##gff-version 3
##sequence-region   7 140749287 140749418
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000496384;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=16;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000644969;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=17;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003667236;Parent=transcript:ENST00000644120;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=-1;ensembl_phase=-1;exon_id=ENSE00003667236;rank=15;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003667236;Parent=transcript:ENST00000642875;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=-1;ensembl_phase=-1;exon_id=ENSE00003667236;rank=12;version=1
7	ensembl_havana	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000646891;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=16;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003667236;Parent=transcript:ENST00000644905;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=-1;ensembl_phase=-1;exon_id=ENSE00003667236;rank=16;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003667236;Parent=transcript:ENST00000642228;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=-1;ensembl_phase=-1;exon_id=ENSE00003667236;rank=16;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000288602;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=17;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003667236;Parent=transcript:ENST00000646730;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=-1;ensembl_phase=-1;exon_id=ENSE00003667236;rank=18;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000479537;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=6;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003825409;Parent=transcript:ENST00000647434;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=-1;ensembl_phase=2;exon_id=ENSE00003825409;rank=8;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000644650;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=10;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003667236;Parent=transcript:ENST00000497784;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=-1;ensembl_phase=-1;exon_id=ENSE00003667236;rank=17;version=1
7	havana_tagene	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000867091;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=15;version=1
7	havana_tagene	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000867092;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=4;version=1
7	havana_tagene	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000912600;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=16;version=1
7	havana_tagene	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000912601;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=16;version=1
7	havana_tagene	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000944245;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=17;version=1
7	havana_tagene	exon	140749287	140749418	.	-	.	Name=ENSE00003667236;Parent=transcript:ENST00000995708;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=-1;ensembl_phase=-1;exon_id=ENSE00003667236;rank=17;version=1
7	havana_tagene	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00000995709;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=16;version=1
7	havana_tagene	exon	140749287	140749418	.	-	.	Name=ENSE00003667236;Parent=transcript:ENST00001080709;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=-1;ensembl_phase=-1;exon_id=ENSE00003667236;rank=16;version=1
7	havana	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00001139502;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=17;version=1
7	ensembl_havana	exon	140749287	140749418	.	-	.	Name=ENSE00003587655;Parent=transcript:ENST00001139503;assembly_name=GRCh38;constitutive=0;ensembl_end_phase=0;ensembl_phase=0;exon_id=ENSE00003587655;rank=16;version=1
