##gff-version 3
##sequence-region   21 14500000 15000000
21	havana	pseudogene	14757588	14758352	.	+	.	ID=gene:ENSG00000228600;Name=POLR2CP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=RNA polymerase II subunit C pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:9190];gene_id=ENSG00000228600;logic_name=havana_homo_sapiens;version=1
21	havana	pseudogene	14774301	14775262	.	+	.	ID=gene:ENSG00000225502;Name=GAPDHP16;assembly_name=GRCh38;biotype=processed_pseudogene;description=glyceraldehyde-3-phosphate dehydrogenase pseudogene 16 [Source:HGNC Symbol%3BAcc:HGNC:23768];gene_id=ENSG00000225502;logic_name=havana_homo_sapiens;version=2
21	havana	pseudogene	14829154	14829989	.	-	.	ID=gene:ENSG00000226406;Name=RBMX2P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=RBMX2 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:39923];gene_id=ENSG00000226406;logic_name=havana_homo_sapiens;version=1
21	ensembl_havana	gene	14961235	15065936	.	-	.	ID=gene:ENSG00000180530;Name=NRIP1;assembly_name=GRCh38;biotype=protein_coding;description=nuclear receptor interacting protein 1 [Source:HGNC Symbol%3BAcc:HGNC:8001];gene_id=ENSG00000180530;logic_name=ensembl_havana_gene_homo_sapiens;version=11
21	havana	ncRNA_gene	14961309	14964233	.	+	.	ID=gene:ENSG00000229047;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000229047;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	14971470	14992854	.	+	.	ID=gene:ENSG00000231201;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000231201;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	14582202	14612700	.	+	.	ID=gene:ENSG00000223662;Name=SAMSN1-AS1;assembly_name=GRCh38;biotype=lncRNA;description=SAMSN1 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:39599];gene_id=ENSG00000223662;logic_name=havana_homo_sapiens;version=2
21	havana	ncRNA_gene	14816838	15064771	.	-	.	ID=gene:ENSG00000281903;Name=ASMER1;assembly_name=GRCh38;biotype=lncRNA;description=adipocyte associated metabolic related lncRNA 1 [Source:HGNC Symbol%3BAcc:HGNC:53135];gene_id=ENSG00000281903;logic_name=havana_homo_sapiens;version=5
21	havana_tagene	ncRNA_gene	14864538	14885446	.	+	.	ID=gene:ENSG00000303435;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000303435;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	14901797	14947383	.	+	.	ID=gene:ENSG00000235277;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000235277;logic_name=havana_homo_sapiens;version=2
21	havana	ncRNA_gene	14676685	14763590	.	-	.	ID=gene:ENSG00000232884;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000232884;logic_name=havana_homo_sapiens;version=12
21	ensembl_havana	gene	14485228	14658821	.	-	.	ID=gene:ENSG00000155307;Name=SAMSN1;assembly_name=GRCh38;biotype=protein_coding;description=SAM domain%2C SH3 domain and nuclear localization signals 1 [Source:HGNC Symbol%3BAcc:HGNC:10528];gene_id=ENSG00000155307;logic_name=ensembl_havana_gene_homo_sapiens;version=20
