##gff-version 3
##sequence-region   21 17500000 18000000
21	havana	ncRNA_gene	17835016	17885608	.	-	.	ID=gene:ENSG00000231755;Name=CHODL-AS1;assembly_name=GRCh38;biotype=lncRNA;description=CHODL antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:1279];gene_id=ENSG00000231755;logic_name=havana_homo_sapiens;version=1
21	havana	pseudogene	17518526	17518993	.	-	.	ID=gene:ENSG00000232260;Name=BTF3L4P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=basic transcription factor 3 like 4 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:39645];gene_id=ENSG00000232260;logic_name=havana_homo_sapiens;version=2
21	havana	pseudogene	17894193	17894485	.	-	.	ID=gene:ENSG00000215369;Name=RPL37P3;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L37 pseudogene 3 [Source:HGNC Symbol%3BAcc:HGNC:17238];gene_id=ENSG00000215369;logic_name=havana_homo_sapiens;version=3
21	havana	gene	17705408	17707455	.	+	.	ID=gene:ENSG00000279648;assembly_name=GRCh38;biotype=TEC;description=TEC;gene_id=ENSG00000279648;logic_name=havana_homo_sapiens;version=1
21	ensembl_havana	gene	17901263	18267373	.	+	.	ID=gene:ENSG00000154645;Name=CHODL;assembly_name=GRCh38;biotype=protein_coding;description=chondrolectin [Source:HGNC Symbol%3BAcc:HGNC:17807];gene_id=ENSG00000154645;logic_name=ensembl_havana_gene_homo_sapiens;version=14
21	ensembl	ncRNA_gene	17527140	17527247	.	-	.	ID=gene:ENSG00000200754;Name=Y_RNA;assembly_name=GRCh38;biotype=misc_RNA;description=Y RNA [Source:RFAM%3BAcc:RF00019];gene_id=ENSG00000200754;logic_name=ncrna_homo_sapiens;version=1
21	ensembl	ncRNA_gene	17576798	17576906	.	+	.	ID=gene:ENSG00000199962;Name=Y_RNA;assembly_name=GRCh38;biotype=misc_RNA;description=Y RNA [Source:RFAM%3BAcc:RF00019];gene_id=ENSG00000199962;logic_name=ncrna_homo_sapiens;version=1
21	ensembl	ncRNA_gene	17506453	17506728	.	+	.	ID=gene:ENSG00000266195;Name=RN7SL163P;assembly_name=GRCh38;biotype=misc_RNA;description=RNA%2C 7SL%2C cytoplasmic 163%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:46179];gene_id=ENSG00000266195;logic_name=ncrna_homo_sapiens;version=2
21	havana_tagene	ncRNA_gene	17648149	17658703	.	-	.	ID=gene:ENSG00000304251;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000304251;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	17611691	17643997	.	+	.	ID=gene:ENSG00000280594;Name=BTG3-AS1;assembly_name=GRCh38;biotype=lncRNA;description=BTG3 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:53145];gene_id=ENSG00000280594;logic_name=havana_homo_sapiens;version=4
21	havana	ncRNA_gene	17659272	17742327	.	-	.	ID=gene:ENSG00000226956;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000226956;logic_name=havana_homo_sapiens;version=2
21	havana_tagene	ncRNA_gene	17819401	17890553	.	+	.	ID=gene:ENSG00000305890;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to CHODL;gene_id=ENSG00000305890;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	17689564	17810847	.	+	.	ID=gene:ENSG00000244676;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to C21orf91;gene_id=ENSG00000244676;logic_name=havana_homo_sapiens;version=6
21	havana	ncRNA_gene	17763311	17792523	.	-	.	ID=gene:ENSG00000240770;Name=C21orf91-OT1;assembly_name=GRCh38;biotype=lncRNA;description=C21orf91 overlapping transcript 1 [Source:HGNC Symbol%3BAcc:HGNC:16729];gene_id=ENSG00000240770;logic_name=havana_homo_sapiens;version=6
21	havana_tagene	ncRNA_gene	17928992	17931208	.	-	.	ID=gene:ENSG00000305950;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to CHODL;gene_id=ENSG00000305950;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	pseudogene	17500679	17500824	.	-	.	ID=gene:ENSG00000226580;Name=RPL39P40;assembly_name=GRCh38;biotype=transcribed_processed_pseudogene;description=ribosomal protein L39 pseudogene 40 [Source:HGNC Symbol%3BAcc:HGNC:35823];gene_id=ENSG00000226580;logic_name=havana_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	17500435	17513262	.	-	.	ID=gene:ENSG00000304967;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to CXADR;gene_id=ENSG00000304967;logic_name=havana_tagene_homo_sapiens;version=1
21	ensembl_havana	gene	17788974	17819386	.	-	.	ID=gene:ENSG00000154642;Name=C21orf91;assembly_name=GRCh38;biotype=protein_coding;description=chromosome 21 open reading frame 91 [Source:HGNC Symbol%3BAcc:HGNC:16459];gene_id=ENSG00000154642;logic_name=ensembl_havana_gene_homo_sapiens;version=12
21	ensembl_havana	gene	17512971	17593579	.	+	.	ID=gene:ENSG00000154639;Name=CXADR;assembly_name=GRCh38;biotype=protein_coding;description=CXADR Ig-like cell adhesion molecule [Source:HGNC Symbol%3BAcc:HGNC:2559];gene_id=ENSG00000154639;logic_name=ensembl_havana_gene_homo_sapiens;version=20
21	ensembl_havana	gene	17593650	17613014	.	-	.	ID=gene:ENSG00000154640;Name=BTG3;assembly_name=GRCh38;biotype=protein_coding;description=BTG anti-proliferation factor 3 [Source:HGNC Symbol%3BAcc:HGNC:1132];gene_id=ENSG00000154640;logic_name=ensembl_havana_gene_homo_sapiens;version=16
