##gff-version 3
##sequence-region   21 26000000 26500000
21	ensembl	ncRNA_gene	26190707	26190813	.	+	.	ID=gene:ENSG00000206802;Name=RNU6-926P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 926%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47889];gene_id=ENSG00000206802;logic_name=ncrna_homo_sapiens;version=1
21	havana	ncRNA_gene	26158091	26175824	.	+	.	ID=gene:ENSG00000224541;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000224541;logic_name=havana_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	26317390	26320773	.	-	.	ID=gene:ENSG00000286902;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000286902;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	26349780	26350634	.	-	.	ID=gene:ENSG00000229025;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000229025;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	26459903	26460214	.	-	.	ID=gene:ENSG00000273115;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000273115;logic_name=havana_homo_sapiens;version=1
21	ensembl_havana	gene	26466209	26573286	.	-	.	ID=gene:ENSG00000166265;Name=CYYR1;assembly_name=GRCh38;biotype=protein_coding;description=cysteine and tyrosine rich 1 [Source:HGNC Symbol%3BAcc:HGNC:16274];gene_id=ENSG00000166265;logic_name=ensembl_havana_gene_homo_sapiens;version=13
21	havana	ncRNA_gene	26278778	26569252	.	+	.	ID=gene:ENSG00000197934;Name=CYYR1-AS1;assembly_name=GRCh38;biotype=lncRNA;description=CYYR1 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:39560];gene_id=ENSG00000197934;logic_name=havana_homo_sapiens;version=9
21	havana_tagene	ncRNA_gene	26431923	26437504	.	-	.	ID=gene:ENSG00000294485;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000294485;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	26437548	26441575	.	+	.	ID=gene:ENSG00000294504;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000294504;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	26170871	26217381	.	+	.	ID=gene:ENSG00000273492;Name=APP-DT;assembly_name=GRCh38;biotype=lncRNA;description=APP divergent transcript [Source:HGNC Symbol%3BAcc:HGNC:55075];gene_id=ENSG00000273492;logic_name=havana_homo_sapiens;version=7
21	havana_tagene	ncRNA_gene	26224632	26278718	.	-	.	ID=gene:ENSG00000289899;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000289899;logic_name=havana_tagene_homo_sapiens;version=2
21	ensembl_havana	gene	25880535	26171128	.	-	.	ID=gene:ENSG00000142192;Name=APP;assembly_name=GRCh38;biotype=protein_coding;description=amyloid beta precursor protein [Source:HGNC Symbol%3BAcc:HGNC:620];gene_id=ENSG00000142192;logic_name=ensembl_havana_gene_homo_sapiens;version=23
