##gff-version 3
##sequence-region   21 28500000 29000000
21	havana	pseudogene	28887280	28889272	.	-	.	ID=gene:ENSG00000215005;Name=HSPD1P7;assembly_name=GRCh38;biotype=processed_pseudogene;description=heat shock protein family D (Hsp60) member 1 pseudogene 7 [Source:HGNC Symbol%3BAcc:HGNC:5268];gene_id=ENSG00000215005;logic_name=havana_homo_sapiens;version=2
21	havana	pseudogene	28901779	28903697	.	-	.	ID=gene:ENSG00000215317;Name=THUMPD1P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=THUMP domain containing 1 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:23808];gene_id=ENSG00000215317;logic_name=havana_homo_sapiens;version=2
21	ensembl	ncRNA_gene	28743208	28743291	.	+	.	ID=gene:ENSG00000283300;Name=U6;assembly_name=GRCh38;biotype=snRNA;description=U6 spliceosomal RNA [Source:RFAM%3BAcc:RF00026];gene_id=ENSG00000283300;logic_name=ncrna_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	28903682	28911170	.	+	.	ID=gene:ENSG00000296381;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000296381;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	28328738	28836786	.	-	.	ID=gene:ENSG00000232855;Name=LINC03138;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 3138 [Source:HGNC Symbol%3BAcc:HGNC:58104];gene_id=ENSG00000232855;logic_name=havana_homo_sapiens;version=8
21	havana_tagene	ncRNA_gene	28885357	28896386	.	+	.	ID=gene:ENSG00000307311;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to N6AMT1;gene_id=ENSG00000307311;logic_name=havana_tagene_homo_sapiens;version=1
21	ensembl_havana	ncRNA_gene	28539318	28543283	.	+	.	ID=gene:ENSG00000226935;Name=LINC00161;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 161 [Source:HGNC Symbol%3BAcc:HGNC:17138];gene_id=ENSG00000226935;logic_name=ensembl_havana_lincrna_homo_sapiens;version=7
21	havana_tagene	ncRNA_gene	28992926	28994186	.	+	.	ID=gene:ENSG00000306081;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to LTN1;gene_id=ENSG00000306081;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	28995235	29003544	.	-	.	ID=gene:ENSG00000308554;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000308554;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	pseudogene	28997613	28998033	.	-	.	ID=gene:ENSG00000176054;Name=RPL23P2;assembly_name=GRCh38;biotype=transcribed_processed_pseudogene;description=ribosomal protein L23 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:10324];gene_id=ENSG00000176054;logic_name=havana_homo_sapiens;version=6
21	ensembl_havana	gene	28928144	28992956	.	-	.	ID=gene:ENSG00000198862;Name=LTN1;assembly_name=GRCh38;biotype=protein_coding;description=listerin E3 ubiquitin protein ligase 1 [Source:HGNC Symbol%3BAcc:HGNC:13082];gene_id=ENSG00000198862;logic_name=ensembl_havana_gene_homo_sapiens;version=15
21	ensembl_havana	gene	28872191	28885373	.	-	.	ID=gene:ENSG00000156239;Name=HEMK2;assembly_name=GRCh38;biotype=protein_coding;description=HemK methyltransferase 2%2C ETF1 glutamine and histone H4 lysine [Source:HGNC Symbol%3BAcc:HGNC:16021];gene_id=ENSG00000156239;logic_name=ensembl_havana_gene_homo_sapiens;version=13
