##gff-version 3
##sequence-region   21 31500000 32000000
21	havana	pseudogene	31840341	31840858	.	+	.	ID=gene:ENSG00000234107;Name=TPT1P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=TPT1 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:16742];gene_id=ENSG00000234107;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	31559245	31560487	.	+	.	ID=gene:ENSG00000237594;Name=TIAM1-AS1;assembly_name=GRCh38;biotype=lncRNA;description=TIAM1 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:54361];gene_id=ENSG00000237594;logic_name=havana_homo_sapiens;version=2
21	havana	pseudogene	31627127	31628600	.	-	.	ID=gene:ENSG00000230870;Name=FBXW11P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=F-box and WD repeat domain containing 11 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:1145];gene_id=ENSG00000230870;logic_name=havana_homo_sapiens;version=2
21	ensembl	ncRNA_gene	31664306	31664482	.	+	.	ID=gene:ENSG00000238390;assembly_name=GRCh38;biotype=snoRNA;gene_id=ENSG00000238390;logic_name=ncrna_homo_sapiens;version=1
21	havana	ncRNA_gene	31666728	31667247	.	-	.	ID=gene:ENSG00000273271;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to SOD1;gene_id=ENSG00000273271;logic_name=havana_homo_sapiens;version=1
21	havana	pseudogene	31706555	31706864	.	+	.	ID=gene:ENSG00000229046;Name=HMGN1P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=high mobility group nucleosome binding domain 1 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:4985];gene_id=ENSG00000229046;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	31735732	31736407	.	+	.	ID=gene:ENSG00000273091;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000273091;logic_name=havana_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	31871859	31874147	.	-	.	ID=gene:ENSG00000295250;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to HUNK;gene_id=ENSG00000295250;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	31624034	31659500	.	-	.	ID=gene:ENSG00000234509;Name=SOD1-DT;assembly_name=GRCh38;biotype=lncRNA;description=SOD1 divergent transcript [Source:HGNC Symbol%3BAcc:HGNC:55683];gene_id=ENSG00000234509;logic_name=havana_homo_sapiens;version=2
21	havana_tagene	ncRNA_gene	31560854	31566113	.	-	.	ID=gene:ENSG00000297999;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to TIAM1;gene_id=ENSG00000297999;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	31654926	31655489	.	+	.	ID=gene:ENSG00000298022;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to TIAM1;gene_id=ENSG00000298022;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	31593205	31593723	.	+	.	ID=gene:ENSG00000298042;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to TIAM1;gene_id=ENSG00000298042;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	31732288	31732874	.	+	.	ID=gene:ENSG00000300283;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000300283;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	31541792	31543336	.	-	.	ID=gene:ENSG00000304272;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to TIAM1;gene_id=ENSG00000304272;logic_name=havana_tagene_homo_sapiens;version=1
21	ensembl_havana	gene	31117985	31559977	.	-	.	ID=gene:ENSG00000156299;Name=TIAM1;assembly_name=GRCh38;biotype=protein_coding;description=TIAM Rac1 associated GEF 1 [Source:HGNC Symbol%3BAcc:HGNC:11805];gene_id=ENSG00000156299;logic_name=ensembl_havana_gene_homo_sapiens;version=16
21	ensembl_havana	gene	31659633	31668931	.	+	.	ID=gene:ENSG00000142168;Name=SOD1;assembly_name=GRCh38;biotype=protein_coding;description=superoxide dismutase 1 [Source:HGNC Symbol%3BAcc:HGNC:11179];gene_id=ENSG00000142168;logic_name=ensembl_havana_gene_homo_sapiens;version=16
21	ensembl_havana	gene	31873020	32044633	.	+	.	ID=gene:ENSG00000142149;Name=HUNK;assembly_name=GRCh38;biotype=protein_coding;description=hormonally up-regulated Neu-associated kinase [Source:HGNC Symbol%3BAcc:HGNC:13326];gene_id=ENSG00000142149;logic_name=ensembl_havana_gene_homo_sapiens;version=10
21	ensembl_havana	gene	31670804	31732184	.	-	.	ID=gene:ENSG00000156304;Name=SCAF4;assembly_name=GRCh38;biotype=protein_coding;description=SR-related CTD associated factor 4 [Source:HGNC Symbol%3BAcc:HGNC:19304];gene_id=ENSG00000156304;logic_name=ensembl_havana_gene_homo_sapiens;version=16
