##gff-version 3
##sequence-region   21 32500000 33000000
21	ensembl	ncRNA_gene	32538299	32538434	.	+	.	ID=gene:ENSG00000252045;assembly_name=GRCh38;biotype=snoRNA;gene_id=ENSG00000252045;logic_name=ncrna_homo_sapiens;version=1
21	ensembl	pseudogene	32563075	32563210	.	+	.	ID=gene:ENSG00000252950;Name=RNA5SP490;assembly_name=GRCh38;biotype=rRNA_pseudogene;description=RNA%2C 5S ribosomal pseudogene 490 [Source:HGNC Symbol%3BAcc:HGNC:43390];gene_id=ENSG00000252950;logic_name=ncrna_homo_sapiens;version=1
21	havana	pseudogene	32621084	32622083	.	+	.	ID=gene:ENSG00000228433;Name=OR7E23P;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=olfactory receptor family 7 subfamily E member 23 pseudogene [Source:HGNC Symbol%3BAcc:HGNC:8395];gene_id=ENSG00000228433;logic_name=havana_homo_sapiens;version=2
21	havana	pseudogene	32624416	32625096	.	-	.	ID=gene:ENSG00000238220;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein S24 (RPS24) pseudogene;gene_id=ENSG00000238220;logic_name=havana_homo_sapiens;version=1
21	havana	gene	32402511	32612865	.	-	.	ID=gene:ENSG00000265590;Name=CFAP298-TCP10L;assembly_name=GRCh38;biotype=protein_coding;description=CFAP298-TCP10L readthrough [Source:HGNC Symbol%3BAcc:HGNC:54636];gene_id=ENSG00000265590;logic_name=havana_homo_sapiens;version=10
21	havana	pseudogene	32841496	32841811	.	-	.	ID=gene:ENSG00000224427;assembly_name=GRCh38;biotype=processed_pseudogene;description=pseudogene similar to part of ribosomal protein L10 (RPL10);gene_id=ENSG00000224427;logic_name=havana_homo_sapiens;version=1
21	ensembl	ncRNA_gene	32841861	32841995	.	-	.	ID=gene:ENSG00000207098;Name=SNORA70;assembly_name=GRCh38;biotype=snoRNA;description=Small nucleolar RNA SNORA70 [Source:RFAM%3BAcc:RF00156];gene_id=ENSG00000207098;logic_name=ncrna_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	32544880	32551176	.	+	.	ID=gene:ENSG00000297779;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000297779;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	32772100	33019751	.	+	.	ID=gene:ENSG00000205930;Name=EPCIP-AS1;assembly_name=GRCh38;biotype=lncRNA;description=EPCIP antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:1290];gene_id=ENSG00000205930;logic_name=havana_homo_sapiens;version=12
21	havana	ncRNA_gene	32913649	33071590	.	-	.	ID=gene:ENSG00000227757;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000227757;logic_name=havana_homo_sapiens;version=4
21	havana_tagene	ncRNA_gene	32953276	32966290	.	-	.	ID=gene:ENSG00000301276;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to SCAF4;gene_id=ENSG00000301276;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	32940656	32951274	.	-	.	ID=gene:ENSG00000301293;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to SCAF4;gene_id=ENSG00000301293;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	32958807	32960566	.	+	.	ID=gene:ENSG00000228961;Name=LINC01690;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 1690 [Source:HGNC Symbol%3BAcc:HGNC:52477];gene_id=ENSG00000228961;logic_name=havana_homo_sapiens;version=2
21	havana	ncRNA_gene	32844342	32850008	.	-	.	ID=gene:ENSG00000232360;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000232360;logic_name=havana_homo_sapiens;version=2
21	havana	ncRNA_gene	32728079	32747065	.	+	.	ID=gene:ENSG00000238197;Name=PAXBP1-AS1;assembly_name=GRCh38;biotype=lncRNA;description=PAXBP1 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:39603];gene_id=ENSG00000238197;logic_name=havana_homo_sapiens;version=9
21	havana	gene	32790673	32791504	.	-	.	ID=gene:ENSG00000279690;assembly_name=GRCh38;biotype=TEC;description=TEC;gene_id=ENSG00000279690;logic_name=havana_homo_sapiens;version=1
21	ensembl_havana	gene	32497967	32587373	.	-	.	ID=gene:ENSG00000242220;Name=TCP10L;assembly_name=GRCh38;biotype=protein_coding;description=t-complex 10 like [Source:HGNC Symbol%3BAcc:HGNC:11657];gene_id=ENSG00000242220;logic_name=ensembl_havana_gene_homo_sapiens;version=10
21	ensembl_havana	gene	32592079	32612845	.	-	.	ID=gene:ENSG00000159079;Name=CFAP298;assembly_name=GRCh38;biotype=protein_coding;description=cilia and flagella associated protein 298 [Source:HGNC Symbol%3BAcc:HGNC:1301];gene_id=ENSG00000159079;logic_name=ensembl_havana_gene_homo_sapiens;version=20
21	ensembl_havana	gene	32790673	32813743	.	-	.	ID=gene:ENSG00000205929;Name=EPCIP;assembly_name=GRCh38;biotype=protein_coding;description=exosomal polycystin 1 interacting protein [Source:HGNC Symbol%3BAcc:HGNC:1305];gene_id=ENSG00000205929;logic_name=ensembl_havana_gene_homo_sapiens;version=12
21	ensembl_havana	gene	32411710	32517158	.	+	.	ID=gene:ENSG00000166979;Name=EVA1C;assembly_name=GRCh38;biotype=protein_coding;description=eva-1 homolog C [Source:HGNC Symbol%3BAcc:HGNC:13239];gene_id=ENSG00000166979;logic_name=ensembl_havana_gene_homo_sapiens;version=14
21	ensembl_havana	gene	32733899	32771796	.	-	.	ID=gene:ENSG00000159086;Name=PAXBP1;assembly_name=GRCh38;biotype=protein_coding;description=PAX3 and PAX7 binding protein 1 [Source:HGNC Symbol%3BAcc:HGNC:13579];gene_id=ENSG00000159086;logic_name=ensembl_havana_gene_homo_sapiens;version=16
21	ensembl_havana	gene	32628757	32728040	.	-	.	ID=gene:ENSG00000159082;Name=SYNJ1;assembly_name=GRCh38;biotype=protein_coding;description=synaptojanin 1 [Source:HGNC Symbol%3BAcc:HGNC:11503];gene_id=ENSG00000159082;logic_name=ensembl_havana_gene_homo_sapiens;version=19
