##gff-version 3
##sequence-region   21 36000000 36500000
21	ensembl_havana	gene	36320189	36386148	.	+	.	ID=gene:ENSG00000159256;Name=MORC3;assembly_name=GRCh38;biotype=protein_coding;description=MORC family CW-type zinc finger 3 [Source:HGNC Symbol%3BAcc:HGNC:23572];gene_id=ENSG00000159256;logic_name=ensembl_havana_gene_homo_sapiens;version=13
21	havana	pseudogene	36016079	36016546	.	-	.	ID=gene:ENSG00000214914;Name=RPL23AP3;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L23a pseudogene 3 [Source:HGNC Symbol%3BAcc:HGNC:10320];gene_id=ENSG00000214914;logic_name=havana_homo_sapiens;version=3
21	havana	pseudogene	36050214	36051377	.	+	.	ID=gene:ENSG00000189089;Name=RIMKLBP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal modification protein rimK like family member B pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:34034];gene_id=ENSG00000189089;logic_name=havana_homo_sapiens;version=5
21	ensembl	ncRNA_gene	36066545	36066652	.	+	.	ID=gene:ENSG00000200213;Name=RNU6-992P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 992%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47955];gene_id=ENSG00000200213;logic_name=ncrna_homo_sapiens;version=1
21	ensembl_havana	gene	36069941	36073166	.	+	.	ID=gene:ENSG00000159228;Name=CBR1;assembly_name=GRCh38;biotype=protein_coding;description=carbonyl reductase 1 [Source:HGNC Symbol%3BAcc:HGNC:1548];gene_id=ENSG00000159228;logic_name=ensembl_havana_gene_homo_sapiens;version=13
21	havana	ncRNA_gene	36082859	36090414	.	+	.	ID=gene:ENSG00000236119;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000236119;logic_name=havana_homo_sapiens;version=1
21	havana	pseudogene	36132450	36133032	.	+	.	ID=gene:ENSG00000214889;Name=RPS9P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein S9 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:10443];gene_id=ENSG00000214889;logic_name=havana_homo_sapiens;version=3
21	havana	pseudogene	36168970	36170180	.	-	.	ID=gene:ENSG00000228149;Name=RPL3P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L3 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:10352];gene_id=ENSG00000228149;logic_name=havana_homo_sapiens;version=1
21	havana	pseudogene	36295173	36295702	.	-	.	ID=gene:ENSG00000214867;Name=SRSF9P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=serine and arginine rich splicing factor 9 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:10792];gene_id=ENSG00000214867;logic_name=havana_homo_sapiens;version=3
21	havana	ncRNA_gene	36319792	36320670	.	-	.	ID=gene:ENSG00000273199;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to MORC3;gene_id=ENSG00000273199;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	36360630	36362040	.	+	.	ID=gene:ENSG00000228107;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense overlapping MORC3;gene_id=ENSG00000228107;logic_name=havana_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	36070024	36070700	.	+	.	ID=gene:ENSG00000289001;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to SETD4;gene_id=ENSG00000289001;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	pseudogene	36388878	36389112	.	-	.	ID=gene:ENSG00000224421;Name=ATP5MFP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ATP synthase membrane subunit f pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:849];gene_id=ENSG00000224421;logic_name=havana_homo_sapiens;version=1
21	ensembl_havana	gene	36485867	36487760	.	+	.	ID=gene:ENSG00000279365;assembly_name=GRCh38;biotype=TEC;description=novel transcript;gene_id=ENSG00000279365;logic_name=ensembl_havana_gene_homo_sapiens;version=1
21	havana	pseudogene	36485983	36487411	.	-	.	ID=gene:ENSG00000223741;Name=PSMD4P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=proteasome 26S subunit%2C non-ATPase 4 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:9562];gene_id=ENSG00000223741;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	36074881	36075602	.	-	.	ID=gene:ENSG00000230212;Name=CBR1-AS1;assembly_name=GRCh38;biotype=lncRNA;description=CBR1 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:55777];gene_id=ENSG00000230212;logic_name=havana_homo_sapiens;version=7
21	havana	ncRNA_gene	36098090	36175815	.	-	.	ID=gene:ENSG00000236830;Name=CBR3-AS1;assembly_name=GRCh38;biotype=lncRNA;description=CBR3 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:43664];gene_id=ENSG00000236830;logic_name=havana_homo_sapiens;version=9
21	havana_tagene	ncRNA_gene	36121752	36130719	.	-	.	ID=gene:ENSG00000295923;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000295923;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	36104627	36109690	.	+	.	ID=gene:ENSG00000233393;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000233393;logic_name=havana_homo_sapiens;version=3
21	havana	ncRNA_gene	36005131	36008300	.	+	.	ID=gene:ENSG00000231106;Name=LINC01436;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 1436 [Source:HGNC Symbol%3BAcc:HGNC:50754];gene_id=ENSG00000231106;logic_name=havana_homo_sapiens;version=4
21	havana	ncRNA_gene	36430289	36627435	.	+	.	ID=gene:ENSG00000230479;Name=LNCTSI;assembly_name=GRCh38;biotype=lncRNA;description=lncRNA TGF-beta/SMAD3 pathway interacting [Source:HGNC Symbol%3BAcc:HGNC:56660];gene_id=ENSG00000230479;logic_name=havana_homo_sapiens;version=2
21	havana_tagene	ncRNA_gene	36421848	36430115	.	-	.	ID=gene:ENSG00000289221;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000289221;logic_name=havana_tagene_homo_sapiens;version=2
21	havana	ncRNA_gene	36060337	36064408	.	+	.	ID=gene:ENSG00000236677;Name=SETD4-AS1;assembly_name=GRCh38;biotype=lncRNA;description=SETD4 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:40104];gene_id=ENSG00000236677;logic_name=havana_homo_sapiens;version=2
21	havana	pseudogene	36130489	36131376	.	+	.	ID=gene:ENSG00000226054;Name=MEMO1P1;assembly_name=GRCh38;biotype=transcribed_processed_pseudogene;description=MEMO1 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:23274];gene_id=ENSG00000226054;logic_name=havana_homo_sapiens;version=2
21	havana_tagene	ncRNA_gene	36130116	36131024	.	+	.	ID=gene:ENSG00000295944;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000295944;logic_name=havana_tagene_homo_sapiens;version=1
21	ensembl_havana	gene	36460616	36576569	.	-	.	ID=gene:ENSG00000159261;Name=CLDN14;assembly_name=GRCh38;biotype=protein_coding;description=claudin 14 [Source:HGNC Symbol%3BAcc:HGNC:2035];gene_id=ENSG00000159261;logic_name=ensembl_havana_gene_homo_sapiens;version=13
21	ensembl_havana	gene	34787801	36004667	.	-	.	ID=gene:ENSG00000159216;Name=RUNX1;assembly_name=GRCh38;biotype=protein_coding;description=RUNX family transcription factor 1 [Source:HGNC Symbol%3BAcc:HGNC:10471];gene_id=ENSG00000159216;logic_name=ensembl_havana_gene_homo_sapiens;version=21
21	ensembl_havana	gene	36135079	36146566	.	+	.	ID=gene:ENSG00000159231;Name=CBR3;assembly_name=GRCh38;biotype=protein_coding;description=carbonyl reductase 3 [Source:HGNC Symbol%3BAcc:HGNC:1549];gene_id=ENSG00000159231;logic_name=ensembl_havana_gene_homo_sapiens;version=7
21	ensembl_havana	gene	36156758	36294275	.	+	.	ID=gene:ENSG00000142197;Name=DOP1B;assembly_name=GRCh38;biotype=protein_coding;description=DOP1 leucine zipper like protein B [Source:HGNC Symbol%3BAcc:HGNC:1291];gene_id=ENSG00000142197;logic_name=ensembl_havana_gene_homo_sapiens;version=14
21	ensembl_havana	gene	36385354	36419015	.	+	.	ID=gene:ENSG00000159259;Name=CHAF1B;assembly_name=GRCh38;biotype=protein_coding;description=chromatin assembly factor 1 subunit B [Source:HGNC Symbol%3BAcc:HGNC:1911];gene_id=ENSG00000159259;logic_name=ensembl_havana_gene_homo_sapiens;version=9
21	ensembl_havana	gene	36034534	36079389	.	-	.	ID=gene:ENSG00000185917;Name=SETD4;assembly_name=GRCh38;biotype=protein_coding;description=SET domain containing 4 [Source:HGNC Symbol%3BAcc:HGNC:1258];gene_id=ENSG00000185917;logic_name=ensembl_havana_gene_homo_sapiens;version=15
