##gff-version 3
##sequence-region   21 37000000 37500000
21	ensembl_havana	gene	37006150	37019662	.	+	.	ID=gene:ENSG00000183145;Name=RIPPLY3;assembly_name=GRCh38;biotype=protein_coding;description=ripply transcriptional repressor 3 [Source:HGNC Symbol%3BAcc:HGNC:3047];gene_id=ENSG00000183145;logic_name=ensembl_havana_gene_homo_sapiens;version=9
21	ensembl	ncRNA_gene	37045530	37045636	.	+	.	ID=gene:ENSG00000212136;Name=RNU6-696P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 696%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47659];gene_id=ENSG00000212136;logic_name=ncrna_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	37337382	37366858	.	-	.	ID=gene:ENSG00000287637;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to DYRK1A;gene_id=ENSG00000287637;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	37365477	37365932	.	-	.	ID=gene:ENSG00000273210;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to DYRK1A;gene_id=ENSG00000273210;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	37100814	37101343	.	+	.	ID=gene:ENSG00000270116;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to TTC3;gene_id=ENSG00000270116;logic_name=havana_homo_sapiens;version=1
21	ensembl	ncRNA_gene	37215605	37215903	.	+	.	ID=gene:ENSG00000263969;Name=RN7SL678P;assembly_name=GRCh38;biotype=misc_RNA;description=RNA%2C 7SL%2C cytoplasmic 678%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:46694];gene_id=ENSG00000263969;logic_name=ncrna_homo_sapiens;version=2
21	ensembl_havana	gene	37073226	37203112	.	+	.	ID=gene:ENSG00000182670;Name=TTC3;assembly_name=GRCh38;biotype=protein_coding;description=tetratricopeptide repeat domain 3 [Source:HGNC Symbol%3BAcc:HGNC:12393];gene_id=ENSG00000182670;logic_name=ensembl_havana_gene_homo_sapiens;version=14
21	havana	ncRNA_gene	37187666	37193926	.	-	.	ID=gene:ENSG00000228677;Name=TTC3-AS1;assembly_name=GRCh38;biotype=lncRNA;description=TTC3 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:40595];gene_id=ENSG00000228677;logic_name=havana_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	37197564	37218203	.	-	.	ID=gene:ENSG00000302472;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to TTC3;gene_id=ENSG00000302472;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	37039268	37046997	.	-	.	ID=gene:ENSG00000302499;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000302499;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	37220321	37338496	.	+	.	ID=gene:ENSG00000242553;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to DSCR3;gene_id=ENSG00000242553;logic_name=havana_homo_sapiens;version=3
21	havana	ncRNA_gene	37208196	37237353	.	+	.	ID=gene:ENSG00000230366;Name=DSCR9;assembly_name=GRCh38;biotype=lncRNA;description=Down syndrome critical region 9 [Source:HGNC Symbol%3BAcc:HGNC:16301];gene_id=ENSG00000230366;logic_name=havana_homo_sapiens;version=11
21	havana_tagene	ncRNA_gene	37281621	37282775	.	-	.	ID=gene:ENSG00000305669;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000305669;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	37478892	37490026	.	-	.	ID=gene:ENSG00000309268;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to DYRK1A;gene_id=ENSG00000309268;logic_name=havana_tagene_homo_sapiens;version=1
21	ensembl_havana	gene	37365573	37526358	.	+	.	ID=gene:ENSG00000157540;Name=DYRK1A;assembly_name=GRCh38;biotype=protein_coding;description=dual specificity tyrosine phosphorylation regulated kinase 1A [Source:HGNC Symbol%3BAcc:HGNC:3091];gene_id=ENSG00000157540;logic_name=ensembl_havana_gene_homo_sapiens;version=23
21	ensembl_havana	gene	37062846	37073318	.	-	.	ID=gene:ENSG00000185808;Name=PIGP;assembly_name=GRCh38;biotype=protein_coding;description=phosphatidylinositol glycan anchor biosynthesis class P [Source:HGNC Symbol%3BAcc:HGNC:3046];gene_id=ENSG00000185808;logic_name=ensembl_havana_gene_homo_sapiens;version=15
21	ensembl_havana	gene	37223417	37267919	.	-	.	ID=gene:ENSG00000157538;Name=VPS26C;assembly_name=GRCh38;biotype=protein_coding;description=VPS26 endosomal protein sorting factor C [Source:HGNC Symbol%3BAcc:HGNC:3044];gene_id=ENSG00000157538;logic_name=ensembl_havana_gene_homo_sapiens;version=15
