##gff-version 3
##sequence-region   21 39000000 39500000
21	havana	ncRNA_gene	39028536	39029128	.	-	.	ID=gene:ENSG00000237609;Name=LINC02943;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 2943 [Source:HGNC Symbol%3BAcc:HGNC:55958];gene_id=ENSG00000237609;logic_name=havana_homo_sapiens;version=1
21	havana	gene	39023000	39023835	.	-	.	ID=gene:ENSG00000288266;assembly_name=GRCh38;biotype=TEC;description=TEC;gene_id=ENSG00000288266;logic_name=havana_homo_sapiens;version=1
21	havana	pseudogene	39171130	39172106	.	-	.	ID=gene:ENSG00000235701;Name=PCBP2P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=PCBP2 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:8649];gene_id=ENSG00000235701;logic_name=havana_homo_sapiens;version=1
21	ensembl	ncRNA_gene	39171462	39171560	.	-	.	ID=gene:ENSG00000276873;assembly_name=GRCh38;biotype=misc_RNA;gene_id=ENSG00000276873;logic_name=ncrna_homo_sapiens;version=1
21	havana	pseudogene	39216624	39217506	.	+	.	ID=gene:ENSG00000232608;Name=TIMM9P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=TIMM9 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:39929];gene_id=ENSG00000232608;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	39217093	39219805	.	-	.	ID=gene:ENSG00000237373;Name=BRWD1-IT1;assembly_name=GRCh38;biotype=lncRNA;description=BRWD1 intronic transcript 1 [Source:HGNC Symbol%3BAcc:HGNC:41920];gene_id=ENSG00000237373;logic_name=havana_homo_sapiens;version=1
21	havana	pseudogene	39235386	39236020	.	-	.	ID=gene:ENSG00000229623;Name=METTL21AP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=methyltransferase like 21A pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:41921];gene_id=ENSG00000229623;logic_name=havana_homo_sapiens;version=1
21	ensembl	ncRNA_gene	39344537	39344628	.	+	.	ID=gene:ENSG00000252915;Name=Y_RNA;assembly_name=GRCh38;biotype=misc_RNA;description=Y RNA [Source:RFAM%3BAcc:RF00019];gene_id=ENSG00000252915;logic_name=ncrna_homo_sapiens;version=1
21	havana	pseudogene	39373763	39377066	.	-	.	ID=gene:ENSG00000227406;Name=RNF6P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ring finger protein 6 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:39922];gene_id=ENSG00000227406;logic_name=havana_homo_sapiens;version=1
21	havana	gene	39380332	39515506	.	+	.	ID=gene:ENSG00000285815;Name=GET1-SH3BGR;assembly_name=GRCh38;biotype=protein_coding;description=GET1-SH3BGR readthrough [Source:HGNC Symbol%3BAcc:HGNC:54635];gene_id=ENSG00000285815;logic_name=havana_homo_sapiens;version=1
21	mirbase	ncRNA_gene	39447010	39447069	.	+	.	ID=gene:ENSG00000275523;Name=MIR6508;assembly_name=GRCh38;biotype=miRNA;description=microRNA 6508 [Source:HGNC Symbol%3BAcc:HGNC:50217];gene_id=ENSG00000275523;logic_name=ncrna_homo_sapiens;version=1
21	havana	pseudogene	39488327	39488760	.	+	.	ID=gene:ENSG00000235808;Name=MYL6P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=MYL6 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:23772];gene_id=ENSG00000235808;logic_name=havana_homo_sapiens;version=1
21	havana	pseudogene	39491544	39491898	.	-	.	ID=gene:ENSG00000228349;Name=RPS26P4;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein S26 pseudogene 4 [Source:HGNC Symbol%3BAcc:HGNC:23775];gene_id=ENSG00000228349;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	39184469	39184899	.	+	.	ID=gene:ENSG00000272991;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to BRWD1;gene_id=ENSG00000272991;logic_name=havana_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	38995971	39015400	.	+	.	ID=gene:ENSG00000296867;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000296867;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	38988567	39062894	.	-	.	ID=gene:ENSG00000235888;Name=LINC02940;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 2940 [Source:HGNC Symbol%3BAcc:HGNC:55955];gene_id=ENSG00000235888;logic_name=havana_homo_sapiens;version=6
21	havana_tagene	ncRNA_gene	39061469	39083832	.	+	.	ID=gene:ENSG00000305290;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000305290;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	39030026	39030650	.	-	.	ID=gene:ENSG00000305314;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000305314;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	pseudogene	39127568	39128040	.	+	.	ID=gene:ENSG00000228861;Name=RPL23AP12;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L23a pseudogene 12 [Source:HGNC Symbol%3BAcc:HGNC:23840];gene_id=ENSG00000228861;logic_name=havana_homo_sapiens;version=5
21	havana_tagene	ncRNA_gene	39183932	39247943	.	+	.	ID=gene:ENSG00000297893;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to BRWD1;gene_id=ENSG00000297893;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	39313893	39323218	.	+	.	ID=gene:ENSG00000238141;Name=BRWD1-AS1;assembly_name=GRCh38;biotype=lncRNA;description=BRWD1 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:40614];gene_id=ENSG00000238141;logic_name=havana_homo_sapiens;version=3
21	havana_tagene	ncRNA_gene	39349483	39376982	.	+	.	ID=gene:ENSG00000298029;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to HMGN1;gene_id=ENSG00000298029;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	39367083	39370894	.	+	.	ID=gene:ENSG00000298046;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000298046;logic_name=havana_tagene_homo_sapiens;version=1
21	ensembl_havana	gene	39445855	39515519	.	+	.	ID=gene:ENSG00000185437;Name=SH3BGR;assembly_name=GRCh38;biotype=protein_coding;description=SH3 domain binding glutamate rich protein [Source:HGNC Symbol%3BAcc:HGNC:10822];gene_id=ENSG00000185437;logic_name=ensembl_havana_gene_homo_sapiens;version=18
21	ensembl_havana	gene	39377698	39428533	.	+	.	ID=gene:ENSG00000182093;Name=GET1;assembly_name=GRCh38;biotype=protein_coding;description=guided entry of tail-anchored proteins factor 1 [Source:HGNC Symbol%3BAcc:HGNC:12790];gene_id=ENSG00000182093;logic_name=ensembl_havana_gene_homo_sapiens;version=17
21	ensembl_havana	gene	39405135	39445805	.	-	.	ID=gene:ENSG00000157578;Name=LCA5L;assembly_name=GRCh38;biotype=protein_coding;description=lebercilin LCA5 like [Source:HGNC Symbol%3BAcc:HGNC:1255];gene_id=ENSG00000157578;logic_name=ensembl_havana_gene_homo_sapiens;version=16
21	ensembl_havana	gene	39342279	39349653	.	-	.	ID=gene:ENSG00000205581;Name=HMGN1;assembly_name=GRCh38;biotype=protein_coding;description=high mobility group nucleosome binding domain 1 [Source:HGNC Symbol%3BAcc:HGNC:4984];gene_id=ENSG00000205581;logic_name=ensembl_havana_gene_homo_sapiens;version=13
21	ensembl_havana	gene	39184176	39321559	.	-	.	ID=gene:ENSG00000185658;Name=BRWD1;assembly_name=GRCh38;biotype=protein_coding;description=bromodomain and WD repeat domain containing 1 [Source:HGNC Symbol%3BAcc:HGNC:12760];gene_id=ENSG00000185658;logic_name=ensembl_havana_gene_homo_sapiens;version=16
21	ensembl_havana	gene	39172420	39183517	.	-	.	ID=gene:ENSG00000183527;Name=PSMG1;assembly_name=GRCh38;biotype=protein_coding;description=proteasome assembly chaperone 1 [Source:HGNC Symbol%3BAcc:HGNC:3043];gene_id=ENSG00000183527;logic_name=ensembl_havana_gene_homo_sapiens;version=14
