##gff-version 3
##sequence-region   21 39500000 40000000
21	havana	gene	39380332	39515506	.	+	.	ID=gene:ENSG00000285815;Name=GET1-SH3BGR;assembly_name=GRCh38;biotype=protein_coding;description=GET1-SH3BGR readthrough [Source:HGNC Symbol%3BAcc:HGNC:54635];gene_id=ENSG00000285815;logic_name=havana_homo_sapiens;version=1
21	havana	pseudogene	39525583	39529855	.	+	.	ID=gene:ENSG00000235012;Name=JCADP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=JCAD pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:54491];gene_id=ENSG00000235012;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	39630271	39726085	.	+	.	ID=gene:ENSG00000225330;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense overlapping B3GALT5;gene_id=ENSG00000225330;logic_name=havana_homo_sapiens;version=1
21	ensembl_havana	gene	39867438	39929397	.	+	.	ID=gene:ENSG00000183036;Name=PCP4;assembly_name=GRCh38;biotype=protein_coding;description=Purkinje cell protein 4 [Source:HGNC Symbol%3BAcc:HGNC:8742];gene_id=ENSG00000183036;logic_name=ensembl_havana_gene_homo_sapiens;version=11
21	ensembl_havana	gene	39745183	39802081	.	+	.	ID=gene:ENSG00000183067;Name=IGSF5;assembly_name=GRCh38;biotype=protein_coding;description=immunoglobulin superfamily member 5 [Source:HGNC Symbol%3BAcc:HGNC:5952];gene_id=ENSG00000183067;logic_name=ensembl_havana_gene_homo_sapiens;version=6
21	havana_tagene	ncRNA_gene	39778863	39788565	.	-	.	ID=gene:ENSG00000294761;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to IGSF5;gene_id=ENSG00000294761;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	39727609	39730759	.	+	.	ID=gene:ENSG00000231713;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000231713;logic_name=havana_homo_sapiens;version=3
21	havana_tagene	ncRNA_gene	39979685	39984754	.	-	.	ID=gene:ENSG00000308873;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000308873;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	39527841	39612910	.	-	.	ID=gene:ENSG00000184809;Name=B3GALT5-AS1;assembly_name=GRCh38;biotype=lncRNA;description=B3GALT5 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:16424];gene_id=ENSG00000184809;logic_name=havana_homo_sapiens;version=14
21	ensembl_havana	gene	39556442	39673137	.	+	.	ID=gene:ENSG00000183778;Name=B3GALT5;assembly_name=GRCh38;biotype=protein_coding;description=beta-1%2C3-galactosyltransferase 5 [Source:HGNC Symbol%3BAcc:HGNC:920];gene_id=ENSG00000183778;logic_name=ensembl_havana_gene_homo_sapiens;version=20
21	ensembl_havana	gene	39445855	39515506	.	+	.	ID=gene:ENSG00000185437;Name=SH3BGR;assembly_name=GRCh38;biotype=protein_coding;description=SH3 domain binding glutamate rich protein [Source:HGNC Symbol%3BAcc:HGNC:10822];gene_id=ENSG00000185437;logic_name=ensembl_havana_gene_homo_sapiens;version=17
