##gff-version 3
##sequence-region   21 42500000 43000000
21	mirbase	ncRNA_gene	42950928	42951014	.	-	.	ID=gene:ENSG00000264580;Name=MIR5692B;assembly_name=GRCh38;biotype=miRNA;description=microRNA 5692b [Source:HGNC Symbol%3BAcc:HGNC:43535];gene_id=ENSG00000264580;logic_name=ncrna_homo_sapiens;version=1
21	havana	ncRNA_gene	42831040	42836477	.	-	.	ID=gene:ENSG00000225218;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000225218;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	42508624	42509661	.	+	.	ID=gene:ENSG00000231867;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000231867;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	42560374	42561934	.	-	.	ID=gene:ENSG00000235772;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000235772;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	42648271	42651244	.	-	.	ID=gene:ENSG00000235023;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000235023;logic_name=havana_homo_sapiens;version=1
21	havana	gene	42916803	42925630	.	-	.	ID=gene:ENSG00000233056;Name=ERVH48-1;assembly_name=GRCh38;biotype=protein_coding;description=endogenous retrovirus group 48 member 1%2C envelope [Source:HGNC Symbol%3BAcc:HGNC:17216];gene_id=ENSG00000233056;logic_name=havana_homo_sapiens;version=4
21	havana	ncRNA_gene	42599280	42615094	.	-	.	ID=gene:ENSG00000225431;Name=LINC01671;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 1671 [Source:HGNC Symbol%3BAcc:HGNC:52459];gene_id=ENSG00000225431;logic_name=havana_homo_sapiens;version=2
21	havana	ncRNA_gene	42781074	42782229	.	-	.	ID=gene:ENSG00000233754;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000233754;logic_name=havana_homo_sapiens;version=2
21	havana	ncRNA_gene	42964639	42965363	.	-	.	ID=gene:ENSG00000224100;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to PKNOX1;gene_id=ENSG00000224100;logic_name=havana_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	42955353	42955803	.	-	.	ID=gene:ENSG00000296063;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000296063;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	42733593	42741820	.	-	.	ID=gene:ENSG00000225731;Name=PDE9A-AS1;assembly_name=GRCh38;biotype=lncRNA;description=PDE9A antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:40440];gene_id=ENSG00000225731;logic_name=havana_homo_sapiens;version=2
21	havana	ncRNA_gene	42777798	42781958	.	-	.	ID=gene:ENSG00000283051;Name=LINC01668;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 1668 [Source:HGNC Symbol%3BAcc:HGNC:52456];gene_id=ENSG00000283051;logic_name=havana_homo_sapiens;version=2
21	havana_tagene	ncRNA_gene	42779728	42781649	.	+	.	ID=gene:ENSG00000300976;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000300976;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	42651528	42653475	.	-	.	ID=gene:ENSG00000305359;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000305359;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	42804340	42817780	.	+	.	ID=gene:ENSG00000306625;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000306625;logic_name=havana_tagene_homo_sapiens;version=1
21	ensembl_havana	gene	42653591	42775513	.	+	.	ID=gene:ENSG00000160191;Name=PDE9A;assembly_name=GRCh38;biotype=protein_coding;description=phosphodiesterase 9A [Source:HGNC Symbol%3BAcc:HGNC:8795];gene_id=ENSG00000160191;logic_name=ensembl_havana_gene_homo_sapiens;version=19
21	ensembl_havana	gene	42879644	42913304	.	+	.	ID=gene:ENSG00000160194;Name=NDUFV3;assembly_name=GRCh38;biotype=protein_coding;description=NADH:ubiquinone oxidoreductase subunit V3 [Source:HGNC Symbol%3BAcc:HGNC:7719];gene_id=ENSG00000160194;logic_name=ensembl_havana_gene_homo_sapiens;version=19
21	ensembl_havana	gene	42843013	42879582	.	-	.	ID=gene:ENSG00000160193;Name=WDR4;assembly_name=GRCh38;biotype=protein_coding;description=WDR4 tRNA N7-guanosine methyltransferase non-catalytic subunit [Source:HGNC Symbol%3BAcc:HGNC:12756];gene_id=ENSG00000160193;logic_name=ensembl_havana_gene_homo_sapiens;version=13
21	ensembl_havana	gene	42495994	42581440	.	+	.	ID=gene:ENSG00000160190;Name=SLC37A1;assembly_name=GRCh38;biotype=protein_coding;description=solute carrier family 37 member 1 [Source:HGNC Symbol%3BAcc:HGNC:11024];gene_id=ENSG00000160190;logic_name=ensembl_havana_gene_homo_sapiens;version=15
21	ensembl_havana	gene	42974328	43034475	.	+	.	ID=gene:ENSG00000160199;Name=PKNOX1;assembly_name=GRCh38;biotype=protein_coding;description=PBX/knotted 1 homeobox 1 [Source:HGNC Symbol%3BAcc:HGNC:9022];gene_id=ENSG00000160199;logic_name=ensembl_havana_gene_homo_sapiens;version=16
