##gff-version 3
##sequence-region   21 45500000 46000000
21	havana	ncRNA_gene	45759804	45763758	.	-	.	ID=gene:ENSG00000275139;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to PCBP3;gene_id=ENSG00000275139;logic_name=havana_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45827961	45837987	.	-	.	ID=gene:ENSG00000205424;Name=PCBP3-AS1;assembly_name=GRCh38;biotype=lncRNA;description=PCBP3 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:40426];gene_id=ENSG00000205424;logic_name=havana_tagene_homo_sapiens;version=2
21	havana_tagene	ncRNA_gene	45861830	45888638	.	-	.	ID=gene:ENSG00000286886;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to PCBP3;gene_id=ENSG00000286886;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	45870854	45873345	.	+	.	ID=gene:ENSG00000276633;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000276633;logic_name=havana_homo_sapiens;version=1
21	havana	ncRNA_gene	45914296	45919483	.	+	.	ID=gene:ENSG00000280604;assembly_name=GRCh38;biotype=lncRNA;description=PCBP3 overlapping transcript 1;gene_id=ENSG00000280604;logic_name=havana_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45589964	45590587	.	-	.	ID=gene:ENSG00000293763;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to SUMO3;gene_id=ENSG00000293763;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45555555	45556595	.	+	.	ID=gene:ENSG00000288885;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to SLC19A1;gene_id=ENSG00000288885;logic_name=havana_tagene_homo_sapiens;version=3
21	havana_tagene	ncRNA_gene	45551044	45551431	.	+	.	ID=gene:ENSG00000298030;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to SLC19A1;gene_id=ENSG00000298030;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45571714	45577697	.	+	.	ID=gene:ENSG00000299414;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000299414;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	45972922	45974956	.	+	.	ID=gene:ENSG00000274248;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000274248;logic_name=havana_homo_sapiens;version=2
21	havana_tagene	ncRNA_gene	45551582	45551800	.	+	.	ID=gene:ENSG00000301966;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to SLC19A1;gene_id=ENSG00000301966;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45975731	45977951	.	-	.	ID=gene:ENSG00000289224;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to SUMO3;gene_id=ENSG00000289224;logic_name=havana_tagene_homo_sapiens;version=2
21	havana_tagene	ncRNA_gene	45977345	45979411	.	+	.	ID=gene:ENSG00000304160;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000304160;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45554809	45555011	.	-	.	ID=gene:ENSG00000304517;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to SLC19A1 and SUMO3;gene_id=ENSG00000304517;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45640309	45642180	.	-	.	ID=gene:ENSG00000304596;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to SUMO3;gene_id=ENSG00000304596;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45641087	45641390	.	+	.	ID=gene:ENSG00000304622;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000304622;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45634430	45635344	.	+	.	ID=gene:ENSG00000305537;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000305537;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45550260	45550553	.	+	.	ID=gene:ENSG00000305941;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to SLC19A1;gene_id=ENSG00000305941;logic_name=havana_tagene_homo_sapiens;version=1
21	havana	ncRNA_gene	45595473	45625675	.	-	.	ID=gene:ENSG00000286082;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000286082;logic_name=havana_homo_sapiens;version=2
21	havana	ncRNA_gene	45590717	45603088	.	+	.	ID=gene:ENSG00000233922;Name=LINC01694;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 1694 [Source:HGNC Symbol%3BAcc:HGNC:52481];gene_id=ENSG00000233922;logic_name=havana_homo_sapiens;version=5
21	havana_tagene	ncRNA_gene	45607207	45612561	.	+	.	ID=gene:ENSG00000286594;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000286594;logic_name=havana_tagene_homo_sapiens;version=2
21	havana_tagene	ncRNA_gene	45535501	45535777	.	-	.	ID=gene:ENSG00000307048;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to SLC19A1 and LOF:SLC19A1 and SUMO3;gene_id=ENSG00000307048;logic_name=havana_tagene_homo_sapiens;version=1
21	havana_tagene	ncRNA_gene	45532741	45532848	.	-	.	ID=gene:ENSG00000307065;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000307065;logic_name=havana_tagene_homo_sapiens;version=1
21	ensembl_havana	gene	45405118	45513721	.	+	.	ID=gene:ENSG00000182871;Name=COL18A1;assembly_name=GRCh38;biotype=protein_coding;description=collagen type XVIII alpha 1 chain [Source:HGNC Symbol%3BAcc:HGNC:2195];gene_id=ENSG00000182871;logic_name=ensembl_havana_gene_homo_sapiens;version=18
21	ensembl_havana	gene	45493572	45573564	.	-	.	ID=gene:ENSG00000173638;Name=SLC19A1;assembly_name=GRCh38;biotype=protein_coding;description=solute carrier family 19 member 1 [Source:HGNC Symbol%3BAcc:HGNC:10937];gene_id=ENSG00000173638;logic_name=ensembl_havana_gene_homo_sapiens;version=21
21	ensembl_havana	gene	45981727	46005050	.	+	.	ID=gene:ENSG00000142156;Name=COL6A1;assembly_name=GRCh38;biotype=protein_coding;description=collagen type VI alpha 1 chain [Source:HGNC Symbol%3BAcc:HGNC:2211];gene_id=ENSG00000142156;logic_name=ensembl_havana_gene_homo_sapiens;version=18
21	ensembl_havana	gene	45643661	45942454	.	+	.	ID=gene:ENSG00000183570;Name=PCBP3;assembly_name=GRCh38;biotype=protein_coding;description=poly(rC) binding protein 3 [Source:HGNC Symbol%3BAcc:HGNC:8651];gene_id=ENSG00000183570;logic_name=ensembl_havana_gene_homo_sapiens;version=19
