##gff-version 3
##sequence-region   X 101000000 101500000
X	ensembl	ncRNA_gene	101325404	101325510	.	+	.	ID=gene:ENSG00000202024;Name=RNU6-934P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 934%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47897];gene_id=ENSG00000202024;logic_name=ncrna_homo_sapiens;version=1
X	ensembl_havana	gene	101391011	101412297	.	+	.	ID=gene:ENSG00000257529;Name=RPL36A-HNRNPH2;assembly_name=GRCh38;biotype=protein_coding;description=RPL36A-HNRNPH2 readthrough [Source:HGNC Symbol%3BAcc:HGNC:48349];gene_id=ENSG00000257529;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	ensembl_havana	gene	101268253	101293057	.	-	.	ID=gene:ENSG00000102387;Name=TAF7L;assembly_name=GRCh38;biotype=protein_coding;description=TATA-box binding protein associated factor 7 like [Source:HGNC Symbol%3BAcc:HGNC:11548];gene_id=ENSG00000102387;logic_name=ensembl_havana_gene_homo_sapiens;version=16
X	havana	ncRNA_gene	101043564	101094476	.	-	.	ID=gene:ENSG00000225839;Name=TRMT2B-AS1;assembly_name=GRCh38;biotype=lncRNA;description=TRMT2B antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:41116];gene_id=ENSG00000225839;logic_name=havana_homo_sapiens;version=2
X	ensembl_havana	gene	101078879	101096367	.	+	.	ID=gene:ENSG00000126950;Name=TMEM35A;assembly_name=GRCh38;biotype=protein_coding;description=transmembrane protein 35A [Source:HGNC Symbol%3BAcc:HGNC:25864];gene_id=ENSG00000126950;logic_name=ensembl_havana_gene_homo_sapiens;version=8
X	havana	pseudogene	101191115	101191409	.	-	.	ID=gene:ENSG00000231643;Name=YWHAQP8;assembly_name=GRCh38;biotype=processed_pseudogene;description=YWHAQ pseudogene 8 [Source:HGNC Symbol%3BAcc:HGNC:37687];gene_id=ENSG00000231643;logic_name=havana_homo_sapiens;version=4
X	ensembl_havana	gene	101418287	101533459	.	+	.	ID=gene:ENSG00000196440;Name=ARMCX4;assembly_name=GRCh38;biotype=protein_coding;description=armadillo repeat containing X-linked 4 [Source:HGNC Symbol%3BAcc:HGNC:28615];gene_id=ENSG00000196440;logic_name=ensembl_havana_gene_homo_sapiens;version=12
X	ensembl_havana	pseudogene	101337725	101338289	.	-	.	ID=gene:ENSG00000270813;Name=NANOGNBP3;assembly_name=GRCh38;biotype=processed_pseudogene;description=NANOGNB pseudogene 3 [Source:HGNC Symbol%3BAcc:HGNC:42160];gene_id=ENSG00000270813;logic_name=ensembl_havana_gene_homo_sapiens;version=2
X	ensembl_havana	pseudogene	101339917	101340934	.	+	.	ID=gene:ENSG00000183911;Name=RPL21P132;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L21 pseudogene 132 [Source:HGNC Symbol%3BAcc:HGNC:35865];gene_id=ENSG00000183911;logic_name=ensembl_havana_gene_homo_sapiens;version=7
X	ensembl_havana	pseudogene	101443707	101444103	.	-	.	ID=gene:ENSG00000234557;Name=PPIAP90;assembly_name=GRCh38;biotype=processed_pseudogene;description=peptidylprolyl isomerase A pseudogene 90 [Source:HGNC Symbol%3BAcc:HGNC:53714];gene_id=ENSG00000234557;logic_name=ensembl_havana_gene_homo_sapiens;version=2
X	ensembl_havana	gene	101393273	101408012	.	-	.	ID=gene:ENSG00000102393;Name=GLA;assembly_name=GRCh38;biotype=protein_coding;description=galactosidase alpha [Source:HGNC Symbol%3BAcc:HGNC:4296];gene_id=ENSG00000102393;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	ensembl_havana	gene	101219769	101264502	.	+	.	ID=gene:ENSG00000102385;Name=DRP2;assembly_name=GRCh38;biotype=protein_coding;description=dystrophin related protein 2 [Source:HGNC Symbol%3BAcc:HGNC:3032];gene_id=ENSG00000102385;logic_name=ensembl_havana_gene_homo_sapiens;version=14
X	ensembl_havana	gene	101390824	101396155	.	+	.	ID=gene:ENSG00000241343;Name=RPL36A;assembly_name=GRCh38;biotype=protein_coding;description=ribosomal protein L36a [Source:HGNC Symbol%3BAcc:HGNC:10359];gene_id=ENSG00000241343;logic_name=ensembl_havana_gene_homo_sapiens;version=11
X	ensembl_havana	gene	101098167	101166126	.	+	.	ID=gene:ENSG00000102384;Name=CENPI;assembly_name=GRCh38;biotype=protein_coding;description=centromere protein I [Source:HGNC Symbol%3BAcc:HGNC:3968];gene_id=ENSG00000102384;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	ensembl_havana	gene	101345652	101349001	.	-	.	ID=gene:ENSG00000126953;Name=TIMM8A;assembly_name=GRCh38;biotype=protein_coding;description=translocase of inner mitochondrial membrane 8A [Source:HGNC Symbol%3BAcc:HGNC:11817];gene_id=ENSG00000126953;logic_name=ensembl_havana_gene_homo_sapiens;version=9
X	ensembl_havana	gene	101408114	101414137	.	+	.	ID=gene:ENSG00000126945;Name=HNRNPH2;assembly_name=GRCh38;biotype=protein_coding;description=heterogeneous nuclear ribonucleoprotein H2 [Source:HGNC Symbol%3BAcc:HGNC:5042];gene_id=ENSG00000126945;logic_name=ensembl_havana_gene_homo_sapiens;version=10
X	ensembl_havana	gene	101009346	101052135	.	-	.	ID=gene:ENSG00000188917;Name=TRMT2B;assembly_name=GRCh38;biotype=protein_coding;description=tRNA methyltransferase 2 homolog B [Source:HGNC Symbol%3BAcc:HGNC:25748];gene_id=ENSG00000188917;logic_name=ensembl_havana_gene_homo_sapiens;version=16
X	ensembl_havana	gene	101349338	101390796	.	-	.	ID=gene:ENSG00000010671;Name=BTK;assembly_name=GRCh38;biotype=protein_coding;description=Bruton tyrosine kinase [Source:HGNC Symbol%3BAcc:HGNC:1133];gene_id=ENSG00000010671;logic_name=ensembl_havana_gene_homo_sapiens;version=19
