##gff-version 3
##sequence-region   X 106500000 107000000
X	ensembl_havana	gene	106900063	106903341	.	-	.	ID=gene:ENSG00000147223;Name=RIPPLY1;assembly_name=GRCh38;biotype=protein_coding;description=ripply transcriptional repressor 1 [Source:HGNC Symbol%3BAcc:HGNC:25117];gene_id=ENSG00000147223;logic_name=ensembl_havana_gene_homo_sapiens;version=6
X	havana	pseudogene	106562774	106563404	.	-	.	ID=gene:ENSG00000227657;Name=SERPINA7P1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=serpin family A member 7 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:44398];gene_id=ENSG00000227657;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	106566021	106566161	.	+	.	ID=gene:ENSG00000277673;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=novel zinc finger protein pseudogene;gene_id=ENSG00000277673;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	106611930	106679439	.	+	.	ID=gene:ENSG00000147231;Name=RADX;assembly_name=GRCh38;biotype=protein_coding;description=RPA1 related single stranded DNA binding protein%2C X-linked [Source:HGNC Symbol%3BAcc:HGNC:25486];gene_id=ENSG00000147231;logic_name=ensembl_havana_gene_homo_sapiens;version=14
X	mirbase	ncRNA_gene	106639814	106639896	.	+	.	ID=gene:ENSG00000263515;Name=MIR548AN;assembly_name=GRCh38;biotype=miRNA;description=microRNA 548an [Source:HGNC Symbol%3BAcc:HGNC:41681];gene_id=ENSG00000263515;logic_name=ncrna_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	106999590	107003001	.	+	.	ID=gene:ENSG00000300720;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to MORC4;gene_id=ENSG00000300720;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	106693794	106797016	.	+	.	ID=gene:ENSG00000133135;Name=RNF128;assembly_name=GRCh38;biotype=protein_coding;description=ring finger protein 128 [Source:HGNC Symbol%3BAcc:HGNC:21153];gene_id=ENSG00000133135;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	ensembl_havana	gene	106802673	106876150	.	+	.	ID=gene:ENSG00000133138;Name=TBC1D8B;assembly_name=GRCh38;biotype=protein_coding;description=TBC1 domain family member 8B [Source:HGNC Symbol%3BAcc:HGNC:24715];gene_id=ENSG00000133138;logic_name=ensembl_havana_gene_homo_sapiens;version=21
X	ensembl_havana	gene	106900125	106930862	.	+	.	ID=gene:ENSG00000165376;Name=CLDN2;assembly_name=GRCh38;biotype=protein_coding;description=claudin 2 [Source:HGNC Symbol%3BAcc:HGNC:2041];gene_id=ENSG00000165376;logic_name=ensembl_havana_gene_homo_sapiens;version=13
X	ensembl_havana	gene	106813871	107000254	.	-	.	ID=gene:ENSG00000133131;Name=MORC4;assembly_name=GRCh38;biotype=protein_coding;description=MORC family CW-type zinc finger 4 [Source:HGNC Symbol%3BAcc:HGNC:23485];gene_id=ENSG00000133131;logic_name=ensembl_havana_gene_homo_sapiens;version=16
