##gff-version 3
##sequence-region   X 107500000 108000000
X	ensembl_havana	gene	107980864	107982370	.	-	.	ID=gene:ENSG00000170925;Name=TEX13B;assembly_name=GRCh38;biotype=protein_coding;description=testis expressed 13B [Source:HGNC Symbol%3BAcc:HGNC:11736];gene_id=ENSG00000170925;logic_name=ensembl_havana_gene_homo_sapiens;version=3
X	havana	pseudogene	107939263	107939642	.	-	.	ID=gene:ENSG00000225728;Name=TMEM230P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=TMEM230 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:55043];gene_id=ENSG00000225728;logic_name=havana_homo_sapiens;version=2
X	ensembl	ncRNA_gene	107901145	107901246	.	-	.	ID=gene:ENSG00000207363;Name=Y_RNA;assembly_name=GRCh38;biotype=misc_RNA;description=Y RNA [Source:RFAM%3BAcc:RF00019];gene_id=ENSG00000207363;logic_name=ncrna_homo_sapiens;version=1
X	ensembl_havana	gene	107628428	107651993	.	+	.	ID=gene:ENSG00000147224;Name=PRPS1;assembly_name=GRCh38;biotype=protein_coding;description=phosphoribosyl pyrophosphate synthetase 1 [Source:HGNC Symbol%3BAcc:HGNC:9462];gene_id=ENSG00000147224;logic_name=ensembl_havana_gene_homo_sapiens;version=13
X	ensembl_havana	gene	107449652	107605255	.	+	.	ID=gene:ENSG00000147234;Name=FRMPD3;assembly_name=GRCh38;biotype=protein_coding;description=FERM and PDZ domain containing 3 [Source:HGNC Symbol%3BAcc:HGNC:29382];gene_id=ENSG00000147234;logic_name=ensembl_havana_gene_homo_sapiens;version=11
X	havana_tagene	ncRNA_gene	107642924	107677060	.	-	.	ID=gene:ENSG00000289923;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000289923;logic_name=havana_tagene_homo_sapiens;version=2
X	havana_tagene	ncRNA_gene	107627798	107628489	.	-	.	ID=gene:ENSG00000294392;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to PRPS1;gene_id=ENSG00000294392;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	107717167	107717444	.	+	.	ID=gene:ENSG00000294438;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to TSC22D3;gene_id=ENSG00000294438;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	107710832	107711144	.	-	.	ID=gene:ENSG00000295165;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000295165;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	107677119	107678014	.	+	.	ID=gene:ENSG00000308704;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000308704;logic_name=havana_tagene_homo_sapiens;version=1
X	havana	ncRNA_gene	107493619	107547780	.	-	.	ID=gene:ENSG00000227610;Name=FRMPD3-AS1;assembly_name=GRCh38;biotype=lncRNA;description=FRMPD3 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:41239];gene_id=ENSG00000227610;logic_name=havana_homo_sapiens;version=2
X	havana_tagene	ncRNA_gene	107711279	107712051	.	+	.	ID=gene:ENSG00000309836;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000309836;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	107857364	107936596	.	-	.	ID=gene:ENSG00000236064;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to MID2;gene_id=ENSG00000236064;logic_name=havana_tagene_homo_sapiens;version=4
X	havana	pseudogene	107974078	107985008	.	+	.	ID=gene:ENSG00000277883;Name=NLRP3P1;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=NLR family pyrin domain containing 3 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:29886];gene_id=ENSG00000277883;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	107935410	107986039	.	+	.	ID=gene:ENSG00000310118;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to TEX13B;gene_id=ENSG00000310118;logic_name=havana_tagene_homo_sapiens;version=1
X	havana	gene	107774899	107795829	.	+	.	ID=gene:ENSG00000170935;Name=NCBP2L;assembly_name=GRCh38;biotype=protein_coding;description=nuclear cap binding protein subunit 2 like [Source:HGNC Symbol%3BAcc:HGNC:31795];gene_id=ENSG00000170935;logic_name=havana_homo_sapiens;version=9
X	ensembl_havana	gene	107825755	107931637	.	+	.	ID=gene:ENSG00000080561;Name=MID2;assembly_name=GRCh38;biotype=protein_coding;description=midline 2 [Source:HGNC Symbol%3BAcc:HGNC:7096];gene_id=ENSG00000080561;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	ensembl_havana	gene	107713221	107777342	.	-	.	ID=gene:ENSG00000157514;Name=TSC22D3;assembly_name=GRCh38;biotype=protein_coding;description=TSC22 domain family member 3 [Source:HGNC Symbol%3BAcc:HGNC:3051];gene_id=ENSG00000157514;logic_name=ensembl_havana_gene_homo_sapiens;version=19
