##gff-version 3
##sequence-region   X 110000000 110500000
X	mirbase	ncRNA_gene	110055329	110055426	.	+	.	ID=gene:ENSG00000208013;Name=MIR652;assembly_name=GRCh38;biotype=miRNA;description=microRNA 652 [Source:HGNC Symbol%3BAcc:HGNC:32908];gene_id=ENSG00000208013;logic_name=ncrna_homo_sapiens;version=3
X	mirbase	ncRNA_gene	110082118	110082218	.	+	.	ID=gene:ENSG00000265584;Name=MIR3978;assembly_name=GRCh38;biotype=miRNA;description=microRNA 3978 [Source:HGNC Symbol%3BAcc:HGNC:41630];gene_id=ENSG00000265584;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	110224985	110225063	.	-	.	ID=gene:ENSG00000208883;Name=SNORD96B;assembly_name=GRCh38;biotype=snoRNA;description=small nucleolar RNA%2C C/D box 96B [Source:HGNC Symbol%3BAcc:HGNC:32759];gene_id=ENSG00000208883;logic_name=ncrna_homo_sapiens;version=1
X	havana	ncRNA_gene	110305420	110307221	.	-	.	ID=gene:ENSG00000224142;Name=AMMECR1-IT1;assembly_name=GRCh38;biotype=lncRNA;description=AMMECR1 intronic transcript 1 [Source:HGNC Symbol%3BAcc:HGNC:41306];gene_id=ENSG00000224142;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	110472692	110524320	.	+	.	ID=gene:ENSG00000287685;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000287685;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	110358848	110456334	.	+	.	ID=gene:ENSG00000243978;Name=RTL9;assembly_name=GRCh38;biotype=protein_coding;description=retrotransposon Gag like 9 [Source:HGNC Symbol%3BAcc:HGNC:29245];gene_id=ENSG00000243978;logic_name=ensembl_havana_gene_homo_sapiens;version=9
X	ensembl_havana	gene	110194186	110440318	.	-	.	ID=gene:ENSG00000101935;Name=AMMECR1;assembly_name=GRCh38;biotype=protein_coding;description=AMMECR nuclear protein 1 [Source:HGNC Symbol%3BAcc:HGNC:467];gene_id=ENSG00000101935;logic_name=ensembl_havana_gene_homo_sapiens;version=13
X	havana	gene	110346103	110440372	.	-	.	ID=gene:ENSG00000133136;Name=GNG5B;assembly_name=GRCh38;biotype=protein_coding;description=G protein subunit gamma 5B [Source:HGNC Symbol%3BAcc:HGNC:24826];gene_id=ENSG00000133136;logic_name=havana_homo_sapiens;version=6
X	ensembl_havana	gene	110002631	110184260	.	+	.	ID=gene:ENSG00000157600;Name=TMEM164;assembly_name=GRCh38;biotype=protein_coding;description=transmembrane protein 164 [Source:HGNC Symbol%3BAcc:HGNC:26217];gene_id=ENSG00000157600;logic_name=ensembl_havana_gene_homo_sapiens;version=14
