##gff-version 3
##sequence-region   X 111500000 112000000
X	havana	pseudogene	111618808	111619094	.	+	.	ID=gene:ENSG00000229939;assembly_name=GRCh38;biotype=processed_pseudogene;description=novel pseudogene (PRO1843);gene_id=ENSG00000229939;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	111619677	111621489	.	-	.	ID=gene:ENSG00000225031;Name=EIF4BP7;assembly_name=GRCh38;biotype=processed_pseudogene;description=eukaryotic translation initiation factor 4B pseudogene 7 [Source:HGNC Symbol%3BAcc:HGNC:37940];gene_id=ENSG00000225031;logic_name=havana_homo_sapiens;version=1
X	havana	gene	111511645	111522399	.	+	.	ID=gene:ENSG00000260802;Name=SERTM2;assembly_name=GRCh38;biotype=protein_coding;description=serine rich and transmembrane domain containing 2 [Source:HGNC Symbol%3BAcc:HGNC:48576];gene_id=ENSG00000260802;logic_name=havana_homo_sapiens;version=2
X	ensembl_havana	gene	111768011	112082776	.	-	.	ID=gene:ENSG00000072315;Name=TRPC5;assembly_name=GRCh38;biotype=protein_coding;description=transient receptor potential cation channel subfamily C member 5 [Source:HGNC Symbol%3BAcc:HGNC:12337];gene_id=ENSG00000072315;logic_name=ensembl_havana_gene_homo_sapiens;version=4
X	havana	pseudogene	111624210	111624726	.	-	.	ID=gene:ENSG00000236189;Name=RPL18AP15;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L18a pseudogene 15 [Source:HGNC Symbol%3BAcc:HGNC:36010];gene_id=ENSG00000236189;logic_name=havana_homo_sapiens;version=2
X	ensembl	pseudogene	111669829	111669948	.	-	.	ID=gene:ENSG00000201420;Name=RNA5SP512;assembly_name=GRCh38;biotype=rRNA_pseudogene;description=RNA%2C 5S ribosomal pseudogene 512 [Source:HGNC Symbol%3BAcc:HGNC:43412];gene_id=ENSG00000201420;logic_name=ncrna_homo_sapiens;version=1
X	havana	ncRNA_gene	111706649	111711101	.	-	.	ID=gene:ENSG00000229487;Name=ALG13-AS1;assembly_name=GRCh38;biotype=lncRNA;description=ALG13 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:41277];gene_id=ENSG00000229487;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	111876051	111903990	.	+	.	ID=gene:ENSG00000204025;Name=TRPC5OS;assembly_name=GRCh38;biotype=protein_coding;description=TRPC5 opposite strand [Source:HGNC Symbol%3BAcc:HGNC:40593];gene_id=ENSG00000204025;logic_name=ensembl_havana_gene_homo_sapiens;version=8
X	havana	pseudogene	111930735	111931092	.	+	.	ID=gene:ENSG00000271421;assembly_name=GRCh38;biotype=processed_pseudogene;description=Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (FAU) pseudogene;gene_id=ENSG00000271421;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	111544153	111630990	.	+	.	ID=gene:ENSG00000298367;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000298367;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	111665811	111760649	.	+	.	ID=gene:ENSG00000101901;Name=ALG13;assembly_name=GRCh38;biotype=protein_coding;description=ALG13 UDP-N-acetylglucosaminyltransferase subunit [Source:HGNC Symbol%3BAcc:HGNC:30881];gene_id=ENSG00000101901;logic_name=ensembl_havana_gene_homo_sapiens;version=14
