##gff-version 3
##sequence-region   X 112500000 113000000
X	havana	pseudogene	112689915	112690520	.	+	.	ID=gene:ENSG00000213652;Name=HMGB3P30;assembly_name=GRCh38;biotype=processed_pseudogene;description=high mobility group box 3 pseudogene 30 [Source:HGNC Symbol%3BAcc:HGNC:39333];gene_id=ENSG00000213652;logic_name=havana_homo_sapiens;version=3
X	ensembl	ncRNA_gene	112919132	112919230	.	+	.	ID=gene:ENSG00000252930;Name=RNU6-1015P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 1015%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47978];gene_id=ENSG00000252930;logic_name=ncrna_homo_sapiens;version=1
X	mirbase	ncRNA_gene	112780718	112780788	.	-	.	ID=gene:ENSG00000283775;Name=MIR4329;assembly_name=GRCh38;biotype=miRNA;description=microRNA 4329 [Source:HGNC Symbol%3BAcc:HGNC:38290];gene_id=ENSG00000283775;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	112855874	112856162	.	+	.	ID=gene:ENSG00000243011;Name=RN7SL266P;assembly_name=GRCh38;biotype=misc_RNA;description=RNA%2C 7SL%2C cytoplasmic 266%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:46282];gene_id=ENSG00000243011;logic_name=ncrna_homo_sapiens;version=3
X	ensembl_havana	gene	112774503	112840831	.	-	.	ID=gene:ENSG00000126016;Name=AMOT;assembly_name=GRCh38;biotype=protein_coding;description=angiomotin [Source:HGNC Symbol%3BAcc:HGNC:17810];gene_id=ENSG00000126016;logic_name=ensembl_havana_gene_homo_sapiens;version=17
X	ensembl	ncRNA_gene	112661657	112661768	.	+	.	ID=gene:ENSG00000200436;Name=Y_RNA;assembly_name=GRCh38;biotype=misc_RNA;description=Y RNA [Source:RFAM%3BAcc:RF00019];gene_id=ENSG00000200436;logic_name=ncrna_homo_sapiens;version=1
X	havana	ncRNA_gene	112840233	113212186	.	+	.	ID=gene:ENSG00000286072;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000286072;logic_name=havana_homo_sapiens;version=2
X	havana_tagene	ncRNA_gene	112846669	112878939	.	-	.	ID=gene:ENSG00000296408;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000296408;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	112637560	112740261	.	+	.	ID=gene:ENSG00000303644;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to LHFPL1;gene_id=ENSG00000303644;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	112477694	112535682	.	-	.	ID=gene:ENSG00000303663;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000303663;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	112688538	112719137	.	-	.	ID=gene:ENSG00000303677;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000303677;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	112625372	112680180	.	-	.	ID=gene:ENSG00000182508;Name=LHFPL1;assembly_name=GRCh38;biotype=protein_coding;description=LHFPL tetraspan subfamily member 1 [Source:HGNC Symbol%3BAcc:HGNC:6587];gene_id=ENSG00000182508;logic_name=ensembl_havana_gene_homo_sapiens;version=15
