##gff-version 3
##sequence-region   X 115000000 115500000
X	havana	pseudogene	115424064	115425600	.	-	.	ID=gene:ENSG00000274374;Name=TUBAP6;assembly_name=GRCh38;biotype=processed_pseudogene;description=tubulin alpha pseudogene 6 [Source:HGNC Symbol%3BAcc:HGNC:54873];gene_id=ENSG00000274374;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	115198432	115198749	.	+	.	ID=gene:ENSG00000235656;Name=RPL36P18;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L36 pseudogene 18 [Source:HGNC Symbol%3BAcc:HGNC:36856];gene_id=ENSG00000235656;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	115289715	115307563	.	+	.	ID=gene:ENSG00000102021;Name=LUZP4;assembly_name=GRCh38;biotype=protein_coding;description=leucine zipper protein 4 [Source:HGNC Symbol%3BAcc:HGNC:24971];gene_id=ENSG00000102021;logic_name=ensembl_havana_gene_homo_sapiens;version=11
X	havana	pseudogene	115454733	115455194	.	-	.	ID=gene:ENSG00000271021;assembly_name=GRCh38;biotype=processed_pseudogene;description=UDP-GlcNAc:betaGal beta-1%2C3-N-acetylglucosaminyltransferase-like 1 (B3GNTL1) pseudogene;gene_id=ENSG00000271021;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	115069237	115069846	.	+	.	ID=gene:ENSG00000236080;Name=YAP1P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=YAP1 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:38017];gene_id=ENSG00000236080;logic_name=havana_homo_sapiens;version=2
X	havana	pseudogene	115063936	115064794	.	-	.	ID=gene:ENSG00000238223;assembly_name=GRCh38;biotype=processed_pseudogene;description=zinc finger protein 33a (ZNF33A) pseudogene;gene_id=ENSG00000238223;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	115032427	115032533	.	+	.	ID=gene:ENSG00000222122;Name=RNU6-648P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 648%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47611];gene_id=ENSG00000222122;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	115126316	115126444	.	-	.	ID=gene:ENSG00000271907;Name=SNORA35B;assembly_name=GRCh38;biotype=snoRNA;description=small nucleolar RNA%2C H/ACA box 35B [Source:HGNC Symbol%3BAcc:HGNC:52202];gene_id=ENSG00000271907;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	115139030	115139123	.	-	.	ID=gene:ENSG00000212241;Name=Y_RNA;assembly_name=GRCh38;biotype=misc_RNA;description=Y RNA [Source:RFAM%3BAcc:RF00019];gene_id=ENSG00000212241;logic_name=ncrna_homo_sapiens;version=1
X	ensembl_havana	gene	115189410	115192868	.	+	.	ID=gene:ENSG00000175718;Name=RBMXL3;assembly_name=GRCh38;biotype=protein_coding;description=RBMX like 3 [Source:HGNC Symbol%3BAcc:HGNC:26859];gene_id=ENSG00000175718;logic_name=ensembl_havana_gene_homo_sapiens;version=10
X	havana_tagene	ncRNA_gene	115311310	115343336	.	+	.	ID=gene:ENSG00000301333;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000301333;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	115312472	115315882	.	-	.	ID=gene:ENSG00000301355;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000301355;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	115345616	115412370	.	+	.	ID=gene:ENSG00000302967;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000302967;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	115362336	115363222	.	+	.	ID=gene:ENSG00000302988;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000302988;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	115472877	115509419	.	-	.	ID=gene:ENSG00000306932;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000306932;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	115110616	115234096	.	-	.	ID=gene:ENSG00000130224;Name=LRCH2;assembly_name=GRCh38;biotype=protein_coding;description=leucine rich repeats and calponin homology domain containing 2 [Source:HGNC Symbol%3BAcc:HGNC:29292];gene_id=ENSG00000130224;logic_name=ensembl_havana_gene_homo_sapiens;version=16
X	ensembl_havana	gene	115003975	115019977	.	-	.	ID=gene:ENSG00000123496;Name=IL13RA2;assembly_name=GRCh38;biotype=protein_coding;description=interleukin 13 receptor subunit alpha 2 [Source:HGNC Symbol%3BAcc:HGNC:5975];gene_id=ENSG00000123496;logic_name=ensembl_havana_gene_homo_sapiens;version=9
