##gff-version 3
##sequence-region   X 123500000 124000000
X	havana	pseudogene	123603139	123603931	.	+	.	ID=gene:ENSG00000232149;Name=FERP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=FER tyrosine kinase pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:26443];gene_id=ENSG00000232149;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	123561642	123562966	.	+	.	ID=gene:ENSG00000228466;Name=TUBB4AP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=tubulin beta 4A class IVa pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:42340];gene_id=ENSG00000228466;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	123558350	123558584	.	+	.	ID=gene:ENSG00000229733;assembly_name=GRCh38;biotype=processed_pseudogene;description=NADH dehydrogenase (ubiquinone) 1 alpha subcomplex%2C 4%2C 9kDa (NDUFA4) pseudogene;gene_id=ENSG00000229733;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	123514473	123514872	.	+	.	ID=gene:ENSG00000179101;Name=H3P47;assembly_name=GRCh38;biotype=processed_pseudogene;description=H3 histone pseudogene 47 [Source:HGNC Symbol%3BAcc:HGNC:54475];gene_id=ENSG00000179101;logic_name=havana_homo_sapiens;version=5
X	havana	ncRNA_gene	123872626	123873932	.	-	.	ID=gene:ENSG00000237331;Name=XIAP-AS1;assembly_name=GRCh38;biotype=lncRNA;description=XIAP antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:40078];gene_id=ENSG00000237331;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	123874459	123874565	.	+	.	ID=gene:ENSG00000252627;Name=RNU6-122P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 122%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47085];gene_id=ENSG00000252627;logic_name=ncrna_homo_sapiens;version=1
X	havana	pseudogene	123878590	123879296	.	-	.	ID=gene:ENSG00000237025;Name=PARD6BP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=PARD6B pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:55087];gene_id=ENSG00000237025;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	123811331	123811587	.	-	.	ID=gene:ENSG00000264933;Name=RN7SL190P;assembly_name=GRCh38;biotype=misc_RNA;description=RNA%2C 7SL%2C cytoplasmic 190%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:46206];gene_id=ENSG00000264933;logic_name=ncrna_homo_sapiens;version=2
X	ensembl	ncRNA_gene	123857062	123857163	.	-	.	ID=gene:ENSG00000199705;Name=Y_RNA;assembly_name=GRCh38;biotype=misc_RNA;description=Y RNA [Source:RFAM%3BAcc:RF00019];gene_id=ENSG00000199705;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	123772078	123772139	.	-	.	ID=gene:ENSG00000252178;Name=RNU7-69P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U7 small nuclear 69 pseudogene [Source:HGNC Symbol%3BAcc:HGNC:34165];gene_id=ENSG00000252178;logic_name=ncrna_homo_sapiens;version=1
X	havana	pseudogene	123785009	123785451	.	+	.	ID=gene:ENSG00000226902;Name=CHCHD2P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=coiled-coil-helix-coiled-coil-helix domain containing 2 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:39585];gene_id=ENSG00000226902;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	123780673	123794134	.	+	.	ID=gene:ENSG00000296675;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000296675;logic_name=havana_tagene_homo_sapiens;version=1
X	havana	ncRNA_gene	123923111	123961639	.	-	.	ID=gene:ENSG00000232412;Name=STAG2-AS1;assembly_name=GRCh38;biotype=lncRNA;description=STAG2 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:55727];gene_id=ENSG00000232412;logic_name=havana_homo_sapiens;version=2
X	havana_tagene	ncRNA_gene	123187629	123514592	.	-	.	ID=gene:ENSG00000307341;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to GRIA3;gene_id=ENSG00000307341;logic_name=havana_tagene_homo_sapiens;version=1
X	havana	pseudogene	123765301	123765686	.	+	.	ID=gene:ENSG00000230376;Name=MEMO1P4;assembly_name=GRCh38;biotype=transcribed_processed_pseudogene;description=MEMO1 pseudogene 4 [Source:HGNC Symbol%3BAcc:HGNC:38504];gene_id=ENSG00000230376;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	123765228	123777658	.	+	.	ID=gene:ENSG00000306843;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000306843;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	123600561	123733056	.	-	.	ID=gene:ENSG00000125676;Name=THOC2;assembly_name=GRCh38;biotype=protein_coding;description=THO complex subunit 2 [Source:HGNC Symbol%3BAcc:HGNC:19073];gene_id=ENSG00000125676;logic_name=ensembl_havana_gene_homo_sapiens;version=21
X	ensembl_havana	gene	123960212	124422664	.	+	.	ID=gene:ENSG00000101972;Name=STAG2;assembly_name=GRCh38;biotype=protein_coding;description=STAG2 cohesin complex component [Source:HGNC Symbol%3BAcc:HGNC:11355];gene_id=ENSG00000101972;logic_name=ensembl_havana_gene_homo_sapiens;version=21
X	ensembl_havana	gene	123859693	123913972	.	+	.	ID=gene:ENSG00000101966;Name=XIAP;assembly_name=GRCh38;biotype=protein_coding;description=X-linked inhibitor of apoptosis [Source:HGNC Symbol%3BAcc:HGNC:592];gene_id=ENSG00000101966;logic_name=ensembl_havana_gene_homo_sapiens;version=15
