##gff-version 3
##sequence-region   X 135500000 136000000
X	havana	pseudogene	135942478	135947139	.	-	.	ID=gene:ENSG00000230162;Name=CT45A11P;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=cancer/testis antigen family 45 member A11%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:51336];gene_id=ENSG00000230162;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	135751119	135752583	.	+	.	ID=gene:ENSG00000238200;Name=MGAT2P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=MGAT2 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:51243];gene_id=ENSG00000238200;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	135759846	135768191	.	-	.	ID=gene:ENSG00000269096;Name=CT45A3;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen family 45 member A3 [Source:HGNC Symbol%3BAcc:HGNC:33268];gene_id=ENSG00000269096;logic_name=ensembl_havana_gene_homo_sapiens;version=7
X	ensembl_havana	gene	135794685	135802787	.	-	.	ID=gene:ENSG00000278289;Name=CT45A6;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen family 45 member A6 [Source:HGNC Symbol%3BAcc:HGNC:33271];gene_id=ENSG00000278289;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	ensembl_havana	gene	135811668	135820012	.	-	.	ID=gene:ENSG00000271449;Name=CT45A2;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen family 45 member A2 [Source:HGNC Symbol%3BAcc:HGNC:28400];gene_id=ENSG00000271449;logic_name=ensembl_havana_gene_homo_sapiens;version=8
X	ensembl_havana	gene	135846497	135854538	.	-	.	ID=gene:ENSG00000278085;Name=CT45A8;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen family 45 member A8 [Source:HGNC Symbol%3BAcc:HGNC:51261];gene_id=ENSG00000278085;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	ensembl_havana	gene	135863418	135871812	.	-	.	ID=gene:ENSG00000270946;Name=CT45A9;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen family 45 member A9 [Source:HGNC Symbol%3BAcc:HGNC:51262];gene_id=ENSG00000270946;logic_name=ensembl_havana_gene_homo_sapiens;version=6
X	ensembl_havana	gene	135829229	135837280	.	-	.	ID=gene:ENSG00000273696;Name=CT45A7;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen family 45 member A7 [Source:HGNC Symbol%3BAcc:HGNC:51260];gene_id=ENSG00000273696;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	havana	pseudogene	135598927	135615431	.	+	.	ID=gene:ENSG00000224539;Name=SAGE4P;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=sarcoma antigen 4%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:51339];gene_id=ENSG00000224539;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	135637623	135642756	.	-	.	ID=gene:ENSG00000277486;Name=SAGE3P;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=sarcoma antigen 3%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:51338];gene_id=ENSG00000277486;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	135673591	135686151	.	-	.	ID=gene:ENSG00000198022;Name=SAGE2P;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=sarcoma antigen 2%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:51337];gene_id=ENSG00000198022;logic_name=havana_homo_sapiens;version=6
X	havana	pseudogene	135710095	135710377	.	-	.	ID=gene:ENSG00000274601;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=mannosyl (alpha-1%2C6-)-glycoprotein beta-1%2C2-N-acetylglucosaminyltransferase (MGAT2) pseudogene;gene_id=ENSG00000274601;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	135713639	135723539	.	+	.	ID=gene:ENSG00000268940;Name=CT45A1;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen family 45 member A1 [Source:HGNC Symbol%3BAcc:HGNC:33267];gene_id=ENSG00000268940;logic_name=ensembl_havana_gene_homo_sapiens;version=6
X	havana	pseudogene	135730733	135732197	.	-	.	ID=gene:ENSG00000233861;Name=MGAT2P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=MGAT2 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:51244];gene_id=ENSG00000233861;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	135775852	135785503	.	-	.	ID=gene:ENSG00000228836;Name=CT45A5;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen family 45 member A5 [Source:HGNC Symbol%3BAcc:HGNC:33270];gene_id=ENSG00000228836;logic_name=ensembl_havana_gene_homo_sapiens;version=9
X	ensembl_havana	gene	135890182	135913062	.	+	.	ID=gene:ENSG00000181433;Name=SAGE1;assembly_name=GRCh38;biotype=protein_coding;description=sarcoma antigen 1 [Source:HGNC Symbol%3BAcc:HGNC:30369];gene_id=ENSG00000181433;logic_name=ensembl_havana_gene_homo_sapiens;version=12
X	havana	pseudogene	135583651	135585160	.	-	.	ID=gene:ENSG00000237833;Name=ETS2P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ETS2 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:55136];gene_id=ENSG00000237833;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	135741051	135744450	.	+	.	ID=gene:ENSG00000306697;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000306697;logic_name=havana_tagene_homo_sapiens;version=1
X	havana	ncRNA_gene	135519878	135521688	.	-	.	ID=gene:ENSG00000225235;Name=INTS6L-AS1;assembly_name=GRCh38;biotype=lncRNA;description=INTS6L antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:41180];gene_id=ENSG00000225235;logic_name=havana_homo_sapiens;version=2
X	ensembl_havana	gene	135879471	135893444	.	-	.	ID=gene:ENSG00000269586;Name=CT45A10;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen family 45 member A10 [Source:HGNC Symbol%3BAcc:HGNC:51263];gene_id=ENSG00000269586;logic_name=ensembl_havana_gene_homo_sapiens;version=9
X	ensembl_havana	gene	135960588	135974029	.	-	.	ID=gene:ENSG00000169446;Name=MMGT1;assembly_name=GRCh38;biotype=protein_coding;description=membrane magnesium transporter 1 [Source:HGNC Symbol%3BAcc:HGNC:28100];gene_id=ENSG00000169446;logic_name=ensembl_havana_gene_homo_sapiens;version=7
X	ensembl_havana	gene	135520622	135582534	.	+	.	ID=gene:ENSG00000165359;Name=INTS6L;assembly_name=GRCh38;biotype=protein_coding;description=integrator complex subunit 6 like [Source:HGNC Symbol%3BAcc:HGNC:27334];gene_id=ENSG00000165359;logic_name=ensembl_havana_gene_homo_sapiens;version=17
X	ensembl_havana	gene	135973841	136047269	.	+	.	ID=gene:ENSG00000198689;Name=SLC9A6;assembly_name=GRCh38;biotype=protein_coding;description=solute carrier family 9 member A6 [Source:HGNC Symbol%3BAcc:HGNC:11079];gene_id=ENSG00000198689;logic_name=ensembl_havana_gene_homo_sapiens;version=14
