##gff-version 3
##sequence-region   X 149500000 150000000
X	havana	pseudogene	149817170	149817644	.	+	.	ID=gene:ENSG00000229829;Name=DUTP4;assembly_name=GRCh38;biotype=processed_pseudogene;description=deoxyuridine triphosphatase pseudogene 4 [Source:HGNC Symbol%3BAcc:HGNC:39517];gene_id=ENSG00000229829;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	149825708	149879799	.	+	.	ID=gene:ENSG00000280752;Name=LINC00850;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 850 [Source:HGNC Symbol%3BAcc:HGNC:45092];gene_id=ENSG00000280752;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	149760779	149760874	.	+	.	ID=gene:ENSG00000231694;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=melanoma antigen family A%2C 11 (MAGEA11) pseudogene;gene_id=ENSG00000231694;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	149649174	149650124	.	-	.	ID=gene:ENSG00000229322;assembly_name=GRCh38;biotype=processed_pseudogene;description=melanoma antigen family A pseudogene;gene_id=ENSG00000229322;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	149768897	149771368	.	+	.	ID=gene:ENSG00000235254;Name=TMEM185AP1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=transmembrane protein 185A pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:31717];gene_id=ENSG00000235254;logic_name=havana_homo_sapiens;version=3
X	ensembl_havana	gene	149774068	149776867	.	+	.	ID=gene:ENSG00000171116;Name=HSFX1;assembly_name=GRCh38;biotype=protein_coding;description=heat shock transcription factor family%2C X-linked 1 [Source:HGNC Symbol%3BAcc:HGNC:29603];gene_id=ENSG00000171116;logic_name=ensembl_havana_gene_homo_sapiens;version=7
X	ensembl_havana	gene	149881141	149885835	.	+	.	ID=gene:ENSG00000156009;Name=MAGEA8;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member A8 [Source:HGNC Symbol%3BAcc:HGNC:6806];gene_id=ENSG00000156009;logic_name=ensembl_havana_gene_homo_sapiens;version=10
X	havana	gene	149477104	149540926	.	-	.	ID=gene:ENSG00000241489;assembly_name=GRCh38;biotype=protein_coding;description=novel protein;gene_id=ENSG00000241489;logic_name=havana_homo_sapiens;version=8
X	ensembl_havana	gene	149688228	149717268	.	+	.	ID=gene:ENSG00000185247;Name=MAGEA11;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member A11 [Source:HGNC Symbol%3BAcc:HGNC:6798];gene_id=ENSG00000185247;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	havana	pseudogene	149757797	149757895	.	+	.	ID=gene:ENSG00000228833;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=melanoma antigen family A%2C 11 (MAGEA11) pseudogene;gene_id=ENSG00000228833;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	149758021	149758295	.	-	.	ID=gene:ENSG00000223377;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=melanoma antigen family A%2C 11 (MAGEA11) pseudogene;gene_id=ENSG00000223377;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	149808214	149809155	.	+	.	ID=gene:ENSG00000224732;Name=MAGEA7P;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=MAGE family member A7%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:6805];gene_id=ENSG00000224732;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	149511509	149526264	.	-	.	ID=gene:ENSG00000238039;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000238039;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	ncRNA_gene	149527591	149540959	.	-	.	ID=gene:ENSG00000241769;Name=EOLA1-DT;assembly_name=GRCh38;biotype=lncRNA;description=EOLA1 divergent transcript [Source:HGNC Symbol%3BAcc:HGNC:44265];gene_id=ENSG00000241769;logic_name=ensembl_havana_lincrna_homo_sapiens;version=7
X	havana	pseudogene	149525001	149526043	.	+	.	ID=gene:ENSG00000176289;Name=IDSP1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=iduronate 2-sulfatase pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:5390];gene_id=ENSG00000176289;logic_name=havana_homo_sapiens;version=4
X	havana	gene	149929573	149931287	.	+	.	ID=gene:ENSG00000283463;Name=HSFX4;assembly_name=GRCh38;biotype=protein_coding;description=heat shock transcription factor family%2C X-linked member 4 [Source:HGNC Symbol%3BAcc:HGNC:52398];gene_id=ENSG00000283463;logic_name=havana_homo_sapiens;version=2
X	havana	gene	149548210	149549924	.	-	.	ID=gene:ENSG00000283697;Name=HSFX3;assembly_name=GRCh38;biotype=protein_coding;description=heat shock transcription factor family%2C X-linked member 3 [Source:HGNC Symbol%3BAcc:HGNC:52395];gene_id=ENSG00000283697;logic_name=havana_homo_sapiens;version=3
X	ensembl_havana	gene	149781930	149787737	.	+	.	ID=gene:ENSG00000123584;Name=MAGEA9;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member A9 [Source:HGNC Symbol%3BAcc:HGNC:6807];gene_id=ENSG00000123584;logic_name=ensembl_havana_gene_homo_sapiens;version=7
X	ensembl_havana	gene	149592512	149595314	.	-	.	ID=gene:ENSG00000268738;Name=HSFX2;assembly_name=GRCh38;biotype=protein_coding;description=heat shock transcription factor family%2C X-linked 2 [Source:HGNC Symbol%3BAcc:HGNC:32701];gene_id=ENSG00000268738;logic_name=ensembl_havana_gene_homo_sapiens;version=3
X	ensembl_havana	gene	149596556	149631912	.	-	.	ID=gene:ENSG00000269556;Name=TMEM185A;assembly_name=GRCh38;biotype=protein_coding;description=transmembrane protein 185A [Source:HGNC Symbol%3BAcc:HGNC:17125];gene_id=ENSG00000269556;logic_name=ensembl_havana_gene_homo_sapiens;version=9
X	havana	ncRNA_gene	149876186	149897038	.	-	.	ID=gene:ENSG00000230899;Name=MAGEA8-AS1;assembly_name=GRCh38;biotype=lncRNA;description=MAGEA8 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:45093];gene_id=ENSG00000230899;logic_name=havana_homo_sapiens;version=2
X	havana	ncRNA_gene	149938613	150224580	.	+	.	ID=gene:ENSG00000235703;Name=EOLA2-DT;assembly_name=GRCh38;biotype=lncRNA;description=EOLA2 divergent transcript [Source:HGNC Symbol%3BAcc:HGNC:48579];gene_id=ENSG00000235703;logic_name=havana_homo_sapiens;version=8
X	ensembl_havana	gene	149476988	149521096	.	-	.	ID=gene:ENSG00000010404;Name=IDS;assembly_name=GRCh38;biotype=protein_coding;description=iduronate 2-sulfatase [Source:HGNC Symbol%3BAcc:HGNC:5389];gene_id=ENSG00000010404;logic_name=ensembl_havana_gene_homo_sapiens;version=19
X	ensembl_havana	gene	149581653	149587459	.	-	.	ID=gene:ENSG00000267978;Name=MAGEA9B;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member A9B [Source:HGNC Symbol%3BAcc:HGNC:31909];gene_id=ENSG00000267978;logic_name=ensembl_havana_gene_homo_sapiens;version=7
X	ensembl_havana	gene	149929527	149938831	.	-	.	ID=gene:ENSG00000197021;Name=EOLA2;assembly_name=GRCh38;biotype=protein_coding;description=endothelium and lymphocyte associated ASCH domain 2 [Source:HGNC Symbol%3BAcc:HGNC:17402];gene_id=ENSG00000197021;logic_name=ensembl_havana_gene_homo_sapiens;version=10
X	ensembl_havana	gene	149536605	149550510	.	+	.	ID=gene:ENSG00000197620;Name=EOLA1;assembly_name=GRCh38;biotype=protein_coding;description=endothelium and lymphocyte associated ASCH domain 1 [Source:HGNC Symbol%3BAcc:HGNC:28089];gene_id=ENSG00000197620;logic_name=ensembl_havana_gene_homo_sapiens;version=12
