##gff-version 3
##sequence-region   X 15000000 15500000
X	havana	pseudogene	15117437	15117768	.	-	.	ID=gene:ENSG00000236929;Name=RPL35AP37;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L35a pseudogene 37 [Source:HGNC Symbol%3BAcc:HGNC:36426];gene_id=ENSG00000236929;logic_name=havana_homo_sapiens;version=2
X	ensembl_havana	gene	15319452	15335554	.	-	.	ID=gene:ENSG00000165195;Name=PIGA;assembly_name=GRCh38;biotype=protein_coding;description=phosphatidylinositol glycan anchor biosynthesis class A [Source:HGNC Symbol%3BAcc:HGNC:8957];gene_id=ENSG00000165195;logic_name=ensembl_havana_gene_homo_sapiens;version=16
X	havana_tagene	ncRNA_gene	15276874	15278656	.	-	.	ID=gene:ENSG00000288980;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000288980;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	15136998	15149076	.	-	.	ID=gene:ENSG00000295269;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000295269;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	15235288	15270467	.	-	.	ID=gene:ENSG00000102048;Name=ASB9;assembly_name=GRCh38;biotype=protein_coding;description=ankyrin repeat and SOCS box containing 9 [Source:HGNC Symbol%3BAcc:HGNC:17184];gene_id=ENSG00000102048;logic_name=ensembl_havana_gene_homo_sapiens;version=17
X	ensembl_havana	gene	15464246	15556529	.	+	.	ID=gene:ENSG00000102010;Name=BMX;assembly_name=GRCh38;biotype=protein_coding;description=BMX non-receptor tyrosine kinase [Source:HGNC Symbol%3BAcc:HGNC:1079];gene_id=ENSG00000102010;logic_name=ensembl_havana_gene_homo_sapiens;version=16
X	ensembl_havana	gene	15384799	15493635	.	-	.	ID=gene:ENSG00000087842;Name=PIR;assembly_name=GRCh38;biotype=protein_coding;description=pirin [Source:HGNC Symbol%3BAcc:HGNC:30048];gene_id=ENSG00000087842;logic_name=ensembl_havana_gene_homo_sapiens;version=12
X	ensembl_havana	gene	15345594	15384509	.	-	.	ID=gene:ENSG00000165197;Name=VEGFD;assembly_name=GRCh38;biotype=protein_coding;description=vascular endothelial growth factor D [Source:HGNC Symbol%3BAcc:HGNC:3708];gene_id=ENSG00000165197;logic_name=ensembl_havana_gene_homo_sapiens;version=6
X	ensembl_havana	gene	15494566	15607236	.	-	.	ID=gene:ENSG00000130234;Name=ACE2;assembly_name=GRCh38;biotype=protein_coding;description=angiotensin converting enzyme 2 [Source:HGNC Symbol%3BAcc:HGNC:13557];gene_id=ENSG00000130234;logic_name=ensembl_havana_gene_homo_sapiens;version=14
X	ensembl_havana	gene	15281697	15315640	.	-	.	ID=gene:ENSG00000165192;Name=ASB11;assembly_name=GRCh38;biotype=protein_coding;description=ankyrin repeat and SOCS box containing 11 [Source:HGNC Symbol%3BAcc:HGNC:17186];gene_id=ENSG00000165192;logic_name=ensembl_havana_gene_homo_sapiens;version=15
