##gff-version 3
##sequence-region   X 152500000 153000000
X	ensembl_havana	gene	152637895	152657542	.	+	.	ID=gene:ENSG00000268089;Name=GABRQ;assembly_name=GRCh38;biotype=protein_coding;description=gamma-aminobutyric acid type A receptor subunit theta [Source:HGNC Symbol%3BAcc:HGNC:14454];gene_id=ENSG00000268089;logic_name=ensembl_havana_gene_homo_sapiens;version=3
X	havana	pseudogene	152682810	152683842	.	+	.	ID=gene:ENSG00000269475;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=melanoma antigen family A%2C 11 (MAGEA11) pseudogene;gene_id=ENSG00000269475;logic_name=havana_homo_sapiens;version=2
X	havana	ncRNA_gene	152769764	152792268	.	+	.	ID=gene:ENSG00000286051;Name=MAGEA6-DT;assembly_name=GRCh38;biotype=lncRNA;description=MAGEA6 divergent transcript [Source:HGNC Symbol%3BAcc:HGNC:55139];gene_id=ENSG00000286051;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	152925356	152927043	.	-	.	ID=gene:ENSG00000286939;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to ZNF185;gene_id=ENSG00000286939;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	152988824	152994116	.	-	.	ID=gene:ENSG00000198883;Name=PNMA5;assembly_name=GRCh38;biotype=protein_coding;description=PNMA family member 5 [Source:HGNC Symbol%3BAcc:HGNC:18743];gene_id=ENSG00000198883;logic_name=ensembl_havana_gene_homo_sapiens;version=12
X	havana	pseudogene	152739864	152740681	.	+	.	ID=gene:ENSG00000242599;Name=CSAG4;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=CSAG family member 4 (pseudogene) [Source:HGNC Symbol%3BAcc:HGNC:20923];gene_id=ENSG00000242599;logic_name=havana_homo_sapiens;version=8
X	havana	ncRNA_gene	152733827	152740985	.	+	.	ID=gene:ENSG00000290868;Name=CSAG4;assembly_name=GRCh38;biotype=lncRNA;description=CSAG family member 4 (pseudogene) [Source:NCBI gene (formerly Entrezgene)%3BAcc:100130935];gene_id=ENSG00000290868;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	152574677	152698700	.	-	.	ID=gene:ENSG00000287394;Name=MAGEA3-DT;assembly_name=GRCh38;biotype=lncRNA;description=MAGEA3 divergent transcript [Source:HGNC Symbol%3BAcc:HGNC:56247];gene_id=ENSG00000287394;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	152708261	152721661	.	-	.	ID=gene:ENSG00000268902;Name=CSAG2;assembly_name=GRCh38;biotype=protein_coding;description=CSAG family member 2 [Source:HGNC Symbol%3BAcc:HGNC:16847];gene_id=ENSG00000268902;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	havana	ncRNA_gene	152746817	152747762	.	+	.	ID=gene:ENSG00000231447;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000231447;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	152801119	152814627	.	-	.	ID=gene:ENSG00000305559;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000305559;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	152749857	152754145	.	-	.	ID=gene:ENSG00000268606;Name=MAGEA2;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member A2 [Source:HGNC Symbol%3BAcc:HGNC:6800];gene_id=ENSG00000268606;logic_name=ensembl_havana_gene_homo_sapiens;version=7
X	ensembl_havana	gene	152733757	152737679	.	+	.	ID=gene:ENSG00000213401;Name=MAGEA12;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member A12 [Source:HGNC Symbol%3BAcc:HGNC:6799];gene_id=ENSG00000213401;logic_name=ensembl_havana_gene_homo_sapiens;version=11
X	ensembl_havana	gene	152826994	152830782	.	-	.	ID=gene:ENSG00000147400;Name=CETN2;assembly_name=GRCh38;biotype=protein_coding;description=centrin 2 [Source:HGNC Symbol%3BAcc:HGNC:1867];gene_id=ENSG00000147400;logic_name=ensembl_havana_gene_homo_sapiens;version=11
X	ensembl_havana	gene	152714580	152718612	.	+	.	ID=gene:ENSG00000183305;Name=MAGEA2B;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member A2B [Source:HGNC Symbol%3BAcc:HGNC:19340];gene_id=ENSG00000183305;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	ensembl_havana	gene	152753921	152760222	.	+	.	ID=gene:ENSG00000268916;Name=CSAG3;assembly_name=GRCh38;biotype=protein_coding;description=CSAG family member 3 [Source:HGNC Symbol%3BAcc:HGNC:26237];gene_id=ENSG00000268916;logic_name=ensembl_havana_gene_homo_sapiens;version=7
X	ensembl_havana	gene	152766136	152769716	.	-	.	ID=gene:ENSG00000197172;Name=MAGEA6;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member A6 [Source:HGNC Symbol%3BAcc:HGNC:6804];gene_id=ENSG00000197172;logic_name=ensembl_havana_gene_homo_sapiens;version=12
X	ensembl_havana	gene	152727484	152733736	.	-	.	ID=gene:ENSG00000198930;Name=CSAG1;assembly_name=GRCh38;biotype=protein_coding;description=chondrosarcoma associated gene 1 [Source:HGNC Symbol%3BAcc:HGNC:24294];gene_id=ENSG00000198930;logic_name=ensembl_havana_gene_homo_sapiens;version=14
X	ensembl_havana	gene	152698767	152702347	.	+	.	ID=gene:ENSG00000221867;Name=MAGEA3;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member A3 [Source:HGNC Symbol%3BAcc:HGNC:6801];gene_id=ENSG00000221867;logic_name=ensembl_havana_gene_homo_sapiens;version=10
X	ensembl_havana	gene	152896695	152973511	.	+	.	ID=gene:ENSG00000147394;Name=ZNF185;assembly_name=GRCh38;biotype=protein_coding;description=zinc finger protein 185 with LIM domain [Source:HGNC Symbol%3BAcc:HGNC:12976];gene_id=ENSG00000147394;logic_name=ensembl_havana_gene_homo_sapiens;version=21
X	ensembl_havana	gene	152830967	152869729	.	+	.	ID=gene:ENSG00000147383;Name=NSDHL;assembly_name=GRCh38;biotype=protein_coding;description=NAD(P) dependent 3-beta-hydroxysteroid dehydrogenase NSDHL [Source:HGNC Symbol%3BAcc:HGNC:13398];gene_id=ENSG00000147383;logic_name=ensembl_havana_gene_homo_sapiens;version=12
