##gff-version 3
##sequence-region   X 154500000 155000000
X	ensembl_havana	gene	154835788	155026940	.	-	.	ID=gene:ENSG00000185010;Name=F8;assembly_name=GRCh38;biotype=protein_coding;description=coagulation factor VIII [Source:HGNC Symbol%3BAcc:HGNC:3546];gene_id=ENSG00000185010;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	havana	pseudogene	154580926	154581998	.	+	.	ID=gene:ENSG00000273041;Name=ATF4P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=activating transcription factor 4 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:34025];gene_id=ENSG00000273041;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	154605858	154605950	.	+	.	ID=gene:ENSG00000232155;assembly_name=GRCh38;biotype=processed_pseudogene;description=coatomer protein complex%2C subunit zeta 1 (COPZ1) pseudogene;gene_id=ENSG00000232155;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	154620096	154620171	.	+	.	ID=gene:ENSG00000273773;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=solute carrier family 6 (neurotransmitter transporter)%2C member 8 (SLC6A8) pseudogene;gene_id=ENSG00000273773;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	154622428	154623500	.	-	.	ID=gene:ENSG00000213338;Name=ATF4P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=activating transcription factor 4 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:789];gene_id=ENSG00000213338;logic_name=havana_homo_sapiens;version=3
X	havana	pseudogene	154658741	154659643	.	-	.	ID=gene:ENSG00000237619;Name=OR3B1P;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=olfactory receptor family 3 subfamily B member 1 pseudogene [Source:HGNC Symbol%3BAcc:HGNC:14839];gene_id=ENSG00000237619;logic_name=havana_homo_sapiens;version=2
X	ensembl_havana	gene	154585133	154586816	.	+	.	ID=gene:ENSG00000268651;Name=CTAG1A;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen 1A [Source:HGNC Symbol%3BAcc:HGNC:24198];gene_id=ENSG00000268651;logic_name=ensembl_havana_gene_homo_sapiens;version=4
X	havana	pseudogene	154817099	154817401	.	-	.	ID=gene:ENSG00000229237;Name=HMGN1P37;assembly_name=GRCh38;biotype=processed_pseudogene;description=high mobility group nucleosome binding domain 1 pseudogene 37 [Source:HGNC Symbol%3BAcc:HGNC:39421];gene_id=ENSG00000229237;logic_name=havana_homo_sapiens;version=2
X	ensembl_havana	gene	154884972	154885558	.	+	.	ID=gene:ENSG00000274183;Name=H2AB1;assembly_name=GRCh38;biotype=protein_coding;description=H2A.B variant histone 1 [Source:HGNC Symbol%3BAcc:HGNC:22516];gene_id=ENSG00000274183;logic_name=ensembl_havana_gene_homo_sapiens;version=2
X	ensembl_havana	gene	154886355	154888061	.	+	.	ID=gene:ENSG00000288722;Name=F8A1;assembly_name=GRCh38;biotype=protein_coding;description=coagulation factor VIII associated 1 [Source:HGNC Symbol%3BAcc:HGNC:3547];gene_id=ENSG00000288722;logic_name=ensembl_havana_gene_homo_sapiens;version=1
X	havana	pseudogene	154897561	154898092	.	-	.	ID=gene:ENSG00000224069;assembly_name=GRCh38;biotype=processed_pseudogene;description=ClpX caseinolytic peptidase X homolog (E. coli) (CLPX) pseudogene;gene_id=ENSG00000224069;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	154908885	154919103	.	-	.	ID=gene:ENSG00000237859;Name=EEF1A1P31;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=eukaryotic translation elongation factor 1 alpha 1 pseudogene 31 [Source:HGNC Symbol%3BAcc:HGNC:37908];gene_id=ENSG00000237859;logic_name=havana_homo_sapiens;version=2
X	havana	pseudogene	154919578	154920182	.	-	.	ID=gene:ENSG00000233688;Name=ZNF622P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ZNF622 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:55158];gene_id=ENSG00000233688;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	154617609	154619282	.	-	.	ID=gene:ENSG00000184033;Name=CTAG1B;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen 1B [Source:HGNC Symbol%3BAcc:HGNC:2491];gene_id=ENSG00000184033;logic_name=ensembl_havana_gene_homo_sapiens;version=14
X	ensembl_havana	gene	154651972	154653579	.	-	.	ID=gene:ENSG00000126890;Name=CTAG2;assembly_name=GRCh38;biotype=protein_coding;description=cancer/testis antigen 2 [Source:HGNC Symbol%3BAcc:HGNC:2492];gene_id=ENSG00000126890;logic_name=ensembl_havana_gene_homo_sapiens;version=14
X	ensembl	ncRNA_gene	154768528	154768659	.	+	.	ID=gene:ENSG00000206948;Name=SNORA36A;assembly_name=GRCh38;biotype=snoRNA;description=small nucleolar RNA%2C H/ACA box 36A [Source:HGNC Symbol%3BAcc:HGNC:32628];gene_id=ENSG00000206948;logic_name=ncrna_homo_sapiens;version=1
X	mirbase	ncRNA_gene	154768596	154768656	.	+	.	ID=gene:ENSG00000284450;Name=MIR664B;assembly_name=GRCh38;biotype=miRNA;description=microRNA 664b [Source:HGNC Symbol%3BAcc:HGNC:43501];gene_id=ENSG00000284450;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	154774998	154775126	.	+	.	ID=gene:ENSG00000206693;Name=SNORA56;assembly_name=GRCh38;biotype=snoRNA;description=small nucleolar RNA%2C H/ACA box 56 [Source:HGNC Symbol%3BAcc:HGNC:32650];gene_id=ENSG00000206693;logic_name=ncrna_homo_sapiens;version=1
X	ensembl_havana	gene	154823348	154834662	.	-	.	ID=gene:ENSG00000203870;Name=SMIM9;assembly_name=GRCh38;biotype=protein_coding;description=small integral membrane protein 9 [Source:HGNC Symbol%3BAcc:HGNC:41915];gene_id=ENSG00000203870;logic_name=ensembl_havana_gene_homo_sapiens;version=6
X	mirbase	ncRNA_gene	154887360	154887458	.	-	.	ID=gene:ENSG00000221533;Name=MIR1184-1;assembly_name=GRCh38;biotype=miRNA;description=microRNA 1184-1 [Source:HGNC Symbol%3BAcc:HGNC:35265];gene_id=ENSG00000221533;logic_name=ncrna_homo_sapiens;version=1
X	ensembl_havana	ncRNA_gene	154571248	154571960	.	+	.	ID=gene:ENSG00000279245;Name=FAM223A;assembly_name=GRCh38;biotype=lncRNA;description=family with sequence similarity 223 member A [Source:HGNC Symbol%3BAcc:HGNC:30612];gene_id=ENSG00000279245;logic_name=ensembl_havana_lincrna_homo_sapiens;version=2
X	ensembl_havana	ncRNA_gene	154632470	154633182	.	-	.	ID=gene:ENSG00000272681;Name=FAM223B;assembly_name=GRCh38;biotype=lncRNA;description=family with sequence similarity 223 member B [Source:HGNC Symbol%3BAcc:HGNC:34048];gene_id=ENSG00000272681;logic_name=ensembl_havana_lincrna_homo_sapiens;version=3
X	havana_tagene	ncRNA_gene	154762332	154763343	.	-	.	ID=gene:ENSG00000307948;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to DKC1;gene_id=ENSG00000307948;logic_name=havana_tagene_homo_sapiens;version=1
X	havana	pseudogene	154639978	154648275	.	-	.	ID=gene:ENSG00000275882;Name=IKBKGP1;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=inhibitor of nuclear factor kappa B kinase subunit gamma pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:24455];gene_id=ENSG00000275882;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	154639391	154648131	.	-	.	ID=gene:ENSG00000306316;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000306316;logic_name=havana_tagene_homo_sapiens;version=1
X	havana	pseudogene	154654546	154655325	.	+	.	ID=gene:ENSG00000226141;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=similar to sodium- and chloride-dependent creatine transporter (FLJ43855) pseudogene;gene_id=ENSG00000226141;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	154619409	154655372	.	+	.	ID=gene:ENSG00000306286;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to CTAG2;gene_id=ENSG00000306286;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	154675249	154751583	.	-	.	ID=gene:ENSG00000160219;Name=GAB3;assembly_name=GRCh38;biotype=protein_coding;description=GRB2 associated binding protein 3 [Source:HGNC Symbol%3BAcc:HGNC:17515];gene_id=ENSG00000160219;logic_name=ensembl_havana_gene_homo_sapiens;version=13
X	ensembl_havana	gene	154762742	154777697	.	+	.	ID=gene:ENSG00000130826;Name=DKC1;assembly_name=GRCh38;biotype=protein_coding;description=dyskerin pseudouridine synthase 1 [Source:HGNC Symbol%3BAcc:HGNC:2890];gene_id=ENSG00000130826;logic_name=ensembl_havana_gene_homo_sapiens;version=20
X	ensembl_havana	gene	154778684	154821039	.	-	.	ID=gene:ENSG00000130830;Name=MPP1;assembly_name=GRCh38;biotype=protein_coding;description=MAGUK p55 scaffold protein 1 [Source:HGNC Symbol%3BAcc:HGNC:7219];gene_id=ENSG00000130830;logic_name=ensembl_havana_gene_homo_sapiens;version=16
X	ensembl_havana	gene	154506159	154516882	.	-	.	ID=gene:ENSG00000071889;Name=FAM3A;assembly_name=GRCh38;biotype=protein_coding;description=FAM3 metabolism regulating signaling molecule A [Source:HGNC Symbol%3BAcc:HGNC:13749];gene_id=ENSG00000071889;logic_name=ensembl_havana_gene_homo_sapiens;version=18
X	ensembl_havana	gene	154541179	154565047	.	+	.	ID=gene:ENSG00000269335;Name=IKBKG;assembly_name=GRCh38;biotype=protein_coding;description=inhibitor of nuclear factor kappa B kinase regulatory subunit gamma [Source:HGNC Symbol%3BAcc:HGNC:5961];gene_id=ENSG00000269335;logic_name=ensembl_havana_gene_homo_sapiens;version=8
X	ensembl_havana	gene	154517825	154547584	.	-	.	ID=gene:ENSG00000160211;Name=G6PD;assembly_name=GRCh38;biotype=protein_coding;description=glucose-6-phosphate dehydrogenase [Source:HGNC Symbol%3BAcc:HGNC:4057];gene_id=ENSG00000160211;logic_name=ensembl_havana_gene_homo_sapiens;version=21
