##gff-version 3
##sequence-region   X 155000000 155500000
X	havana	gene	155061622	155065519	.	-	.	ID=gene:ENSG00000288258;assembly_name=GRCh38;biotype=protein_coding;description=novel protein;gene_id=ENSG00000288258;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	155061622	155071136	.	-	.	ID=gene:ENSG00000182712;Name=CMC4;assembly_name=GRCh38;biotype=protein_coding;description=C-X9-C motif containing 4 [Source:HGNC Symbol%3BAcc:HGNC:35428];gene_id=ENSG00000182712;logic_name=ensembl_havana_gene_homo_sapiens;version=16
X	ensembl_havana	gene	154835788	155026940	.	-	.	ID=gene:ENSG00000185010;Name=F8;assembly_name=GRCh38;biotype=protein_coding;description=coagulation factor VIII [Source:HGNC Symbol%3BAcc:HGNC:3546];gene_id=ENSG00000185010;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	havana	pseudogene	155137111	155156503	.	+	.	ID=gene:ENSG00000235991;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=phosphatidylinositol binding clathrin assembly protein (PICALM) pseudogene;gene_id=ENSG00000235991;logic_name=havana_homo_sapiens;version=4
X	havana	pseudogene	155212921	155213638	.	-	.	ID=gene:ENSG00000224978;Name=CD84P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=CD84 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:55159];gene_id=ENSG00000224978;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	155258235	155264491	.	-	.	ID=gene:ENSG00000155961;Name=RAB39B;assembly_name=GRCh38;biotype=protein_coding;description=RAB39B%2C member RAS oncogene family [Source:HGNC Symbol%3BAcc:HGNC:16499];gene_id=ENSG00000155961;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	havana	pseudogene	155290360	155291353	.	-	.	ID=gene:ENSG00000225008;Name=TWF1P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=twinfilin 1 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:21737];gene_id=ENSG00000225008;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	155292169	155293432	.	+	.	ID=gene:ENSG00000228986;Name=PHF10P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=PHD finger protein 10 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:23210];gene_id=ENSG00000228986;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	155310247	155310490	.	+	.	ID=gene:ENSG00000230491;Name=SRD5A2P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=SRD5A2 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:55160];gene_id=ENSG00000230491;logic_name=havana_homo_sapiens;version=1
X	mirbase	ncRNA_gene	155383100	155383198	.	-	.	ID=gene:ENSG00000221190;Name=MIR1184-2;assembly_name=GRCh38;biotype=miRNA;description=microRNA 1184-2 [Source:HGNC Symbol%3BAcc:HGNC:38211];gene_id=ENSG00000221190;logic_name=ncrna_homo_sapiens;version=1
X	mirbase	ncRNA_gene	155457517	155457615	.	+	.	ID=gene:ENSG00000221603;Name=MIR1184-3;assembly_name=GRCh38;biotype=miRNA;description=microRNA 1184-3 [Source:HGNC Symbol%3BAcc:HGNC:38389];gene_id=ENSG00000221603;logic_name=ncrna_homo_sapiens;version=1
X	ensembl_havana	gene	155459415	155460005	.	-	.	ID=gene:ENSG00000277745;Name=H2AB3;assembly_name=GRCh38;biotype=protein_coding;description=H2A.B variant histone 3 [Source:HGNC Symbol%3BAcc:HGNC:14455];gene_id=ENSG00000277745;logic_name=ensembl_havana_gene_homo_sapiens;version=1
X	ensembl_havana	gene	155456914	155458620	.	-	.	ID=gene:ENSG00000277150;Name=F8A3;assembly_name=GRCh38;biotype=protein_coding;description=coagulation factor VIII associated 3 [Source:HGNC Symbol%3BAcc:HGNC:31850];gene_id=ENSG00000277150;logic_name=ensembl_havana_gene_homo_sapiens;version=2
X	ensembl_havana	gene	155380709	155381299	.	+	.	ID=gene:ENSG00000277858;Name=H2AB2;assembly_name=GRCh38;biotype=protein_coding;description=H2A.B variant histone 2 [Source:HGNC Symbol%3BAcc:HGNC:18298];gene_id=ENSG00000277858;logic_name=ensembl_havana_gene_homo_sapiens;version=2
X	ensembl_havana	gene	155382095	155383801	.	+	.	ID=gene:ENSG00000288709;Name=F8A2;assembly_name=GRCh38;biotype=protein_coding;description=coagulation factor VIII associated 2 [Source:HGNC Symbol%3BAcc:HGNC:31849];gene_id=ENSG00000288709;logic_name=ensembl_havana_gene_homo_sapiens;version=1
X	ensembl_havana	gene	155071420	155123077	.	+	.	ID=gene:ENSG00000185515;Name=BRCC3;assembly_name=GRCh38;biotype=protein_coding;description=BRCA1/BRCA2-containing complex subunit 3 [Source:HGNC Symbol%3BAcc:HGNC:24185];gene_id=ENSG00000185515;logic_name=ensembl_havana_gene_homo_sapiens;version=16
X	havana	pseudogene	155348752	155349713	.	+	.	ID=gene:ENSG00000230578;Name=TMLHEP1;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=TMLHE pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:55622];gene_id=ENSG00000230578;logic_name=havana_homo_sapiens;version=4
X	havana	ncRNA_gene	155457738	155611616	.	+	.	ID=gene:ENSG00000224533;Name=TMLHE-AS1;assembly_name=GRCh38;biotype=lncRNA;description=TMLHE antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:44261];gene_id=ENSG00000224533;logic_name=havana_homo_sapiens;version=5
X	havana	ncRNA_gene	155334858	155382951	.	-	.	ID=gene:ENSG00000224216;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000224216;logic_name=havana_homo_sapiens;version=2
X	havana	ncRNA_gene	155348743	155351137	.	+	.	ID=gene:ENSG00000290643;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000290643;logic_name=havana_homo_sapiens;version=2
X	ensembl_havana	gene	155064034	155147937	.	-	.	ID=gene:ENSG00000214827;Name=MTCP1;assembly_name=GRCh38;biotype=protein_coding;description=mature T cell proliferation 1 [Source:HGNC Symbol%3BAcc:HGNC:7423];gene_id=ENSG00000214827;logic_name=ensembl_havana_gene_homo_sapiens;version=12
X	ensembl_havana	gene	155025980	155060304	.	+	.	ID=gene:ENSG00000165775;Name=FUNDC2;assembly_name=GRCh38;biotype=protein_coding;description=FUN14 domain containing 2 [Source:HGNC Symbol%3BAcc:HGNC:24925];gene_id=ENSG00000165775;logic_name=ensembl_havana_gene_homo_sapiens;version=19
X	ensembl_havana	gene	155276211	155334673	.	-	.	ID=gene:ENSG00000155962;Name=CLIC2;assembly_name=GRCh38;biotype=protein_coding;description=chloride intracellular channel 2 [Source:HGNC Symbol%3BAcc:HGNC:2063];gene_id=ENSG00000155962;logic_name=ensembl_havana_gene_homo_sapiens;version=14
X	ensembl_havana	gene	155488606	155719107	.	-	.	ID=gene:ENSG00000185973;Name=TMLHE;assembly_name=GRCh38;biotype=protein_coding;description=trimethyllysine hydroxylase%2C epsilon [Source:HGNC Symbol%3BAcc:HGNC:18308];gene_id=ENSG00000185973;logic_name=ensembl_havana_gene_homo_sapiens;version=13
X	ensembl_havana	gene	155197007	155239841	.	+	.	ID=gene:ENSG00000155959;Name=VBP1;assembly_name=GRCh38;biotype=protein_coding;description=VHL binding protein 1 [Source:HGNC Symbol%3BAcc:HGNC:12662];gene_id=ENSG00000155959;logic_name=ensembl_havana_gene_homo_sapiens;version=13
