##gff-version 3
##sequence-region   X 20000000 20500000
X	havana	ncRNA_gene	20443326	20492349	.	+	.	ID=gene:ENSG00000283400;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000283400;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	20311838	20317783	.	-	.	ID=gene:ENSG00000283631;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000283631;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	20452108	20452431	.	+	.	ID=gene:ENSG00000252978;Name=RN7SKP183;assembly_name=GRCh38;biotype=misc_RNA;description=RN7SK pseudogene 183 [Source:HGNC Symbol%3BAcc:HGNC:45907];gene_id=ENSG00000252978;logic_name=ncrna_homo_sapiens;version=1
X	mirbase	ncRNA_gene	20017088	20017187	.	-	.	ID=gene:ENSG00000264566;Name=MIR23C;assembly_name=GRCh38;biotype=miRNA;description=microRNA 23c [Source:HGNC Symbol%3BAcc:HGNC:38913];gene_id=ENSG00000264566;logic_name=ncrna_homo_sapiens;version=3
X	ensembl	ncRNA_gene	20136066	20136135	.	-	.	ID=gene:ENSG00000201882;assembly_name=GRCh38;biotype=snoRNA;gene_id=ENSG00000201882;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	20136306	20136385	.	-	.	ID=gene:ENSG00000201592;assembly_name=GRCh38;biotype=snoRNA;gene_id=ENSG00000201592;logic_name=ncrna_homo_sapiens;version=1
X	havana	ncRNA_gene	20139968	20140444	.	+	.	ID=gene:ENSG00000225037;Name=EIF1AX-AS1;assembly_name=GRCh38;biotype=lncRNA;description=EIF1AX antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:40208];gene_id=ENSG00000225037;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	20364774	20366372	.	-	.	ID=gene:ENSG00000303236;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000303236;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	20115406	20116334	.	-	.	ID=gene:ENSG00000305399;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to MAP7D2;gene_id=ENSG00000305399;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	20124525	20141982	.	-	.	ID=gene:ENSG00000173674;Name=EIF1AX;assembly_name=GRCh38;biotype=protein_coding;description=eukaryotic translation initiation factor 1A X-linked [Source:HGNC Symbol%3BAcc:HGNC:3250];gene_id=ENSG00000173674;logic_name=ensembl_havana_gene_homo_sapiens;version=12
X	ensembl_havana	gene	20149911	20267519	.	-	.	ID=gene:ENSG00000177189;Name=RPS6KA3;assembly_name=GRCh38;biotype=protein_coding;description=ribosomal protein S6 kinase A3 [Source:HGNC Symbol%3BAcc:HGNC:10432];gene_id=ENSG00000177189;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	ensembl_havana	gene	20006713	20117065	.	-	.	ID=gene:ENSG00000184368;Name=MAP7D2;assembly_name=GRCh38;biotype=protein_coding;description=MAP7 domain containing 2 [Source:HGNC Symbol%3BAcc:HGNC:25899];gene_id=ENSG00000184368;logic_name=ensembl_havana_gene_homo_sapiens;version=17
