##gff-version 3
##sequence-region   X 23000000 23500000
X	havana	pseudogene	23351013	23351450	.	+	.	ID=gene:ENSG00000226774;Name=HIKESHIP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=HIKESHI pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:54901];gene_id=ENSG00000226774;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	22999960	23003589	.	+	.	ID=gene:ENSG00000184735;Name=DDX53;assembly_name=GRCh38;biotype=protein_coding;description=DEAD-box helicase 53 [Source:HGNC Symbol%3BAcc:HGNC:20083];gene_id=ENSG00000184735;logic_name=ensembl_havana_gene_homo_sapiens;version=7
X	havana	pseudogene	23198339	23198690	.	+	.	ID=gene:ENSG00000228610;Name=PDCL2P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=PDCL2 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:50340];gene_id=ENSG00000228610;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	22162728	23333685	.	-	.	ID=gene:ENSG00000233067;Name=PTCHD1-AS;assembly_name=GRCh38;biotype=lncRNA;description=PTCHD1 antisense RNA (head to head) [Source:HGNC Symbol%3BAcc:HGNC:37703];gene_id=ENSG00000233067;logic_name=havana_tagene_homo_sapiens;version=5
X	havana	pseudogene	23075758	23076767	.	+	.	ID=gene:ENSG00000174028;Name=FAM3C2P;assembly_name=GRCh38;biotype=transcribed_processed_pseudogene;description=family with sequence similarity 3 member C2%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:34501];gene_id=ENSG00000174028;logic_name=havana_homo_sapiens;version=6
X	havana_tagene	ncRNA_gene	23075585	23076094	.	+	.	ID=gene:ENSG00000295221;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000295221;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	23334318	23404374	.	+	.	ID=gene:ENSG00000165186;Name=PTCHD1;assembly_name=GRCh38;biotype=protein_coding;description=patched domain containing 1 [Source:HGNC Symbol%3BAcc:HGNC:26392];gene_id=ENSG00000165186;logic_name=ensembl_havana_gene_homo_sapiens;version=13
