##gff-version 3
##sequence-region   X 30000000 30500000
X	havana	pseudogene	30209423	30210209	.	+	.	ID=gene:ENSG00000270794;assembly_name=GRCh38;biotype=processed_pseudogene;description=melanoma antigen family A%2C 10 (MAGEA10) pseudogene;gene_id=ENSG00000270794;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	30215563	30220089	.	+	.	ID=gene:ENSG00000099399;Name=MAGEB2;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member B2 [Source:HGNC Symbol%3BAcc:HGNC:6809];gene_id=ENSG00000099399;logic_name=ensembl_havana_gene_homo_sapiens;version=6
X	havana	gene	30242000	30244187	.	+	.	ID=gene:ENSG00000120289;Name=MAGEB4;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member B4 [Source:HGNC Symbol%3BAcc:HGNC:6811];gene_id=ENSG00000120289;logic_name=havana_homo_sapiens;version=12
X	havana	pseudogene	30290047	30290351	.	-	.	ID=gene:ENSG00000276940;Name=PLCE1P1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=phospholipase C epsilon 1 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:51906];gene_id=ENSG00000276940;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	30230657	30237495	.	+	.	ID=gene:ENSG00000198798;Name=MAGEB3;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member B3 [Source:HGNC Symbol%3BAcc:HGNC:6810];gene_id=ENSG00000198798;logic_name=ensembl_havana_gene_homo_sapiens;version=6
X	ensembl_havana	gene	30304206	30309390	.	-	.	ID=gene:ENSG00000169297;Name=NR0B1;assembly_name=GRCh38;biotype=protein_coding;description=nuclear receptor subfamily 0 group B member 1 [Source:HGNC Symbol%3BAcc:HGNC:7960];gene_id=ENSG00000169297;logic_name=ensembl_havana_gene_homo_sapiens;version=8
X	havana	pseudogene	30017160	30017881	.	-	.	ID=gene:ENSG00000227592;Name=PIGFP3;assembly_name=GRCh38;biotype=processed_pseudogene;description=phosphatidylinositol glycan anchor biosynthesis class F pseudogene 3 [Source:HGNC Symbol%3BAcc:HGNC:45151];gene_id=ENSG00000227592;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	30447200	30454502	.	-	.	ID=gene:ENSG00000294613;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000294613;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	30138244	30215524	.	-	.	ID=gene:ENSG00000303603;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000303603;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	30497505	30499661	.	-	.	ID=gene:ENSG00000304511;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000304511;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	30243715	30252041	.	+	.	ID=gene:ENSG00000214107;Name=MAGEB1;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member B1 [Source:HGNC Symbol%3BAcc:HGNC:6808];gene_id=ENSG00000214107;logic_name=ensembl_havana_gene_homo_sapiens;version=10
