##gff-version 3
##sequence-region   X 30500000 31000000
X	havana	pseudogene	30617454	30617693	.	+	.	ID=gene:ENSG00000178556;Name=CKS1BP6;assembly_name=GRCh38;biotype=processed_pseudogene;description=CDC28 protein kinase regulatory subunit 1B pseudogene 6 [Source:HGNC Symbol%3BAcc:HGNC:24608];gene_id=ENSG00000178556;logic_name=havana_homo_sapiens;version=8
X	havana	pseudogene	30630298	30630825	.	+	.	ID=gene:ENSG00000232368;Name=FTLP2;assembly_name=GRCh38;biotype=processed_pseudogene;description=ferritin light chain pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:4001];gene_id=ENSG00000232368;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	30671635	30672166	.	+	.	ID=gene:ENSG00000229331;Name=GK-IT1;assembly_name=GRCh38;biotype=lncRNA;description=GK intronic transcript 1 [Source:HGNC Symbol%3BAcc:HGNC:41339];gene_id=ENSG00000229331;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	30698207	30721932	.	+	.	ID=gene:ENSG00000241886;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to GK;gene_id=ENSG00000241886;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	30699998	30724174	.	-	.	ID=gene:ENSG00000243055;Name=GK-AS1;assembly_name=GRCh38;biotype=lncRNA;description=GK antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:40255];gene_id=ENSG00000243055;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	30821815	30823407	.	-	.	ID=gene:ENSG00000277876;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=myoneurin (MYNN) pseudogene;gene_id=ENSG00000277876;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	30834623	30835300	.	+	.	ID=gene:ENSG00000231542;Name=TAB3-AS1;assembly_name=GRCh38;biotype=lncRNA;description=TAB3 antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:20176];gene_id=ENSG00000231542;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	30854321	30854707	.	+	.	ID=gene:ENSG00000235512;Name=TAB3-AS2;assembly_name=GRCh38;biotype=lncRNA;description=TAB3 antisense RNA 2 [Source:HGNC Symbol%3BAcc:HGNC:40013];gene_id=ENSG00000235512;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	30594445	30613842	.	-	.	ID=gene:ENSG00000294030;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000294030;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	30612543	30613310	.	-	.	ID=gene:ENSG00000294050;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000294050;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	30652739	30653178	.	-	.	ID=gene:ENSG00000296989;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000296989;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	30827442	30975084	.	-	.	ID=gene:ENSG00000157625;Name=TAB3;assembly_name=GRCh38;biotype=protein_coding;description=TGF-beta activated kinase 1 (MAP3K7) binding protein 3 [Source:HGNC Symbol%3BAcc:HGNC:30681];gene_id=ENSG00000157625;logic_name=ensembl_havana_gene_homo_sapiens;version=17
X	ensembl_havana	gene	30653359	30731462	.	+	.	ID=gene:ENSG00000198814;Name=GK;assembly_name=GRCh38;biotype=protein_coding;description=glycerol kinase [Source:HGNC Symbol%3BAcc:HGNC:4289];gene_id=ENSG00000198814;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	ensembl_havana	gene	30557707	30577766	.	-	.	ID=gene:ENSG00000120280;Name=TASL;assembly_name=GRCh38;biotype=protein_coding;description=TLR adaptor interacting with endolysosomal SLC15A4 [Source:HGNC Symbol%3BAcc:HGNC:25667];gene_id=ENSG00000120280;logic_name=ensembl_havana_gene_homo_sapiens;version=7
