##gff-version 3
##sequence-region   X 41500000 42000000
X	ensembl	ncRNA_gene	41570923	41571029	.	-	.	ID=gene:ENSG00000212207;Name=RNU6-1321P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 1321%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:48284];gene_id=ENSG00000212207;logic_name=ncrna_homo_sapiens;version=1
X	havana	pseudogene	41675760	41676494	.	-	.	ID=gene:ENSG00000217624;Name=YWHAZP10;assembly_name=GRCh38;biotype=processed_pseudogene;description=YWHAZ pseudogene 10 [Source:HGNC Symbol%3BAcc:HGNC:54939];gene_id=ENSG00000217624;logic_name=havana_homo_sapiens;version=2
X	ensembl	ncRNA_gene	41683168	41683462	.	-	.	ID=gene:ENSG00000242559;Name=RN7SL144P;assembly_name=GRCh38;biotype=misc_RNA;description=RNA%2C 7SL%2C cytoplasmic 144%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:46160];gene_id=ENSG00000242559;logic_name=ncrna_homo_sapiens;version=3
X	havana	pseudogene	41748222	41748608	.	+	.	ID=gene:ENSG00000229822;Name=RPS15AP39;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein S15a pseudogene 39 [Source:HGNC Symbol%3BAcc:HGNC:35800];gene_id=ENSG00000229822;logic_name=havana_homo_sapiens;version=2
X	havana	pseudogene	41790192	41790250	.	-	.	ID=gene:ENSG00000237875;assembly_name=GRCh38;biotype=processed_pseudogene;description=pseudogene similar to part of ribosomal protein S3A (RPS3A);gene_id=ENSG00000237875;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	41919254	41919349	.	-	.	ID=gene:ENSG00000251807;Name=RNU6-202P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 202%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47165];gene_id=ENSG00000251807;logic_name=ncrna_homo_sapiens;version=1
X	havana	ncRNA_gene	41520036	41522336	.	+	.	ID=gene:ENSG00000233033;Name=CASK-AS1;assembly_name=GRCh38;biotype=lncRNA;description=CASK antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:40126];gene_id=ENSG00000233033;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	41724181	41730130	.	+	.	ID=gene:ENSG00000171657;Name=GPR82;assembly_name=GRCh38;biotype=protein_coding;description=G protein-coupled receptor 82 [Source:HGNC Symbol%3BAcc:HGNC:4533];gene_id=ENSG00000171657;logic_name=ensembl_havana_gene_homo_sapiens;version=7
X	ensembl_havana	gene	41514934	41923660	.	-	.	ID=gene:ENSG00000147044;Name=CASK;assembly_name=GRCh38;biotype=protein_coding;description=calcium/calmodulin dependent serine protein kinase [Source:HGNC Symbol%3BAcc:HGNC:1497];gene_id=ENSG00000147044;logic_name=ensembl_havana_gene_homo_sapiens;version=24
X	ensembl_havana	gene	41688973	41698371	.	+	.	ID=gene:ENSG00000171659;Name=GPR34;assembly_name=GRCh38;biotype=protein_coding;description=G protein-coupled receptor 34 [Source:HGNC Symbol%3BAcc:HGNC:4490];gene_id=ENSG00000171659;logic_name=ensembl_havana_gene_homo_sapiens;version=17
