##gff-version 3
##sequence-region   X 42500000 43000000
X	havana	ncRNA_gene	42252459	42699385	.	+	.	ID=gene:ENSG00000231772;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000231772;logic_name=havana_homo_sapiens;version=5
X	havana_tagene	ncRNA_gene	42723209	42755892	.	-	.	ID=gene:ENSG00000287223;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000287223;logic_name=havana_tagene_homo_sapiens;version=1
X	havana	gene	42777366	42778163	.	-	.	ID=gene:ENSG00000102055;Name=PPP1R2C;assembly_name=GRCh38;biotype=protein_coding;description=PPP1R2 family member C [Source:HGNC Symbol%3BAcc:HGNC:16324];gene_id=ENSG00000102055;logic_name=havana_homo_sapiens;version=7
X	havana_tagene	ncRNA_gene	42696090	42696672	.	+	.	ID=gene:ENSG00000294863;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000294863;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	42778361	42784004	.	+	.	ID=gene:ENSG00000300004;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000300004;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	42839654	42947054	.	-	.	ID=gene:ENSG00000301130;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000301130;logic_name=havana_tagene_homo_sapiens;version=1
