##gff-version 3
##sequence-region   X 47000000 47500000
X	ensembl_havana	gene	46912276	47061242	.	+	.	ID=gene:ENSG00000102221;Name=JADE3;assembly_name=GRCh38;biotype=protein_coding;description=jade family PHD finger 3 [Source:HGNC Symbol%3BAcc:HGNC:22982];gene_id=ENSG00000102221;logic_name=ensembl_havana_gene_homo_sapiens;version=14
X	havana	pseudogene	47273366	47274390	.	-	.	ID=gene:ENSG00000237623;Name=NICN2P;assembly_name=GRCh38;biotype=processed_pseudogene;description=nicolin 2%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:18322];gene_id=ENSG00000237623;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	47280811	47281063	.	-	.	ID=gene:ENSG00000266158;Name=RN7SL785P;assembly_name=GRCh38;biotype=misc_RNA;description=RNA%2C 7SL%2C cytoplasmic 785%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:46801];gene_id=ENSG00000266158;logic_name=ncrna_homo_sapiens;version=2
X	havana	ncRNA_gene	47297852	47298721	.	+	.	ID=gene:ENSG00000203402;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000203402;logic_name=havana_homo_sapiens;version=2
X	ensembl	ncRNA_gene	47388649	47388777	.	+	.	ID=gene:ENSG00000221459;Name=SNORA11C;assembly_name=GRCh38;biotype=snoRNA;description=small nucleolar RNA%2C H/ACA box 11C [Source:HGNC Symbol%3BAcc:HGNC:33621];gene_id=ENSG00000221459;logic_name=ncrna_homo_sapiens;version=1
X	havana	pseudogene	47389961	47392300	.	-	.	ID=gene:ENSG00000232009;assembly_name=GRCh38;biotype=processed_pseudogene;description=UBX domain containing 2 (UBXD2) pseudogene;gene_id=ENSG00000232009;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	47438736	47439774	.	-	.	ID=gene:ENSG00000226556;Name=NPM1P49;assembly_name=GRCh38;biotype=processed_pseudogene;description=nucleophosmin 1 pseudogene 49 [Source:HGNC Symbol%3BAcc:HGNC:45228];gene_id=ENSG00000226556;logic_name=havana_homo_sapiens;version=2
X	ensembl	ncRNA_gene	47476822	47477152	.	-	.	ID=gene:ENSG00000277605;Name=Metazoa_SRP;assembly_name=GRCh38;biotype=misc_RNA;description=Metazoan signal recognition particle RNA [Source:RFAM%3BAcc:RF00017];gene_id=ENSG00000277605;logic_name=ncrna_homo_sapiens;version=1
X	ensembl_havana	gene	47370578	47414498	.	+	.	ID=gene:ENSG00000147117;Name=ZNF157;assembly_name=GRCh38;biotype=protein_coding;description=zinc finger protein 157 [Source:HGNC Symbol%3BAcc:HGNC:12942];gene_id=ENSG00000147117;logic_name=ensembl_havana_gene_homo_sapiens;version=8
X	ensembl	ncRNA_gene	47087506	47087612	.	+	.	ID=gene:ENSG00000206685;Name=RNU6-1189P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 1189%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:48152];gene_id=ENSG00000206685;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	47132671	47132826	.	+	.	ID=gene:ENSG00000201659;Name=RNU12-2P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U12 small nuclear 2%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:10109];gene_id=ENSG00000201659;logic_name=ncrna_homo_sapiens;version=1
X	havana	pseudogene	47156638	47158199	.	-	.	ID=gene:ENSG00000237351;Name=ITPK1P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ITPK1 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:54951];gene_id=ENSG00000237351;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	47204921	47205865	.	+	.	ID=gene:ENSG00000224975;Name=INE1;assembly_name=GRCh38;biotype=lncRNA;description=inactivation escape 1 [Source:HGNC Symbol%3BAcc:HGNC:6060];gene_id=ENSG00000224975;logic_name=havana_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	47321276	47322775	.	-	.	ID=gene:ENSG00000293816;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000293816;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	47358442	47362103	.	-	.	ID=gene:ENSG00000305876;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000305876;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	47076774	47129941	.	-	.	ID=gene:ENSG00000307069;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to RGN;gene_id=ENSG00000307069;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	47129237	47139794	.	+	.	ID=gene:ENSG00000288759;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000288759;logic_name=havana_tagene_homo_sapiens;version=3
X	ensembl_havana	ncRNA_gene	47483571	47484823	.	+	.	ID=gene:ENSG00000196741;Name=LINC01560;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 1560 [Source:HGNC Symbol%3BAcc:HGNC:27333];gene_id=ENSG00000196741;logic_name=ensembl_havana_lincrna_homo_sapiens;version=6
X	havana_tagene	ncRNA_gene	47496932	47513294	.	-	.	ID=gene:ENSG00000310113;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to ZNF41;gene_id=ENSG00000310113;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	47142071	47145466	.	-	.	ID=gene:ENSG00000147123;Name=NDUFB11;assembly_name=GRCh38;biotype=protein_coding;description=NADH:ubiquinone oxidoreductase subunit B11 [Source:HGNC Symbol%3BAcc:HGNC:20372];gene_id=ENSG00000147123;logic_name=ensembl_havana_gene_homo_sapiens;version=13
X	ensembl_havana	gene	47190713	47215173	.	+	.	ID=gene:ENSG00000130985;Name=UBA1;assembly_name=GRCh38;biotype=protein_coding;description=ubiquitin like modifier activating enzyme 1 [Source:HGNC Symbol%3BAcc:HGNC:12469];gene_id=ENSG00000130985;logic_name=ensembl_havana_gene_homo_sapiens;version=18
X	ensembl_havana	gene	47078190	47094419	.	+	.	ID=gene:ENSG00000130988;Name=RGN;assembly_name=GRCh38;biotype=protein_coding;description=regucalcin [Source:HGNC Symbol%3BAcc:HGNC:9989];gene_id=ENSG00000130988;logic_name=ensembl_havana_gene_homo_sapiens;version=14
X	ensembl_havana	gene	47144284	47186814	.	+	.	ID=gene:ENSG00000182872;Name=RBM10;assembly_name=GRCh38;biotype=protein_coding;description=RNA binding motif protein 10 [Source:HGNC Symbol%3BAcc:HGNC:9896];gene_id=ENSG00000182872;logic_name=ensembl_havana_gene_homo_sapiens;version=17
X	ensembl_havana	gene	47444693	47483247	.	-	.	ID=gene:ENSG00000147124;Name=ZNF41;assembly_name=GRCh38;biotype=protein_coding;description=zinc finger protein 41 [Source:HGNC Symbol%3BAcc:HGNC:13107];gene_id=ENSG00000147124;logic_name=ensembl_havana_gene_homo_sapiens;version=14
X	ensembl_havana	gene	47232866	47248328	.	+	.	ID=gene:ENSG00000102226;Name=USP11;assembly_name=GRCh38;biotype=protein_coding;description=ubiquitin specific peptidase 11 [Source:HGNC Symbol%3BAcc:HGNC:12609];gene_id=ENSG00000102226;logic_name=ensembl_havana_gene_homo_sapiens;version=11
X	ensembl_havana	gene	47217860	47230000	.	+	.	ID=gene:ENSG00000102225;Name=CDK16;assembly_name=GRCh38;biotype=protein_coding;description=cyclin dependent kinase 16 [Source:HGNC Symbol%3BAcc:HGNC:8749];gene_id=ENSG00000102225;logic_name=ensembl_havana_gene_homo_sapiens;version=18
