##gff-version 3
##sequence-region   X 49500000 50000000
X	havana	gene	49529869	49529985	.	+	.	ID=gene:ENSG00000236737;Name=GAGE12B;assembly_name=GRCh38;biotype=protein_coding;description=G antigen 12B [Source:HGNC Symbol%3BAcc:HGNC:26779];gene_id=ENSG00000236737;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	49632500	49633349	.	-	.	ID=gene:ENSG00000213856;Name=VDAC1P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=voltage dependent anion channel 1 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:12670];gene_id=ENSG00000213856;logic_name=havana_homo_sapiens;version=3
X	havana	pseudogene	49664844	49668680	.	-	.	ID=gene:ENSG00000227391;Name=SALL1P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=spalt like transcription factor 1 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:10525];gene_id=ENSG00000227391;logic_name=havana_homo_sapiens;version=1
X	ensembl_havana	gene	49687447	49695984	.	-	.	ID=gene:ENSG00000068985;Name=PAGE1;assembly_name=GRCh38;biotype=protein_coding;description=PAGE family member 1 [Source:HGNC Symbol%3BAcc:HGNC:4107];gene_id=ENSG00000068985;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	ensembl_havana	gene	49541733	49549094	.	+	.	ID=gene:ENSG00000227488;Name=GAGE12D;assembly_name=GRCh38;biotype=protein_coding;description=G antigen 12D [Source:HGNC Symbol%3BAcc:HGNC:31904];gene_id=ENSG00000227488;logic_name=ensembl_havana_gene_homo_sapiens;version=3
X	ensembl_havana	gene	49551289	49558645	.	+	.	ID=gene:ENSG00000216649;Name=GAGE12E;assembly_name=GRCh38;biotype=protein_coding;description=G antigen 12E [Source:HGNC Symbol%3BAcc:HGNC:31905];gene_id=ENSG00000216649;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	ensembl_havana	gene	49570400	49577754	.	+	.	ID=gene:ENSG00000215269;Name=GAGE12G;assembly_name=GRCh38;biotype=protein_coding;description=G antigen 12G [Source:HGNC Symbol%3BAcc:HGNC:31907];gene_id=ENSG00000215269;logic_name=ensembl_havana_gene_homo_sapiens;version=6
X	ensembl_havana	gene	49579949	49587301	.	+	.	ID=gene:ENSG00000224902;Name=GAGE12H;assembly_name=GRCh38;biotype=protein_coding;description=G antigen 12H [Source:HGNC Symbol%3BAcc:HGNC:31908];gene_id=ENSG00000224902;logic_name=ensembl_havana_gene_homo_sapiens;version=6
X	havana	gene	49599020	49608538	.	+	.	ID=gene:ENSG00000205777;Name=GAGE1;assembly_name=GRCh38;biotype=protein_coding;description=G antigen 1 [Source:HGNC Symbol%3BAcc:HGNC:4098];gene_id=ENSG00000205777;logic_name=havana_homo_sapiens;version=19
X	ensembl_havana	gene	49879484	49882558	.	+	.	ID=gene:ENSG00000273820;Name=USP27X;assembly_name=GRCh38;biotype=protein_coding;description=ubiquitin specific peptidase 27 X-linked [Source:HGNC Symbol%3BAcc:HGNC:13486];gene_id=ENSG00000273820;logic_name=ensembl_havana_gene_homo_sapiens;version=2
X	havana	pseudogene	49911620	49912362	.	-	.	ID=gene:ENSG00000220132;Name=CPSF1P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=CPSF1 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:54959];gene_id=ENSG00000220132;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	49945336	49945442	.	-	.	ID=gene:ENSG00000201341;Name=RNU6-421P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 421%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47384];gene_id=ENSG00000201341;logic_name=ncrna_homo_sapiens;version=1
X	havana	ncRNA_gene	49876242	49879440	.	-	.	ID=gene:ENSG00000234390;Name=USP27X-DT;assembly_name=GRCh38;biotype=lncRNA;description=USP27X divergent transcript [Source:HGNC Symbol%3BAcc:HGNC:27249];gene_id=ENSG00000234390;logic_name=havana_homo_sapiens;version=5
X	havana_tagene	ncRNA_gene	49757606	49759590	.	-	.	ID=gene:ENSG00000305500;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000305500;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	49922596	50099235	.	+	.	ID=gene:ENSG00000171365;Name=CLCN5;assembly_name=GRCh38;biotype=protein_coding;description=chloride voltage-gated channel 5 [Source:HGNC Symbol%3BAcc:HGNC:2023];gene_id=ENSG00000171365;logic_name=ensembl_havana_gene_homo_sapiens;version=18
X	ensembl_havana	gene	49551278	49568218	.	+	.	ID=gene:ENSG00000236362;Name=GAGE12F;assembly_name=GRCh38;biotype=protein_coding;description=G antigen 12F [Source:HGNC Symbol%3BAcc:HGNC:31906];gene_id=ENSG00000236362;logic_name=ensembl_havana_gene_homo_sapiens;version=10
X	ensembl_havana	gene	49532177	49539539	.	+	.	ID=gene:ENSG00000237671;Name=GAGE12C;assembly_name=GRCh38;biotype=protein_coding;description=G antigen 12C [Source:HGNC Symbol%3BAcc:HGNC:28402];gene_id=ENSG00000237671;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	havana	gene	49589496	49596827	.	+	.	ID=gene:ENSG00000189064;Name=GAGE2A;assembly_name=GRCh38;biotype=protein_coding;description=G antigen 2A [Source:HGNC Symbol%3BAcc:HGNC:4099];gene_id=ENSG00000189064;logic_name=havana_homo_sapiens;version=10
X	ensembl_havana	gene	49793653	49834264	.	+	.	ID=gene:ENSG00000101951;Name=PAGE4;assembly_name=GRCh38;biotype=protein_coding;description=PAGE family member 4 [Source:HGNC Symbol%3BAcc:HGNC:4108];gene_id=ENSG00000101951;logic_name=ensembl_havana_gene_homo_sapiens;version=19
