##gff-version 3
##sequence-region   X 51000000 51500000
X	havana	pseudogene	51030422	51031357	.	-	.	ID=gene:ENSG00000227493;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=melanoma antigen pseudogene;gene_id=ENSG00000227493;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	51082818	51091228	.	+	.	ID=gene:ENSG00000230926;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=pseudogene similar to part of SAH (SA hypertension-associated homolog (rat));gene_id=ENSG00000230926;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	51162864	51163677	.	+	.	ID=gene:ENSG00000237926;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=melanoma antigen pseudogene;gene_id=ENSG00000237926;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	51079060	51396884	.	-	.	ID=gene:ENSG00000230317;Name=LINC01284;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 1284 [Source:HGNC Symbol%3BAcc:HGNC:50342];gene_id=ENSG00000230317;logic_name=havana_homo_sapiens;version=3
X	havana_tagene	ncRNA_gene	51325488	51330684	.	+	.	ID=gene:ENSG00000287767;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000287767;logic_name=havana_tagene_homo_sapiens;version=2
X	ensembl_havana	gene	51332231	51337525	.	+	.	ID=gene:ENSG00000122824;Name=NUDT10;assembly_name=GRCh38;biotype=protein_coding;description=nudix hydrolase 10 [Source:HGNC Symbol%3BAcc:HGNC:17621];gene_id=ENSG00000122824;logic_name=ensembl_havana_gene_homo_sapiens;version=11
X	havana	ncRNA_gene	51395901	51465839	.	+	.	ID=gene:ENSG00000226530;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000226530;logic_name=havana_homo_sapiens;version=5
X	ensembl_havana	gene	51406948	51408843	.	+	.	ID=gene:ENSG00000187690;Name=EZHIP;assembly_name=GRCh38;biotype=protein_coding;description=EZH inhibitory protein [Source:HGNC Symbol%3BAcc:HGNC:33738];gene_id=ENSG00000187690;logic_name=ensembl_havana_gene_homo_sapiens;version=4
X	ensembl_havana	gene	51490011	51496592	.	-	.	ID=gene:ENSG00000196368;Name=NUDT11;assembly_name=GRCh38;biotype=protein_coding;description=nudix hydrolase 11 [Source:HGNC Symbol%3BAcc:HGNC:18011];gene_id=ENSG00000196368;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	havana	ncRNA_gene	51498490	51511203	.	-	.	ID=gene:ENSG00000234766;Name=LINC01496;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 1496 [Source:HGNC Symbol%3BAcc:HGNC:51162];gene_id=ENSG00000234766;logic_name=havana_homo_sapiens;version=3
X	havana_tagene	ncRNA_gene	50930820	51024288	.	-	.	ID=gene:ENSG00000295312;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000295312;logic_name=havana_tagene_homo_sapiens;version=1
