##gff-version 3
##sequence-region   X 54000000 54500000
X	ensembl_havana	gene	54068324	54183281	.	-	.	ID=gene:ENSG00000184083;Name=FAM120C;assembly_name=GRCh38;biotype=protein_coding;description=family with sequence similarity 120 member C [Source:HGNC Symbol%3BAcc:HGNC:16949];gene_id=ENSG00000184083;logic_name=ensembl_havana_gene_homo_sapiens;version=12
X	havana	pseudogene	54147372	54147659	.	+	.	ID=gene:ENSG00000224949;Name=RPL37P24;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L37 pseudogene 24 [Source:HGNC Symbol%3BAcc:HGNC:36201];gene_id=ENSG00000224949;logic_name=havana_homo_sapiens;version=2
X	havana	pseudogene	54223324	54224062	.	+	.	ID=gene:ENSG00000234566;Name=RPL7AP71;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L7a pseudogene 71 [Source:HGNC Symbol%3BAcc:HGNC:35754];gene_id=ENSG00000234566;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	54343546	54343652	.	+	.	ID=gene:ENSG00000207104;Name=RNU6-434P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 434%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47397];gene_id=ENSG00000207104;logic_name=ncrna_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	54053301	54057568	.	-	.	ID=gene:ENSG00000304849;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000304849;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	54192823	54358642	.	-	.	ID=gene:ENSG00000196632;Name=WNK3;assembly_name=GRCh38;biotype=protein_coding;description=WNK lysine deficient protein kinase 3 [Source:HGNC Symbol%3BAcc:HGNC:14543];gene_id=ENSG00000196632;logic_name=ensembl_havana_gene_homo_sapiens;version=13
X	ensembl_havana	gene	53936676	54048958	.	-	.	ID=gene:ENSG00000172943;Name=PHF8;assembly_name=GRCh38;biotype=protein_coding;description=PHD finger protein 8 [Source:HGNC Symbol%3BAcc:HGNC:20672];gene_id=ENSG00000172943;logic_name=ensembl_havana_gene_homo_sapiens;version=22
X	ensembl_havana	gene	54445454	54496234	.	-	.	ID=gene:ENSG00000102302;Name=FGD1;assembly_name=GRCh38;biotype=protein_coding;description=FYVE%2C RhoGEF and PH domain containing 1 [Source:HGNC Symbol%3BAcc:HGNC:3663];gene_id=ENSG00000102302;logic_name=ensembl_havana_gene_homo_sapiens;version=9
X	ensembl_havana	gene	54440402	54448032	.	+	.	ID=gene:ENSG00000158526;Name=TSR2;assembly_name=GRCh38;biotype=protein_coding;description=TSR2 ribosome maturation factor [Source:HGNC Symbol%3BAcc:HGNC:25455];gene_id=ENSG00000158526;logic_name=ensembl_havana_gene_homo_sapiens;version=9
