##gff-version 3
##sequence-region   X 54500000 55000000
X	ensembl_havana	gene	54748918	54798255	.	-	.	ID=gene:ENSG00000102313;Name=ITIH6;assembly_name=GRCh38;biotype=protein_coding;description=inter-alpha-trypsin inhibitor heavy chain family member 6 [Source:HGNC Symbol%3BAcc:HGNC:28907];gene_id=ENSG00000102313;logic_name=ensembl_havana_gene_homo_sapiens;version=9
X	havana	pseudogene	54671985	54672638	.	+	.	ID=gene:ENSG00000215197;Name=PGAM4P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=phosphoglycerate mutase family member 4 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:42465];gene_id=ENSG00000215197;logic_name=havana_homo_sapiens;version=4
X	havana	pseudogene	54842014	54842134	.	+	.	ID=gene:ENSG00000275387;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=inter-alpha-trypsin inhibitor heavy chain family%2C member 6 (ITIH6) pseudogene;gene_id=ENSG00000275387;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	54927305	54927433	.	+	.	ID=gene:ENSG00000221750;Name=SNORA11G;assembly_name=GRCh38;biotype=snoRNA;description=small nucleolar RNA%2C H/ACA box 11G [Source:HGNC Symbol%3BAcc:HGNC:52190];gene_id=ENSG00000221750;logic_name=ncrna_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	54636233	54710583	.	+	.	ID=gene:ENSG00000305839;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000305839;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl	ncRNA_gene	54814370	54814497	.	+	.	ID=gene:ENSG00000221716;Name=SNORA11;assembly_name=GRCh38;biotype=snoRNA;description=small nucleolar RNA%2C H/ACA box 11 [Source:HGNC Symbol%3BAcc:HGNC:32599];gene_id=ENSG00000221716;logic_name=ncrna_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	54841560	54888114	.	+	.	ID=gene:ENSG00000308010;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000308010;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	54931434	54998534	.	-	.	ID=gene:ENSG00000158571;Name=PFKFB1;assembly_name=GRCh38;biotype=protein_coding;description=6-phosphofructo-2-kinase/fructose-2%2C6-biphosphatase 1 [Source:HGNC Symbol%3BAcc:HGNC:8872];gene_id=ENSG00000158571;logic_name=ensembl_havana_gene_homo_sapiens;version=12
X	ensembl_havana	gene	54807599	54816015	.	+	.	ID=gene:ENSG00000102316;Name=MAGED2;assembly_name=GRCh38;biotype=protein_coding;description=MAGE family member D2 [Source:HGNC Symbol%3BAcc:HGNC:16353];gene_id=ENSG00000102316;logic_name=ensembl_havana_gene_homo_sapiens;version=18
X	ensembl_havana	gene	54529900	54621565	.	+	.	ID=gene:ENSG00000130119;Name=GNL3L;assembly_name=GRCh38;biotype=protein_coding;description=G protein nucleolar 3 like [Source:HGNC Symbol%3BAcc:HGNC:25553];gene_id=ENSG00000130119;logic_name=ensembl_havana_gene_homo_sapiens;version=18
X	ensembl_havana	gene	54920462	54931436	.	+	.	ID=gene:ENSG00000067445;Name=TRO;assembly_name=GRCh38;biotype=protein_coding;description=trophinin [Source:HGNC Symbol%3BAcc:HGNC:12326];gene_id=ENSG00000067445;logic_name=ensembl_havana_gene_homo_sapiens;version=23
