##gff-version 3
##sequence-region   X 63500000 64000000
X	havana	ncRNA_gene	63670196	63671502	.	-	.	ID=gene:ENSG00000231729;Name=ARHGEF9-IT1;assembly_name=GRCh38;biotype=lncRNA;description=ARHGEF9 intronic transcript 1 [Source:HGNC Symbol%3BAcc:HGNC:41401];gene_id=ENSG00000231729;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	63766875	63767400	.	+	.	ID=gene:ENSG00000236813;Name=BTF3P8;assembly_name=GRCh38;biotype=processed_pseudogene;description=basic transcription factor 3 pseudogene 8 [Source:HGNC Symbol%3BAcc:HGNC:38572];gene_id=ENSG00000236813;logic_name=havana_homo_sapiens;version=1
X	mirbase	ncRNA_gene	63786002	63786087	.	-	.	ID=gene:ENSG00000222532;Name=MIR1468;assembly_name=GRCh38;biotype=miRNA;description=microRNA 1468 [Source:HGNC Symbol%3BAcc:HGNC:35250];gene_id=ENSG00000222532;logic_name=ncrna_homo_sapiens;version=1
X	havana	gene	63754485	63754664	.	-	.	ID=gene:ENSG00000288661;assembly_name=GRCh38;biotype=protein_coding;description=novel protein;gene_id=ENSG00000288661;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	63222993	63561095	.	-	.	ID=gene:ENSG00000235437;Name=LINC01278;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 1278 [Source:HGNC Symbol%3BAcc:HGNC:28090];gene_id=ENSG00000235437;logic_name=havana_homo_sapiens;version=11
X	ensembl_havana	gene	63634967	63809274	.	-	.	ID=gene:ENSG00000131089;Name=ARHGEF9;assembly_name=GRCh38;biotype=protein_coding;description=Cdc42 guanine nucleotide exchange factor 9 [Source:HGNC Symbol%3BAcc:HGNC:14561];gene_id=ENSG00000131089;logic_name=ensembl_havana_gene_homo_sapiens;version=18
