##gff-version 3
##sequence-region   X 69000000 69500000
X	havana	pseudogene	69485343	69485652	.	-	.	ID=gene:ENSG00000231706;Name=CYCSP43;assembly_name=GRCh38;biotype=processed_pseudogene;description=CYCS pseudogene 43 [Source:HGNC Symbol%3BAcc:HGNC:24417];gene_id=ENSG00000231706;logic_name=havana_homo_sapiens;version=2
X	havana	pseudogene	69174124	69174717	.	+	.	ID=gene:ENSG00000172186;Name=HMGN1P35;assembly_name=GRCh38;biotype=processed_pseudogene;description=high mobility group nucleosome binding domain 1 pseudogene 35 [Source:HGNC Symbol%3BAcc:HGNC:39379];gene_id=ENSG00000172186;logic_name=havana_homo_sapiens;version=7
X	havana_tagene	ncRNA_gene	68923168	69084586	.	-	.	ID=gene:ENSG00000306747;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000306747;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	68985377	69040766	.	+	.	ID=gene:ENSG00000306793;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000306793;logic_name=havana_tagene_homo_sapiens;version=1
X	havana	ncRNA_gene	69179553	69209924	.	+	.	ID=gene:ENSG00000215162;Name=LINC00269;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 269 [Source:HGNC Symbol%3BAcc:HGNC:26586];gene_id=ENSG00000215162;logic_name=havana_homo_sapiens;version=3
X	havana_tagene	ncRNA_gene	69104950	69145013	.	+	.	ID=gene:ENSG00000307210;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000307210;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	69363114	69380329	.	+	.	ID=gene:ENSG00000310220;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000310220;logic_name=havana_tagene_homo_sapiens;version=1
X	ensembl_havana	gene	69160721	69165521	.	-	.	ID=gene:ENSG00000181191;Name=PJA1;assembly_name=GRCh38;biotype=protein_coding;description=praja ring finger ubiquitin ligase 1 [Source:HGNC Symbol%3BAcc:HGNC:16648];gene_id=ENSG00000181191;logic_name=ensembl_havana_gene_homo_sapiens;version=13
