##gff-version 3
##sequence-region   X 69500000 70000000
X	ensembl_havana	gene	69616067	70039472	.	+	.	ID=gene:ENSG00000158813;Name=EDA;assembly_name=GRCh38;biotype=protein_coding;description=ectodysplasin A [Source:HGNC Symbol%3BAcc:HGNC:3157];gene_id=ENSG00000158813;logic_name=ensembl_havana_gene_homo_sapiens;version=18
X	havana	ncRNA_gene	69569635	69576337	.	-	.	ID=gene:ENSG00000228160;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000228160;logic_name=havana_homo_sapiens;version=2
X	havana	pseudogene	69937166	69938017	.	-	.	ID=gene:ENSG00000233229;Name=CNOT7P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=CCR4-NOT transcription complex subunit 7 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:44248];gene_id=ENSG00000233229;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	69692956	69693155	.	+	.	ID=gene:ENSG00000212434;Name=U3;assembly_name=GRCh38;biotype=snoRNA;description=Small nucleolar RNA U3 [Source:RFAM%3BAcc:RF00012];gene_id=ENSG00000212434;logic_name=ncrna_homo_sapiens;version=2
X	ensembl	pseudogene	69672479	69672597	.	+	.	ID=gene:ENSG00000285776;Name=5S_rRNA;assembly_name=GRCh38;biotype=rRNA_pseudogene;description=5S ribosomal RNA [Source:RFAM%3BAcc:RF00001];gene_id=ENSG00000285776;logic_name=ncrna_homo_sapiens;version=1
X	ensembl_havana	gene	69504326	69532508	.	+	.	ID=gene:ENSG00000130054;Name=NALF2;assembly_name=GRCh38;biotype=protein_coding;description=NALCN channel auxiliary factor 2 [Source:HGNC Symbol%3BAcc:HGNC:30701];gene_id=ENSG00000130054;logic_name=ensembl_havana_gene_homo_sapiens;version=5
X	havana_tagene	ncRNA_gene	69503355	69506525	.	-	.	ID=gene:ENSG00000298752;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to FAM155B;gene_id=ENSG00000298752;logic_name=havana_tagene_homo_sapiens;version=1
