##gff-version 3
##sequence-region   X 74000000 74500000
X	havana	pseudogene	74396871	74399550	.	-	.	ID=gene:ENSG00000230665;Name=THAP12P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=THAP domain containing 12 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:39563];gene_id=ENSG00000230665;logic_name=havana_homo_sapiens;version=3
X	havana	pseudogene	74473017	74473953	.	-	.	ID=gene:ENSG00000231206;Name=HNRNPA1P25;assembly_name=GRCh38;biotype=processed_pseudogene;description=heterogeneous nuclear ribonucleoprotein A1 pseudogene 25 [Source:HGNC Symbol%3BAcc:HGNC:39543];gene_id=ENSG00000231206;logic_name=havana_homo_sapiens;version=2
X	havana	pseudogene	74409518	74410100	.	+	.	ID=gene:ENSG00000213695;Name=RPS7P14;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein S7 pseudogene 14 [Source:HGNC Symbol%3BAcc:HGNC:36602];gene_id=ENSG00000213695;logic_name=havana_homo_sapiens;version=3
X	ensembl	ncRNA_gene	74390692	74390989	.	+	.	ID=gene:ENSG00000239745;Name=RN7SL790P;assembly_name=GRCh38;biotype=misc_RNA;description=RNA%2C 7SL%2C cytoplasmic 790%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:46806];gene_id=ENSG00000239745;logic_name=ncrna_homo_sapiens;version=3
X	havana	pseudogene	74066083	74066592	.	+	.	ID=gene:ENSG00000203397;Name=SHISA5P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=SHISA5 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:54993];gene_id=ENSG00000203397;logic_name=havana_homo_sapiens;version=2
X	havana	pseudogene	74105572	74107958	.	+	.	ID=gene:ENSG00000223650;Name=UHRF2P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ubiquitin like with PHD and ring finger domains 2 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:39565];gene_id=ENSG00000223650;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	74121012	74131923	.	+	.	ID=gene:ENSG00000232928;Name=DDX3P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=DEAD-box helicase 3 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:42171];gene_id=ENSG00000232928;logic_name=havana_homo_sapiens;version=2
X	havana	gene	74122134	74122725	.	-	.	ID=gene:ENSG00000280375;assembly_name=GRCh38;biotype=TEC;description=TEC;gene_id=ENSG00000280375;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	74133004	74133114	.	-	.	ID=gene:ENSG00000230986;Name=DDX3P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=DEAD-box helicase 3 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:42172];gene_id=ENSG00000230986;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	74161062	74162528	.	-	.	ID=gene:ENSG00000224430;Name=MKRN5P;assembly_name=GRCh38;biotype=processed_pseudogene;description=makorin ring finger protein 5%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:7117];gene_id=ENSG00000224430;logic_name=havana_homo_sapiens;version=2
X	havana	ncRNA_gene	73940435	74293574	.	-	.	ID=gene:ENSG00000230590;Name=FTX;assembly_name=GRCh38;biotype=lncRNA;description=FTX transcript%2C XIST regulator [Source:HGNC Symbol%3BAcc:HGNC:37190];gene_id=ENSG00000230590;logic_name=havana_homo_sapiens;version=13
X	havana	pseudogene	74173890	74174066	.	+	.	ID=gene:ENSG00000231549;Name=ATP5MKP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ATP5MK pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:31716];gene_id=ENSG00000231549;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	74185929	74187153	.	+	.	ID=gene:ENSG00000204113;Name=BMP2KL;assembly_name=GRCh38;biotype=processed_pseudogene;description=BMP2 inducible kinase like (pseudogene) [Source:HGNC Symbol%3BAcc:HGNC:17080];gene_id=ENSG00000204113;logic_name=havana_homo_sapiens;version=6
X	havana	pseudogene	74202834	74204595	.	+	.	ID=gene:ENSG00000228492;Name=RAB11FIP1P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=RAB11 family interacting protein 1 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:42366];gene_id=ENSG00000228492;logic_name=havana_homo_sapiens;version=2
X	havana	ncRNA_gene	74209976	74213660	.	-	.	ID=gene:ENSG00000271533;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic FTX;gene_id=ENSG00000271533;logic_name=havana_homo_sapiens;version=1
X	mirbase	ncRNA_gene	74218377	74218461	.	-	.	ID=gene:ENSG00000202566;Name=MIR421;assembly_name=GRCh38;biotype=miRNA;description=microRNA 421 [Source:HGNC Symbol%3BAcc:HGNC:32793];gene_id=ENSG00000202566;logic_name=ncrna_homo_sapiens;version=4
X	mirbase	ncRNA_gene	74218547	74218618	.	-	.	ID=gene:ENSG00000212027;Name=MIR374B;assembly_name=GRCh38;biotype=miRNA;description=microRNA 374b [Source:HGNC Symbol%3BAcc:HGNC:33665];gene_id=ENSG00000212027;logic_name=ncrna_homo_sapiens;version=3
X	mirbase	ncRNA_gene	74218549	74218618	.	+	.	ID=gene:ENSG00000283534;Name=MIR374C;assembly_name=GRCh38;biotype=miRNA;description=microRNA 374c [Source:HGNC Symbol%3BAcc:HGNC:38907];gene_id=ENSG00000283534;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	74242608	74242908	.	-	.	ID=gene:ENSG00000265727;Name=RN7SL648P;assembly_name=GRCh38;biotype=misc_RNA;description=RNA%2C 7SL%2C cytoplasmic 648%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:46664];gene_id=ENSG00000265727;logic_name=ncrna_homo_sapiens;version=2
X	ensembl	ncRNA_gene	74274341	74274411	.	+	.	ID=gene:ENSG00000278421;assembly_name=GRCh38;biotype=misc_RNA;gene_id=ENSG00000278421;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	74280402	74280495	.	+	.	ID=gene:ENSG00000273974;assembly_name=GRCh38;biotype=misc_RNA;gene_id=ENSG00000273974;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	74280936	74281082	.	+	.	ID=gene:ENSG00000275254;assembly_name=GRCh38;biotype=misc_RNA;gene_id=ENSG00000275254;logic_name=ncrna_homo_sapiens;version=1
X	ensembl	ncRNA_gene	74281703	74281849	.	+	.	ID=gene:ENSG00000275625;assembly_name=GRCh38;biotype=misc_RNA;gene_id=ENSG00000275625;logic_name=ncrna_homo_sapiens;version=1
X	mirbase	ncRNA_gene	74287104	74287209	.	-	.	ID=gene:ENSG00000207820;Name=MIR545;assembly_name=GRCh38;biotype=miRNA;description=microRNA 545 [Source:HGNC Symbol%3BAcc:HGNC:32531];gene_id=ENSG00000207820;logic_name=ncrna_homo_sapiens;version=1
X	mirbase	ncRNA_gene	74287286	74287357	.	-	.	ID=gene:ENSG00000199168;Name=MIR374A;assembly_name=GRCh38;biotype=miRNA;description=microRNA 374a [Source:HGNC Symbol%3BAcc:HGNC:31788];gene_id=ENSG00000199168;logic_name=ncrna_homo_sapiens;version=3
X	ensembl	ncRNA_gene	74293357	74293574	.	+	.	ID=gene:ENSG00000277922;assembly_name=GRCh38;biotype=misc_RNA;gene_id=ENSG00000277922;logic_name=ncrna_homo_sapiens;version=1
X	ensembl_havana	gene	74304180	74305034	.	+	.	ID=gene:ENSG00000187969;Name=ZCCHC13;assembly_name=GRCh38;biotype=protein_coding;description=zinc finger CCHC-type containing 13 [Source:HGNC Symbol%3BAcc:HGNC:31749];gene_id=ENSG00000187969;logic_name=ensembl_havana_gene_homo_sapiens;version=6
X	havana	pseudogene	74342713	74342860	.	-	.	ID=gene:ENSG00000226515;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L39 (RPL39) pseudogene;gene_id=ENSG00000226515;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	74376125	74376885	.	-	.	ID=gene:ENSG00000213269;Name=RPS6P26;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein S6 pseudogene 26 [Source:HGNC Symbol%3BAcc:HGNC:36713];gene_id=ENSG00000213269;logic_name=havana_homo_sapiens;version=2
X	havana_tagene	ncRNA_gene	74385568	74420659	.	-	.	ID=gene:ENSG00000303789;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000303789;logic_name=havana_tagene_homo_sapiens;version=1
X	havana	pseudogene	74031462	74031820	.	+	.	ID=gene:ENSG00000233984;Name=RPSAP14;assembly_name=GRCh38;biotype=transcribed_processed_pseudogene;description=ribosomal protein SA pseudogene 14 [Source:HGNC Symbol%3BAcc:HGNC:6506];gene_id=ENSG00000233984;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	74069276	74070832	.	+	.	ID=gene:ENSG00000234969;Name=AARSD1P1;assembly_name=GRCh38;biotype=transcribed_processed_pseudogene;description=AARSD1 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:54994];gene_id=ENSG00000234969;logic_name=havana_homo_sapiens;version=1
X	havana	ncRNA_gene	73943934	74070423	.	+	.	ID=gene:ENSG00000225470;Name=JPX;assembly_name=GRCh38;biotype=lncRNA;description=JPX transcript%2C XIST activator [Source:HGNC Symbol%3BAcc:HGNC:37191];gene_id=ENSG00000225470;logic_name=havana_homo_sapiens;version=10
X	ensembl_havana	gene	74421383	74533918	.	+	.	ID=gene:ENSG00000147100;Name=SLC16A2;assembly_name=GRCh38;biotype=protein_coding;description=solute carrier family 16 member 2 [Source:HGNC Symbol%3BAcc:HGNC:10923];gene_id=ENSG00000147100;logic_name=ensembl_havana_gene_homo_sapiens;version=12
