##gff-version 3
##sequence-region   X 75000000 75500000
X	havana	pseudogene	75326772	75327999	.	-	.	ID=gene:ENSG00000232186;Name=TERF1P7;assembly_name=GRCh38;biotype=processed_pseudogene;description=TERF1 pseudogene 7 [Source:HGNC Symbol%3BAcc:HGNC:54603];gene_id=ENSG00000232186;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	75201491	75201790	.	+	.	ID=gene:ENSG00000229661;Name=BUD31P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=BUD31 homolog pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:51562];gene_id=ENSG00000229661;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	75384346	75384828	.	+	.	ID=gene:ENSG00000233254;Name=RPL21P134;assembly_name=GRCh38;biotype=processed_pseudogene;description=ribosomal protein L21 pseudogene 134 [Source:HGNC Symbol%3BAcc:HGNC:36006];gene_id=ENSG00000233254;logic_name=havana_homo_sapiens;version=1
X	ensembl	ncRNA_gene	75202703	75202809	.	+	.	ID=gene:ENSG00000199601;Name=RNU6-562P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 562%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:47525];gene_id=ENSG00000199601;logic_name=ncrna_homo_sapiens;version=1
X	ensembl_havana	gene	75051048	75156732	.	-	.	ID=gene:ENSG00000131269;Name=ABCB7;assembly_name=GRCh38;biotype=protein_coding;description=ATP binding cassette subfamily B member 7 [Source:HGNC Symbol%3BAcc:HGNC:48];gene_id=ENSG00000131269;logic_name=ensembl_havana_gene_homo_sapiens;version=20
X	ensembl_havana	gene	75156388	75304885	.	+	.	ID=gene:ENSG00000094841;Name=UPRT;assembly_name=GRCh38;biotype=protein_coding;description=uracil phosphoribosyltransferase homolog [Source:HGNC Symbol%3BAcc:HGNC:28334];gene_id=ENSG00000094841;logic_name=ensembl_havana_gene_homo_sapiens;version=15
X	ensembl_havana	gene	75368427	75523502	.	-	.	ID=gene:ENSG00000102383;Name=ZDHHC15;assembly_name=GRCh38;biotype=protein_coding;description=zinc finger DHHC-type palmitoyltransferase 15 [Source:HGNC Symbol%3BAcc:HGNC:20342];gene_id=ENSG00000102383;logic_name=ensembl_havana_gene_homo_sapiens;version=15
