##gff-version 3
##sequence-region   X 83500000 84000000
X	havana	pseudogene	83559896	83560312	.	-	.	ID=gene:ENSG00000236870;Name=POMPP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=POMP pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:55007];gene_id=ENSG00000236870;logic_name=havana_homo_sapiens;version=2
X	havana	gene	83506023	83509214	.	-	.	ID=gene:ENSG00000279437;assembly_name=GRCh38;biotype=TEC;description=TEC;gene_id=ENSG00000279437;logic_name=havana_homo_sapiens;version=1
X	havana	pseudogene	83748825	83749939	.	-	.	ID=gene:ENSG00000215102;Name=TERF1P4;assembly_name=GRCh38;biotype=processed_pseudogene;description=TERF1 pseudogene 4 [Source:HGNC Symbol%3BAcc:HGNC:38500];gene_id=ENSG00000215102;logic_name=havana_homo_sapiens;version=2
X	ensembl_havana	gene	83508290	83512127	.	+	.	ID=gene:ENSG00000196767;Name=POU3F4;assembly_name=GRCh38;biotype=protein_coding;description=POU class 3 homeobox 4 [Source:HGNC Symbol%3BAcc:HGNC:9217];gene_id=ENSG00000196767;logic_name=ensembl_havana_gene_homo_sapiens;version=9
X	ensembl_havana	gene	83861126	83886699	.	+	.	ID=gene:ENSG00000183035;Name=CYLC1;assembly_name=GRCh38;biotype=protein_coding;description=cylicin 1 [Source:HGNC Symbol%3BAcc:HGNC:2582];gene_id=ENSG00000183035;logic_name=ensembl_havana_gene_homo_sapiens;version=13
X	havana_tagene	ncRNA_gene	83491532	83507093	.	-	.	ID=gene:ENSG00000301928;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000301928;logic_name=havana_tagene_homo_sapiens;version=1
X	havana_tagene	ncRNA_gene	83507696	83510775	.	-	.	ID=gene:ENSG00000307072;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to POU3F4;gene_id=ENSG00000307072;logic_name=havana_tagene_homo_sapiens;version=1
