##gff-version 3
##sequence-region   Y 12500000 13000000
Y	havana	pseudogene	12537773	12544883	.	+	.	ID=gene:ENSG00000226863;Name=SHROOM2P1;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=shroom family member 2 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:631];gene_id=ENSG00000226863;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	12618983	12634402	.	-	.	ID=gene:ENSG00000233774;Name=MED14P1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=mediator complex subunit 14 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:2371];gene_id=ENSG00000233774;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	12801973	12803830	.	-	.	ID=gene:ENSG00000228411;Name=CDY4P;assembly_name=GRCh38;biotype=processed_pseudogene;description=chromodomain Y-linked 4 pseudogene [Source:HGNC Symbol%3BAcc:HGNC:23872];gene_id=ENSG00000228411;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	12930165	12948182	.	-	.	ID=gene:ENSG00000234059;Name=CASKP1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=calcium/calmodulin dependent serine protein kinase pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:1498];gene_id=ENSG00000234059;logic_name=havana_homo_sapiens;version=1
Y	havana	ncRNA_gene	12661309	12663540	.	-	.	ID=gene:ENSG00000286009;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to USP9Y;gene_id=ENSG00000286009;logic_name=havana_homo_sapiens;version=3
Y	havana	pseudogene	12440046	12507369	.	-	.	ID=gene:ENSG00000227447;Name=XGY1;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=XG Y-linked 1 (pseudogene) [Source:HGNC Symbol%3BAcc:HGNC:12807];gene_id=ENSG00000227447;logic_name=havana_homo_sapiens;version=1
Y	havana_tagene	ncRNA_gene	12478793	12507716	.	-	.	ID=gene:ENSG00000296286;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000296286;logic_name=havana_tagene_homo_sapiens;version=1
Y	ensembl_havana	gene	12904108	12920478	.	+	.	ID=gene:ENSG00000067048;Name=DDX3Y;assembly_name=GRCh38;biotype=protein_coding;description=DEAD-box helicase 3 Y-linked [Source:HGNC Symbol%3BAcc:HGNC:2699];gene_id=ENSG00000067048;logic_name=ensembl_havana_gene_homo_sapiens;version=18
Y	ensembl_havana	gene	12537650	12860852	.	+	.	ID=gene:ENSG00000114374;Name=USP9Y;assembly_name=GRCh38;biotype=protein_coding;description=ubiquitin specific peptidase 9 Y-linked [Source:HGNC Symbol%3BAcc:HGNC:12633];gene_id=ENSG00000114374;logic_name=ensembl_havana_gene_homo_sapiens;version=14
