##gff-version 3
##sequence-region   Y 13000000 13500000
Y	havana	pseudogene	13286638	13287378	.	+	.	ID=gene:ENSG00000215414;Name=PSMA6P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=proteasome subunit alpha 6 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:17460];gene_id=ENSG00000215414;logic_name=havana_homo_sapiens;version=4
Y	havana	pseudogene	13083790	13095805	.	+	.	ID=gene:ENSG00000224035;Name=SFPQP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=splicing factor proline and glutamine rich pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:10775];gene_id=ENSG00000224035;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	13230884	13231439	.	+	.	ID=gene:ENSG00000223915;Name=DPPA2P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=developmental pluripotency associated 2 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:38448];gene_id=ENSG00000223915;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	13153931	13162214	.	-	.	ID=gene:ENSG00000235462;Name=TAB3P1;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=TGF-beta activated kinase 1/MAP3K7 binding protein 3 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:37723];gene_id=ENSG00000235462;logic_name=havana_homo_sapiens;version=2
Y	havana	ncRNA_gene	13159273	13161549	.	-	.	ID=gene:ENSG00000290852;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000290852;logic_name=havana_homo_sapiens;version=1
Y	ensembl_havana	gene	13234577	13480673	.	-	.	ID=gene:ENSG00000183878;Name=UTY;assembly_name=GRCh38;biotype=protein_coding;description=ubiquitously transcribed tetratricopeptide repeat containing%2C Y-linked [Source:HGNC Symbol%3BAcc:HGNC:12638];gene_id=ENSG00000183878;logic_name=ensembl_havana_gene_homo_sapiens;version=18
