##gff-version 3
##sequence-region   Y 18500000 19000000
Y	ensembl_havana	gene	18731440	18773735	.	-	.	ID=gene:ENSG00000169953;Name=HSFY2;assembly_name=GRCh38;biotype=protein_coding;description=heat shock transcription factor Y-linked 2 [Source:HGNC Symbol%3BAcc:HGNC:23950];gene_id=ENSG00000169953;logic_name=ensembl_havana_gene_homo_sapiens;version=12
Y	havana	pseudogene	18741843	18741986	.	-	.	ID=gene:ENSG00000236429;Name=GPM6BP2;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=glycoprotein M6B pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:38781];gene_id=ENSG00000236429;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18776279	18779427	.	-	.	ID=gene:ENSG00000249501;Name=USP9YP2;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=USP9Y pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:31742];gene_id=ENSG00000249501;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18787750	18788080	.	+	.	ID=gene:ENSG00000228193;Name=ELOCP14;assembly_name=GRCh38;biotype=processed_pseudogene;description=elongin C pseudogene 14 [Source:HGNC Symbol%3BAcc:HGNC:38150];gene_id=ENSG00000228193;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18811338	18811829	.	-	.	ID=gene:ENSG00000230904;Name=XKRYP2;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=XK related%2C Y-linked pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:23909];gene_id=ENSG00000230904;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18826107	18829487	.	+	.	ID=gene:ENSG00000238135;Name=USP9YP10;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=USP9Y pseudogene 10 [Source:HGNC Symbol%3BAcc:HGNC:38454];gene_id=ENSG00000238135;logic_name=havana_homo_sapiens;version=1
Y	ensembl	ncRNA_gene	18833729	18833890	.	-	.	ID=gene:ENSG00000251970;Name=RNU1-41P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U1 small nuclear 41%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:48383];gene_id=ENSG00000251970;logic_name=ncrna_homo_sapiens;version=1
Y	havana	pseudogene	18848264	18867280	.	+	.	ID=gene:ENSG00000238088;Name=OFD1P7Y;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=OFD1 pseudogene 7 Y-linked [Source:HGNC Symbol%3BAcc:HGNC:23879];gene_id=ENSG00000238088;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18872102	18872272	.	+	.	ID=gene:ENSG00000217179;Name=MTCYBP2;assembly_name=GRCh38;biotype=processed_pseudogene;description=MT-CYB pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:38807];gene_id=ENSG00000217179;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18985175	18986398	.	+	.	ID=gene:ENSG00000217896;Name=ZNF839P1;assembly_name=GRCh38;biotype=processed_pseudogene;description=zinc finger protein 839 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:38455];gene_id=ENSG00000217896;logic_name=havana_homo_sapiens;version=2
Y	ensembl_havana	pseudogene	18992467	18992709	.	-	.	ID=gene:ENSG00000185275;Name=CD24P4;assembly_name=GRCh38;biotype=processed_pseudogene;description=CD24 molecule pseudogene 4 [Source:HGNC Symbol%3BAcc:HGNC:1649];gene_id=ENSG00000185275;logic_name=ensembl_havana_gene_homo_sapiens;version=6
Y	havana	pseudogene	18508577	18509068	.	+	.	ID=gene:ENSG00000238067;Name=XKRYP1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=XK related%2C Y-linked pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:23908];gene_id=ENSG00000238067;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18532326	18532656	.	-	.	ID=gene:ENSG00000230377;Name=ELOCP7;assembly_name=GRCh38;biotype=processed_pseudogene;description=elongin C pseudogene 7 [Source:HGNC Symbol%3BAcc:HGNC:38143];gene_id=ENSG00000230377;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18540980	18544128	.	+	.	ID=gene:ENSG00000250951;Name=USP9YP1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=USP9Y pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:31741];gene_id=ENSG00000250951;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18578417	18578560	.	+	.	ID=gene:ENSG00000230458;Name=GPM6BP1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=glycoprotein M6B pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:38782];gene_id=ENSG00000230458;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18649671	18650279	.	+	.	ID=gene:ENSG00000235479;Name=RAB9AP4;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=RAB9A%2C member RAS oncogene family pseudogene 4 [Source:HGNC Symbol%3BAcc:HGNC:38108];gene_id=ENSG00000235479;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	18655520	18656190	.	-	.	ID=gene:ENSG00000249606;Name=TRAPPC2P7;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=trafficking protein particle complex 2 pseudogene 7 [Source:HGNC Symbol%3BAcc:HGNC:10716];gene_id=ENSG00000249606;logic_name=havana_homo_sapiens;version=1
Y	ensembl_havana	gene	18546691	18588963	.	+	.	ID=gene:ENSG00000172468;Name=HSFY1;assembly_name=GRCh38;biotype=protein_coding;description=heat shock transcription factor Y-linked 1 [Source:HGNC Symbol%3BAcc:HGNC:18568];gene_id=ENSG00000172468;logic_name=ensembl_havana_gene_homo_sapiens;version=14
Y	havana	pseudogene	18674033	18738089	.	+	.	ID=gene:ENSG00000242153;Name=OFD1P6Y;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=OFD1 pseudogene 6 Y-linked [Source:HGNC Symbol%3BAcc:HGNC:13657];gene_id=ENSG00000242153;logic_name=havana_homo_sapiens;version=8
Y	havana	pseudogene	18833002	18839313	.	-	.	ID=gene:ENSG00000224151;Name=USP9YP28;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=USP9Y pseudogene 28 [Source:HGNC Symbol%3BAcc:HGNC:38764];gene_id=ENSG00000224151;logic_name=havana_homo_sapiens;version=1
Y	ensembl_havana	ncRNA_gene	18772706	19077555	.	-	.	ID=gene:ENSG00000176728;Name=TTTY14;assembly_name=GRCh38;biotype=lncRNA;description=testis expressed transcript%2C Y-linked 14 [Source:HGNC Symbol%3BAcc:HGNC:18495];gene_id=ENSG00000176728;logic_name=ensembl_havana_lincrna_homo_sapiens;version=11
Y	havana	pseudogene	18582063	18629077	.	-	.	ID=gene:ENSG00000240438;Name=OFD1P5Y;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=OFD1 pseudogene 5 Y-linked [Source:HGNC Symbol%3BAcc:HGNC:23877];gene_id=ENSG00000240438;logic_name=havana_homo_sapiens;version=2
Y	ensembl_havana	ncRNA_gene	18581206	18598111	.	-	.	ID=gene:ENSG00000131007;Name=TTTY9B;assembly_name=GRCh38;biotype=lncRNA;description=testis expressed transcript%2C Y-linked 9B [Source:HGNC Symbol%3BAcc:HGNC:32425];gene_id=ENSG00000131007;logic_name=ensembl_havana_lincrna_homo_sapiens;version=10
Y	havana_tagene	ncRNA_gene	18596306	18629093	.	+	.	ID=gene:ENSG00000301107;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000301107;logic_name=havana_tagene_homo_sapiens;version=1
Y	havana_tagene	ncRNA_gene	18673611	18678833	.	+	.	ID=gene:ENSG00000302211;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000302211;logic_name=havana_tagene_homo_sapiens;version=1
Y	havana_tagene	ncRNA_gene	18691312	18724127	.	-	.	ID=gene:ENSG00000295232;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000295232;logic_name=havana_tagene_homo_sapiens;version=1
Y	havana	ncRNA_gene	18729882	18739197	.	+	.	ID=gene:ENSG00000290716;Name=TTTY9A;assembly_name=GRCh38;biotype=lncRNA;description=testis expressed transcript%2C Y-linked 9A [Source:HGNC Symbol%3BAcc:HGNC:18490];gene_id=ENSG00000290716;logic_name=havana_homo_sapiens;version=1
Y	havana	ncRNA_gene	18491740	18547698	.	+	.	ID=gene:ENSG00000251510;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000251510;logic_name=havana_homo_sapiens;version=2
