##gff-version 3
##sequence-region   Y 20500000 21000000
Y	havana	pseudogene	20570222	20570519	.	-	.	ID=gene:ENSG00000277438;Name=KDM5DP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=lysine demethylase 5D pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:23976];gene_id=ENSG00000277438;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	20727254	20742900	.	+	.	ID=gene:ENSG00000225624;Name=TBL1YP1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=transducin beta like 1 Y-linked pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:23979];gene_id=ENSG00000225624;logic_name=havana_homo_sapiens;version=1
Y	ensembl_havana	gene	20756108	20781032	.	+	.	ID=gene:ENSG00000280969;Name=RPS4Y2;assembly_name=GRCh38;biotype=protein_coding;description=ribosomal protein S4 Y-linked 2 [Source:HGNC Symbol%3BAcc:HGNC:18501];gene_id=ENSG00000280969;logic_name=ensembl_havana_gene_homo_sapiens;version=2
Y	havana	pseudogene	20808776	20811809	.	-	.	ID=gene:ENSG00000224482;Name=HSFY4P;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=heat shock transcription factor Y-linked 4%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:37721];gene_id=ENSG00000224482;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	20843256	20843710	.	-	.	ID=gene:ENSG00000216844;assembly_name=GRCh38;biotype=processed_pseudogene;description=novel pseudogene;gene_id=ENSG00000216844;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	20861337	20862337	.	+	.	ID=gene:ENSG00000229551;Name=GAPDHP17;assembly_name=GRCh38;biotype=processed_pseudogene;description=glyceraldehyde-3-phosphate dehydrogenase pseudogene 17 [Source:HGNC Symbol%3BAcc:HGNC:37765];gene_id=ENSG00000229551;logic_name=havana_homo_sapiens;version=2
Y	havana	pseudogene	20907344	20907562	.	-	.	ID=gene:ENSG00000226504;Name=TMEM167AP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=transmembrane protein 167A pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:23956];gene_id=ENSG00000226504;logic_name=havana_homo_sapiens;version=1
Y	havana	ncRNA_gene	20464916	20575519	.	-	.	ID=gene:ENSG00000229236;Name=TTTY10;assembly_name=GRCh38;biotype=lncRNA;description=testis expressed transcript%2C Y-linked 10 [Source:HGNC Symbol%3BAcc:HGNC:18491];gene_id=ENSG00000229236;logic_name=havana_homo_sapiens;version=4
Y	havana	ncRNA_gene	20725331	20734526	.	-	.	ID=gene:ENSG00000286247;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000286247;logic_name=havana_homo_sapiens;version=2
Y	ensembl_havana	gene	20575694	20593154	.	+	.	ID=gene:ENSG00000198692;Name=EIF1AY;assembly_name=GRCh38;biotype=protein_coding;description=eukaryotic translation initiation factor 1A Y-linked [Source:HGNC Symbol%3BAcc:HGNC:3252];gene_id=ENSG00000198692;logic_name=ensembl_havana_gene_homo_sapiens;version=11
