##gff-version 3
##sequence-region   Y 2500000 3000000
Y	ensembl_havana	gene	2219506	2502805	.	-	.	ID=gene:ENSG00000292338;Name=DHRSX;assembly_name=GRCh38;biotype=protein_coding;description=dehydrogenase/reductase X-linked [Source:HGNC Symbol%3BAcc:HGNC:18399];gene_id=ENSG00000292338;logic_name=ensembl_havana_gene_homo_sapiens;version=1
Y	mirbase	ncRNA_gene	2609191	2609254	.	+	.	ID=gene:ENSG00000292346;Name=MIR6089;assembly_name=GRCh38;biotype=miRNA;description=microRNA 6089 [Source:HGNC Symbol%3BAcc:HGNC:50179];gene_id=ENSG00000292346;logic_name=ncrna_homo_sapiens;version=1
Y	havana	ncRNA_gene	2612988	2615347	.	-	.	ID=gene:ENSG00000292347;Name=LINC00102;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 102 [Source:HGNC Symbol%3BAcc:HGNC:30470];gene_id=ENSG00000292347;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	2609415	2623453	.	+	.	ID=gene:ENSG00000292361;Name=CD99P1;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=CD99 molecule pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:7083];gene_id=ENSG00000292361;logic_name=havana_homo_sapiens;version=1
Y	havana_tagene	ncRNA_gene	2500245	2503113	.	+	.	ID=gene:ENSG00000310551;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C antisense to DHRSX and ZBED1;gene_id=ENSG00000310551;logic_name=havana_tagene_homo_sapiens;version=1
Y	havana	ncRNA_gene	2608406	2666596	.	+	.	ID=gene:ENSG00000292362;Name=CD99P1;assembly_name=GRCh38;biotype=lncRNA;description=CD99 molecule pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:7083];gene_id=ENSG00000292362;logic_name=havana_homo_sapiens;version=2
Y	havana_tagene	ncRNA_gene	2566022	2609292	.	-	.	ID=gene:ENSG00000292360;Name=LINC03112;assembly_name=GRCh38;biotype=lncRNA;description=long intergenic non-protein coding RNA 3112 [Source:HGNC Symbol%3BAcc:HGNC:56853];gene_id=ENSG00000292360;logic_name=havana_tagene_homo_sapiens;version=2
Y	havana_tagene	ncRNA_gene	2583664	2606031	.	+	.	ID=gene:ENSG00000310557;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000310557;logic_name=havana_tagene_homo_sapiens;version=1
Y	ensembl_havana	gene	2486414	2502862	.	-	.	ID=gene:ENSG00000292345;Name=ZBED1;assembly_name=GRCh38;biotype=protein_coding;description=zinc finger BED-type containing 1 [Source:HGNC Symbol%3BAcc:HGNC:447];gene_id=ENSG00000292345;logic_name=ensembl_havana_gene_homo_sapiens;version=2
Y	ensembl_havana	gene	2690988	2741312	.	+	.	ID=gene:ENSG00000292348;Name=CD99;assembly_name=GRCh38;biotype=protein_coding;description=CD99 molecule (Xg blood group) [Source:HGNC Symbol%3BAcc:HGNC:7082];gene_id=ENSG00000292348;logic_name=ensembl_havana_gene_homo_sapiens;version=2
Y	ensembl	ncRNA_gene	2784749	2784853	.	+	.	ID=gene:ENSG00000251841;Name=RNU6-1334P;assembly_name=GRCh38;biotype=snRNA;description=RNA%2C U6 small nuclear 1334%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:48297];gene_id=ENSG00000251841;logic_name=ncrna_homo_sapiens;version=1
Y	ensembl_havana	gene	2786855	2787682	.	-	.	ID=gene:ENSG00000184895;Name=SRY;assembly_name=GRCh38;biotype=protein_coding;description=sex determining region Y [Source:HGNC Symbol%3BAcc:HGNC:11311];gene_id=ENSG00000184895;logic_name=ensembl_havana_gene_homo_sapiens;version=8
Y	havana	pseudogene	2827982	2828218	.	+	.	ID=gene:ENSG00000232195;Name=TOMM22P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=TOMM22 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:38737];gene_id=ENSG00000232195;logic_name=havana_homo_sapiens;version=1
Y	havana	ncRNA_gene	2828192	2840851	.	-	.	ID=gene:ENSG00000286130;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000286130;logic_name=havana_homo_sapiens;version=1
Y	ensembl_havana	gene	2841602	2932000	.	+	.	ID=gene:ENSG00000129824;Name=RPS4Y1;assembly_name=GRCh38;biotype=protein_coding;description=ribosomal protein S4 Y-linked 1 [Source:HGNC Symbol%3BAcc:HGNC:10425];gene_id=ENSG00000129824;logic_name=ensembl_havana_gene_homo_sapiens;version=16
Y	havana	pseudogene	2929001	2931120	.	-	.	ID=gene:ENSG00000229163;Name=NAP1L1P2;assembly_name=GRCh38;biotype=processed_pseudogene;description=nucleosome assembly protein 1 like 1 pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:38005];gene_id=ENSG00000229163;logic_name=havana_homo_sapiens;version=2
Y	havana	ncRNA_gene	2934406	2934771	.	-	.	ID=gene:ENSG00000278847;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000278847;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	2995067	2995273	.	-	.	ID=gene:ENSG00000223600;Name=EEF1A1P41;assembly_name=GRCh38;biotype=processed_pseudogene;description=eukaryotic translation elongation factor 1 alpha 1 pseudogene 41 [Source:HGNC Symbol%3BAcc:HGNC:38799];gene_id=ENSG00000223600;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	2752296	2774739	.	+	.	ID=gene:ENSG00000288686;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=Xg pseudogene%2C Y-linked 2;gene_id=ENSG00000288686;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	2881683	2883652	.	-	.	ID=gene:ENSG00000227289;Name=HSFY3P;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=heat shock transcription factor Y-linked 3%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:37119];gene_id=ENSG00000227289;logic_name=havana_homo_sapiens;version=3
Y	havana	ncRNA_gene	2883110	2890551	.	-	.	ID=gene:ENSG00000290841;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000290841;logic_name=havana_homo_sapiens;version=1
Y	havana	ncRNA_gene	2966829	3002818	.	-	.	ID=gene:ENSG00000233070;Name=ZFY-AS1;assembly_name=GRCh38;biotype=lncRNA;description=ZFY antisense RNA 1 [Source:HGNC Symbol%3BAcc:HGNC:38798];gene_id=ENSG00000233070;logic_name=havana_homo_sapiens;version=2
Y	havana_tagene	ncRNA_gene	2814331	2825478	.	+	.	ID=gene:ENSG00000300312;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000300312;logic_name=havana_tagene_homo_sapiens;version=1
Y	havana	pseudogene	2789827	2790328	.	+	.	ID=gene:ENSG00000237659;Name=RNASEH2CP1;assembly_name=GRCh38;biotype=transcribed_processed_pseudogene;description=ribonuclease H2 subunit C pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:24117];gene_id=ENSG00000237659;logic_name=havana_homo_sapiens;version=1
Y	havana	ncRNA_gene	2752083	2854641	.	+	.	ID=gene:ENSG00000290840;Name=XGY2;assembly_name=GRCh38;biotype=lncRNA;description=XG Y-linked 2 (pseudogene) [Source:HGNC Symbol%3BAcc:HGNC:34022];gene_id=ENSG00000290840;logic_name=havana_homo_sapiens;version=2
Y	ensembl_havana	gene	2935281	2982512	.	+	.	ID=gene:ENSG00000067646;Name=ZFY;assembly_name=GRCh38;biotype=protein_coding;description=zinc finger protein Y-linked [Source:HGNC Symbol%3BAcc:HGNC:12870];gene_id=ENSG00000067646;logic_name=ensembl_havana_gene_homo_sapiens;version=13
