##gff-version 3
##sequence-region   Y 26500000 27000000
Y	havana	pseudogene	26549425	26549743	.	+	.	ID=gene:ENSG00000224240;Name=CYCSP49;assembly_name=GRCh38;biotype=processed_pseudogene;description=CYCS pseudogene 49 [Source:HGNC Symbol%3BAcc:HGNC:23943];gene_id=ENSG00000224240;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	26586642	26591601	.	-	.	ID=gene:ENSG00000227629;Name=SLC25A15P1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=solute carrier family 25 member 15 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:18497];gene_id=ENSG00000227629;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	26594851	26634652	.	-	.	ID=gene:ENSG00000237917;Name=PARP4P1;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=poly(ADP-ribose) polymerase family member 4 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:18500];gene_id=ENSG00000237917;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	26626520	26627159	.	-	.	ID=gene:ENSG00000231514;Name=CCNQP2;assembly_name=GRCh38;biotype=processed_pseudogene;description=CCNQ pseudogene 2 [Source:HGNC Symbol%3BAcc:HGNC:38436];gene_id=ENSG00000231514;logic_name=havana_homo_sapiens;version=1
Y	havana_tagene	ncRNA_gene	26409158	26508246	.	+	.	ID=gene:ENSG00000294742;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript;gene_id=ENSG00000294742;logic_name=havana_tagene_homo_sapiens;version=1
Y	havana	pseudogene	26508213	26579690	.	+	.	ID=gene:ENSG00000215506;Name=TPTE2P4;assembly_name=GRCh38;biotype=transcribed_unprocessed_pseudogene;description=TPTE2 pseudogene 4 [Source:HGNC Symbol%3BAcc:HGNC:38077];gene_id=ENSG00000215506;logic_name=havana_homo_sapiens;version=5
